Calendario West Ham
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
P | 09/11 | DCR | ![]() | West Ham | 1 - 2 | Blackburn | |
Inghilterra :
FA Cup | |||||||
V | 07/01 | Term. | ![]() | Brentford | 0 - 1 | West Ham | |
V | 30/01 | Term. | ![]() | Derby | 0 - 2 | West Ham | |
S | 01/03 | Term. | ![]() | Manchester Utd | 3 - 1 | West Ham | |
Inghilterra :
Premier League | |||||||
S | 07/08 | Term. | ![]() | West Ham | 0 - 2 | Manchester City | |
S | 14/08 | Term. | ![]() | Nottingham | 1 - 0 | West Ham | |
S | 21/08 | Term. | ![]() | West Ham | 0 - 2 | Brighton | |
V | 28/08 | Term. | ![]() | Aston Villa | 0 - 1 | West Ham | |
P | 31/08 | Term. | ![]() | West Ham | 1 - 1 | Tottenham | |
S | 03/09 | Term. | ![]() | Chelsea | 2 - 1 | West Ham | |
S | 18/09 | Term. | ![]() | Everton | 1 - 0 | West Ham | |
V | 01/10 | Term. | ![]() | West Ham | 2 - 0 | Wolverhampton | |
V | 09/10 | Term. | ![]() | West Ham | 3 - 1 | Fulham | |
P | 16/10 | Term. | ![]() | Southampton | 1 - 1 | West Ham | |
S | 19/10 | Term. | ![]() | Liverpool | 1 - 0 | West Ham | |
V | 24/10 | Term. | ![]() | West Ham | 2 - 0 | Bournemouth | |
S | 30/10 | Term. | ![]() | Manchester Utd | 1 - 0 | West Ham | |
S | 06/11 | Term. | ![]() | West Ham | 1 - 2 | Crystal Palace | |
S | 12/11 | Term. | ![]() | West Ham | 0 - 2 | Leicester | |
S | 26/12 | Term. | ![]() | Arsenal | 3 - 1 | West Ham | |
S | 30/12 | Term. | ![]() | West Ham | 0 - 2 | Brentford | |
P | 04/01 | Term. | ![]() | Leeds | 2 - 2 | West Ham | |
S | 14/01 | Term. | ![]() | Wolverhampton | 1 - 0 | West Ham | |
V | 21/01 | Term. | ![]() | West Ham | 2 - 0 | Everton | |
P | 04/02 | Term. | ![]() | Newcastle | 1 - 1 | West Ham | |
P | 11/02 | Term. | ![]() | West Ham | 1 - 1 | Chelsea | |
S | 19/02 | Term. | ![]() | Tottenham | 2 - 0 | West Ham | |
V | 25/02 | Term. | ![]() | West Ham | 4 - 0 | Nottingham | |
S | 04/03 | Term. | ![]() | Brighton | 4 - 0 | West Ham | |
P | 12/03 | Term. | ![]() | West Ham | 1 - 1 | Aston Villa | |
V | 02/04 | Term. | ![]() | West Ham | 1 - 0 | Southampton | |
S | 05/04 | Term. | ![]() | West Ham | 1 - 5 | Newcastle | |
V | 08/04 | Term. | ![]() | Fulham | 0 - 1 | West Ham | |
P | 16/04 | Term. | ![]() | West Ham | 2 - 2 | Arsenal | |
V | 23/04 | Term. | ![]() | Bournemouth | 0 - 4 | West Ham | |
S | 26/04 | Term. | ![]() | West Ham | 1 - 2 | Liverpool | |
S | 29/04 | Term. | ![]() | Crystal Palace | 4 - 3 | West Ham | |
S | 03/05 | Term. | ![]() | Manchester City | 3 - 0 | West Ham | |
V | 07/05 | Term. | ![]() | West Ham | 1 - 0 | Manchester Utd | |
S | 14/05 | Term. | ![]() | Brentford | 2 - 0 | West Ham | |
V | 21/05 | Term. | ![]() | West Ham | 3 - 1 | Leeds | |
S | 28/05 | Term. | ![]() | Leicester | 2 - 1 | West Ham |
Chat
0 Messaggi