Nessuna partita in 'Mie Partite' oggi Vai a 'Mie Partite' | |||||||||||||||||
Stati Uniti :
USA Spring Training | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
02:05 | Cleveland Indians | ||||||||||||||||
Chicago Cubs | |||||||||||||||||
02:40 | Seattle Mariners | ||||||||||||||||
Oakland Athletics | |||||||||||||||||
18:05 | Minnesota Twins | ||||||||||||||||
Atlanta Braves | |||||||||||||||||
18:05 | St. Louis Cardinals | ||||||||||||||||
Florida Marlins | |||||||||||||||||
18:05 | Atlanta Braves | ||||||||||||||||
Minnesota Twins | |||||||||||||||||
18:05 | Philadelphia Phillies | ||||||||||||||||
New York Yankees | |||||||||||||||||
20:05 | Oakland Athletics | ||||||||||||||||
Milwaukee Brewers | |||||||||||||||||
20:05 | Los Angeles Dodgers | ||||||||||||||||
Kansas City Royals | |||||||||||||||||
20:10 | Los Angeles Angels | ||||||||||||||||
Chicago Cubs | |||||||||||||||||
21:05 | Texas Rangers | ||||||||||||||||
San Diego Padres | |||||||||||||||||
21:05 | San Francisco Giants | ||||||||||||||||
Seattle Mariners | |||||||||||||||||
21:10 | Seattle Mariners | ||||||||||||||||
Arizona Diamondbacks | |||||||||||||||||
22:00 | Tampa Bay Rays | ||||||||||||||||
Boston Red Sox | |||||||||||||||||
23:05 | Washington Nationals | ||||||||||||||||
Houston Astros | |||||||||||||||||
23:05 | Pittsburgh Pirates | ||||||||||||||||
Baltimore Orioles | |||||||||||||||||
23:07 | Toronto Blue Jays | ||||||||||||||||
Detroit Tigers | |||||||||||||||||
23:10 | New York Mets | ||||||||||||||||
St. Louis Cardinals |