Nessuna partita in 'Mie Partite' oggi Vai a 'Mie Partite' | |||||||||||||||||
Giappone :
NPB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
10:45 | Yokohama BayStars | ||||||||||||||||
Chunichi Dragons | |||||||||||||||||
11:00 | Hanshin Tigers | ||||||||||||||||
Hiroshima Carp | |||||||||||||||||
11:00 | Yomiuri Giants | ||||||||||||||||
Tokyo Yakult Swallows | |||||||||||||||||
11:00 | Orix Buffaloes | ||||||||||||||||
Saitama Seibu Lions | |||||||||||||||||
11:00 | Chiba Lotte Marines | ||||||||||||||||
Nippon Ham Fighters | |||||||||||||||||
Stati Uniti :
Major League Baseb. | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
00:40 | Term. | Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |||
New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||
00:40 | Term. | Florida Marlins | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 8 | 1 | |||
Los Angeles Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |||||
01:05 | DAEI | Baltimore Orioles | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 1 | ||
Texas Rangers | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 12 | 0 | ||||
01:05 | Term. | Pittsburgh Pirates | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | X | 9 | 0 | |||
New York Yankees | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | |||||
01:05 | Term. | Philadelphia Phillies | 11 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | X | 13 | 0 | |||
Washington Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
01:10 | Term. | Detroit Tigers | 11 | 0 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | X | 13 | 2 | |||
Cleveland Indians | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 2 | |||||
01:10 | Term. | Boston Red Sox | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | |||
Tampa Bay Rays | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | 0 | |||||
01:20 | Term. | Atlanta Braves | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 12 | 0 | |||
St. Louis Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |||||
02:10 | Term. | Milwaukee Brewers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |||
Chicago Cubs | 8 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 11 | 1 | |||||
02:10 | Term. | Houston Astros | 9 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | X | 13 | 1 | |||
Kansas City Royals | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 1 | |||||
02:10 | Term. | Chicago White Sox | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | |||
Minnesota Twins | 8 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 12 | 0 | |||||
03:40 | Term. | Arizona Diamondbacks | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | X | 8 | 0 | |||
San Francisco Giants | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | |||||
03:40 | Term. | Oakland Athletics | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 4 | 0 | |||
Toronto Blue Jays | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |||||
04:10 | Term. | Los Angeles Dodgers | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | X | 8 | 0 | |||
Colorado Rockies | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | |||||
19:10 | Detroit Tigers | ||||||||||||||||
Cleveland Indians | |||||||||||||||||
20:10 | Chicago White Sox | ||||||||||||||||
Minnesota Twins | |||||||||||||||||
20:10 | Milwaukee Brewers | ||||||||||||||||
Chicago Cubs | |||||||||||||||||
21:37 | Oakland Athletics | ||||||||||||||||
Toronto Blue Jays |