Nessuna partita in 'Mie Partite' oggi Vai a 'Mie Partite' | |||||||||
Canada :
OHL | |||||||||
Pt | St | Tt | OT | ||||||
00:00 | Term. | Niagara IceDogs | 2 | 0 | 0 | 2 | |||
North Bay Battalion | 5 | 0 | 1 | 4 | |||||
00:00 | Term. | Erie Otters | 5 | 0 | 2 | 3 | |||
Sarnia Sting | 2 | 1 | 0 | 1 | |||||
00:00 | Term. | Flint Firebirds | 4 | 2 | 0 | 2 | |||
Owen Sound Attack | 6 | 3 | 1 | 2 | |||||
00:05 | Term. | Windsor Spitfires | 3 | 1 | 0 | 2 | |||
London Knights | 6 | 0 | 4 | 2 | |||||
00:05 | Term. | Saginaw Spirit | 3 | 0 | 2 | 1 | |||
Guelph Storm | 7 | 0 | 3 | 4 | |||||
20:00 | North Bay Battalion | ||||||||
Mississauga Steelheads | |||||||||
20:00 | Niagara IceDogs | ||||||||
Sarnia Sting | |||||||||
20:07 | Sault Ste. Marie Greyhounds | ||||||||
Sudbury Wolves | |||||||||
23:30 | Saginaw Spirit | ||||||||
Owen Sound Attack | |||||||||
Stati Uniti :
NHL | |||||||||
Pt | St | Tt | OT | ||||||
00:00 | Term. | Carolina Hurricanes | 5 | 2 | 0 | 3 | |||
Toronto Maple Leafs | 3 | 0 | 2 | 1 | |||||
00:00 | Term. | Dallas Stars | 1 | 1 | 0 | 0 | |||
Vancouver Canucks | 3 | 1 | 2 | 0 | |||||
00:00 | Term. | Montreal Canadiens | 8 | 2 | 4 | 2 | |||
Columbus Blue Jackets | 2 | 2 | 0 | 0 | |||||
00:00 | Term. | New Jersey Devils | 5 | 1 | 2 | 2 | |||
Ottawa Senators | 3 | 1 | 2 | 0 | |||||
01:00 | Term. | Pittsburgh Penguins | 4 | 0 | 2 | 2 | |||
Washington Capitals | 3 | 0 | 0 | 3 | |||||
04:00 | DOT | Edmonton Oilers | 3 | 1 | 1 | 1 | 0 | ||
Vegas Golden Knights | 4 | 2 | 0 | 1 | 1 | ||||
04:30 | Term. | Anaheim Ducks | 3 | 2 | 0 | 1 | |||
St. Louis Blues | 6 | 3 | 2 | 1 | |||||
21:00 | Phoenix Coyotes | ||||||||
Colorado Avalanche | |||||||||
23:00 | Carolina Hurricanes | ||||||||
Boston Bruins |