Calendario Liverpool
Europa :
Champions League | |||||||
---|---|---|---|---|---|---|---|
S | 07/09 | Term. | ![]() | Napoli ![]() | 4 - 1 | ![]() | |
V | 13/09 | Term. | ![]() | Liverpool | 2 - 1 | Ajax Amsterdam | |
V | 04/10 | Term. | ![]() | Liverpool | 2 - 0 | Rangers Glasgow | |
V | 12/10 | Term. | ![]() | Rangers Glasgow | 1 - 7 | Liverpool | |
V | 26/10 | Term. | ![]() | Ajax Amsterdam | 0 - 3 | Liverpool | |
V | 01/11 | Term. | ![]() | Liverpool ![]() | 2 - 0 | ![]() | |
S | 21/02 | Term. | ![]() | Liverpool | 2 - 5 | Real Madrid | |
S | 15/03 | Term. | ![]() | Real Madrid | 1 - 0 | Liverpool | |
Inghilterra :
Capital One Cup | |||||||
P | 09/11 | DCR | ![]() | Liverpool | 0 - 0 | Derby | |
S | 22/12 | Term. | ![]() | Manchester City | 3 - 2 | Liverpool | |
Inghilterra :
FA Cup | |||||||
P | 07/01 | Term. | ![]() | Liverpool | 2 - 2 | Wolverhampton | |
V | 17/01 | Term. | ![]() | Wolverhampton | 0 - 1 | Liverpool | |
S | 29/01 | Term. | ![]() | Brighton | 2 - 1 | Liverpool | |
Inghilterra :
Premier League | |||||||
P | 06/08 | Term. | ![]() | Fulham | 2 - 2 | Liverpool | |
P | 15/08 | Term. | ![]() | Liverpool | 1 - 1 | Crystal Palace | |
S | 22/08 | Term. | ![]() | Manchester Utd | 2 - 1 | Liverpool | |
V | 27/08 | Term. | ![]() | Liverpool | 9 - 0 | Bournemouth | |
V | 31/08 | Term. | ![]() | Liverpool | 2 - 1 | Newcastle | |
P | 03/09 | Term. | ![]() | Everton | 0 - 0 | Liverpool | |
P | 01/10 | Term. | ![]() | Liverpool | 3 - 3 | Brighton | |
S | 09/10 | Term. | ![]() | Arsenal | 3 - 2 | Liverpool | |
V | 16/10 | Term. | ![]() | Liverpool | 1 - 0 | Manchester City | |
V | 19/10 | Term. | ![]() | Liverpool | 1 - 0 | West Ham | |
S | 22/10 | Term. | ![]() | Nottingham | 1 - 0 | Liverpool | |
S | 29/10 | Term. | ![]() | Liverpool | 1 - 2 | Leeds | |
V | 06/11 | Term. | ![]() | Tottenham | 1 - 2 | Liverpool | |
V | 12/11 | Term. | ![]() | Liverpool | 3 - 1 | Southampton | |
V | 26/12 | Term. | ![]() | Aston Villa | 1 - 3 | Liverpool | |
V | 30/12 | Term. | ![]() | Liverpool | 2 - 1 | Leicester | |
S | 02/01 | Term. | ![]() | Brentford | 3 - 1 | Liverpool | |
S | 14/01 | Term. | ![]() | Brighton | 3 - 0 | Liverpool | |
P | 21/01 | Term. | ![]() | Liverpool | 0 - 0 | Chelsea | |
S | 04/02 | Term. | ![]() | Wolverhampton | 3 - 0 | Liverpool | |
V | 13/02 | Term. | ![]() | Liverpool | 2 - 0 | Everton | |
V | 18/02 | Term. | ![]() | Newcastle | 0 - 2 | Liverpool | |
P | 25/02 | Term. | ![]() | Crystal Palace | 0 - 0 | Liverpool | |
V | 01/03 | Term. | ![]() | Liverpool | 2 - 0 | Wolverhampton | |
V | 05/03 | Term. | ![]() | Liverpool | 7 - 0 | Manchester Utd | |
S | 11/03 | Term. | ![]() | Bournemouth | 1 - 0 | Liverpool | |
- | 01/04 | ![]() | Manchester City | 13:30 | Liverpool | ||
- | 04/04 | ![]() | Chelsea | 21:00 | Liverpool | ||
- | 09/04 | ![]() | Liverpool | 17:30 | Arsenal | ||
- | 17/04 | ![]() | Leeds | 21:00 | Liverpool | ||
- | 22/04 | ![]() | Liverpool | 16:00 | Nottingham | ||
- | 26/04 | ![]() | West Ham | 20:45 | Liverpool | ||
- | 30/04 | ![]() | Liverpool | 17:30 | Tottenham | ||
- | 03/05 | ![]() | Liverpool | 21:00 | Fulham | ||
- | 06/05 | ![]() | Liverpool | 18:30 | Brentford | ||
- | 13/05 | ![]() | Leicester | 16:00 | Liverpool | ||
- | 20/05 | ![]() | Liverpool | 16:00 | Aston Villa | ||
- | 28/05 | ![]() | Southampton | 17:30 | Liverpool |
Chat
0 Messaggi