Calendario Sheffield United
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
S | 11/08 | Term. | ![]() | West Bromwich | 1 - 0 | Sheffield Uni. | |
Inghilterra :
Championship | |||||||
S | 01/08 | Term. | ![]() | Watford | 1 - 0 | Sheffield Uni. | |
V | 06/08 | Term. | ![]() | Sheffield Uni. | 2 - 0 | Millwall | |
P | 14/08 | Term. | ![]() | Middlesbrough | 2 - 2 | Sheffield Uni. | |
V | 17/08 | Term. | ![]() | Sheffield Uni. | 2 - 1 | Sunderland | |
V | 20/08 | Term. | ![]() | Sheffield Uni. | 3 - 0 | Blackburn | |
P | 26/08 | Term. | ![]() | Luton | 1 - 1 | Sheffield Uni. | |
V | 30/08 | Term. | ![]() | Sheffield Uni. | 4 - 0 | Reading | |
V | 04/09 | Term. | ![]() | Hull | 0 - 2 | Sheffield Uni. | |
V | 13/09 | Term. | ![]() | Swansea | 0 - 1 | Sheffield Uni. | |
V | 17/09 | Term. | ![]() | Preston | 0 - 2 | Sheffield Uni. | |
P | 01/10 | Term. | ![]() | Sheffield Uni. | 1 - 1 | Birmingham | |
S | 04/10 | Term. | ![]() | Sheffield Uni. | 0 - 1 | QPR | |
S | 08/10 | Term. | ![]() | Stoke | 3 - 1 | Sheffield Uni. | |
P | 15/10 | Term. | ![]() | Sheffield Uni. | 3 - 3 | Blackpool | |
S | 19/10 | Term. | ![]() | Coventry | 1 - 0 | Sheffield Uni. | |
P | 22/10 | Term. | ![]() | Sheffield Uni. | 2 - 2 | Norwich | |
V | 29/10 | Term. | ![]() | West Bromwich | 0 - 2 | Sheffield Uni. | |
V | 01/11 | Term. | ![]() | Bristol | 0 - 1 | Sheffield Uni. | |
V | 05/11 | Term. | ![]() | Sheffield Uni. | 5 - 2 | Burnley | |
S | 08/11 | Term. | ![]() | Sheffield Uni. | 0 - 1 | Rotherham | |
V | 12/11 | Term. | ![]() | Cardiff | 0 - 1 | Sheffield Uni. | |
V | 10/12 | Term. | ![]() | Sheffield Uni. | 1 - 0 | Huddersfield | |
V | 19/12 | Term. | ![]() | Wigan | 1 - 2 | Sheffield Uni. | |
V | 26/12 | Term. | ![]() | Sheffield Uni. | 3 - 1 | Coventry | |
V | 29/12 | Term. | ![]() | Blackpool | 1 - 2 | Sheffield Uni. | |
P | 02/01 | Term. | ![]() | QPR | 1 - 1 | Sheffield Uni. | |
V | 14/01 | Term. | ![]() | Sheffield Uni. | 3 - 1 | Stoke | |
V | 20/01 | Term. | ![]() | Sheffield Uni. | 1 - 0 | Hull | |
P | 04/02 | Term. | ![]() | Rotherham | 0 - 0 | Sheffield Uni. | |
V | 11/02 | Term. | ![]() | Sheffield Uni. | 3 - 0 | Swansea | |
S | 15/02 | Term. | ![]() | Sheffield Uni. | 1 - 3 | Middlesbrough | |
S | 18/02 | Term. | ![]() | Millwall | 3 - 2 | Sheffield Uni. | |
V | 25/02 | Term. | ![]() | Sheffield Uni. | 1 - 0 | Watford | |
S | 04/03 | Term. | ![]() | Blackburn | 1 - 0 | Sheffield Uni. | |
V | 07/03 | Term. | ![]() | Reading | 0 - 1 | Sheffield Uni. | |
S | 11/03 | Term. | ![]() | Sheffield Uni. | 0 - 1 | Luton | |
V | 15/03 | Term. | ![]() | Sunderland | 1 - 2 | Sheffield Uni. | |
V | 01/04 | Term. | ![]() | Norwich | 0 - 1 | Sheffield Uni. | |
V | 07/04 | Term. | ![]() | Sheffield Uni. | 1 - 0 | Wigan | |
S | 10/04 | Term. | ![]() | Burnley | 2 - 0 | Sheffield Uni. | |
V | 15/04 | Term. | ![]() | Sheffield Uni. | 4 - 1 | Cardiff | |
V | 18/04 | Term. | ![]() | Sheffield Uni. | 1 - 0 | Bristol | |
V | 26/04 | Term. | ![]() | Sheffield Uni. | 2 - 0 | West Bromwich | |
V | 29/04 | Term. | ![]() | Sheffield Uni. | 4 - 1 | Preston | |
S | 04/05 | Term. | ![]() | Huddersfield | 1 - 0 | Sheffield Uni. | |
V | 08/05 | Term. | ![]() | Birmingham | 1 - 2 | Sheffield Uni. | |
Inghilterra :
FA Cup | |||||||
V | 07/01 | Term. | ![]() | Millwall | 0 - 2 | Sheffield Uni. | |
P | 29/01 | Term. | ![]() | Wrexham | 3 - 3 | Sheffield Uni. | |
V | 07/02 | Term. | ![]() | Sheffield Uni. | 3 - 1 | Wrexham | |
V | 01/03 | Term. | ![]() | Sheffield Uni. | 1 - 0 | Tottenham | |
V | 19/03 | Term. | ![]() | Sheffield Uni. | 3 - 2 | Blackburn | |
S | 22/04 | Term. | ![]() | Manchester City | 3 - 0 | Sheffield Uni. |
Chat
0 Messaggi