Calendario Sheffield United

Sheffield United
Sheffield United
Inghilterra
  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Sheffield United

Inghilterra : Capital One Cup
S11/08 Term. 1º Turno West Bromwich 1 - 0 Sheffield Uni.
Inghilterra : Championship
S01/08 Term. G1 Watford 1 - 0 Sheffield Uni.
V06/08 Term. G2 Sheffield Uni. 2 - 0 Millwall
P14/08 Term. G3 Middlesbrough 2 - 2 Sheffield Uni.
V17/08 Term. G4 Sheffield Uni. 2 - 1 Sunderland
V20/08 Term. G5 Sheffield Uni. 3 - 0 Blackburn
P26/08 Term. G6 Luton 1 - 1 Sheffield Uni.
V30/08 Term. G7 Sheffield Uni. 4 - 0 Reading
V04/09 Term. G8 Hull 0 - 2 Sheffield Uni.
V13/09 Term. G10 Swansea 0 - 1 Sheffield Uni.
V17/09 Term. G11 Preston 0 - 2 Sheffield Uni.
P01/10 Term. G12 Sheffield Uni. 1 - 1 Birmingham
S04/10 Term. G13 Sheffield Uni. 0 - 1 QPR
S08/10 Term. G14 Stoke 3 - 1 Sheffield Uni.
P15/10 Term. G15 Sheffield Uni. 3 - 3 Blackpool
S19/10 Term. G16 Coventry 1 - 0 Sheffield Uni.
P22/10 Term. G17 Sheffield Uni. 2 - 2 Norwich
V29/10 Term. G18 West Bromwich 0 - 2 Sheffield Uni.
V01/11 Term. G19 Bristol 0 - 1 Sheffield Uni.
V05/11 Term. G20 Sheffield Uni. 5 - 2 Burnley
S08/11 Term. G9 Sheffield Uni. 0 - 1 Rotherham
V12/11 Term. G21 Cardiff 0 - 1 Sheffield Uni.
V10/12 Term. G22 Sheffield Uni. 1 - 0 Huddersfield
V19/12 Term. G23 Wigan 1 - 2 Sheffield Uni.
V26/12 Term. G24 Sheffield Uni. 3 - 1 Coventry
V29/12 Term. G25 Blackpool 1 - 2 Sheffield Uni.
P02/01 Term. G26 QPR 1 - 1 Sheffield Uni.
V14/01 Term. G27 Sheffield Uni. 3 - 1 Stoke
V20/01 Term. G28 Sheffield Uni. 1 - 0 Hull
P04/02 Term. G30 Rotherham 0 - 0 Sheffield Uni.
V11/02 Term. G31 Sheffield Uni. 3 - 0 Swansea
S15/02 Term. G32 Sheffield Uni. 1 - 3 Middlesbrough
S18/02 Term. G33 Millwall 3 - 2 Sheffield Uni.
V25/02 Term. G34 Sheffield Uni. 1 - 0 Watford
S04/03 Term. G35 Blackburn 1 - 0 Sheffield Uni.
V07/03 Term. G29 Reading 0 - 1 Sheffield Uni.
S11/03 Term. G36 Sheffield Uni. 0 - 1 Luton
V15/03 Term. G37 Sunderland 1 - 2 Sheffield Uni.
V01/04 Term. G39 Norwich 0 - 1 Sheffield Uni.
V07/04 Term. G40 Sheffield Uni. 1 - 0 Wigan
S10/04 Term. G41 Burnley 2 - 0 Sheffield Uni.
V15/04 Term. G42 Sheffield Uni. 4 - 1 Cardiff
V18/04 Term. G43 Sheffield Uni. 1 - 0 Bristol
V26/04 Term. G38 Sheffield Uni. 2 - 0 West Bromwich
V29/04 Term. G45 Sheffield Uni. 4 - 1 Preston
S04/05 Term. G44 Huddersfield 1 - 0 Sheffield Uni.
V08/05 Term. G46 Birmingham 1 - 2 Sheffield Uni.
Inghilterra : FA Cup
V07/01 Term. 3º Turno - A Millwall 0 - 2 Sheffield Uni.
P29/01 Term. 4º Turno - A Wrexham 3 - 3 Sheffield Uni.
V07/02 Term. 4º Turno - Replay Sheffield Uni. 3 - 1 Wrexham
V01/03 Term. 5º Turno - A Sheffield Uni. 1 - 0 Tottenham
V19/03 Term. 1/4 Finale Sheffield Uni. 3 - 2 Blackburn
S22/04 Term. 1/2 Finale Manchester City 3 - 0 Sheffield Uni.
Chat
0 Messaggi