Calendario Chelsea
Europa :
Champions League | |||||||
---|---|---|---|---|---|---|---|
V | 14/09 | Term. | ![]() | Chelsea | 1 - 0 | Zenit San Pie. | |
S | 29/09 | Term. | ![]() | Juventus ![]() | 1 - 0 | ![]() | |
V | 20/10 | Term. | ![]() | Chelsea | 4 - 0 | Malmö | |
V | 02/11 | Term. | ![]() | Malmö | 0 - 1 | Chelsea | |
V | 23/11 | Term. | ![]() | Chelsea ![]() | 4 - 0 | ![]() | |
P | 08/12 | Term. | ![]() | Zenit San Pie. | 3 - 3 | Chelsea | |
V | 22/02 | Term. | ![]() | Chelsea | 2 - 0 | Lille | |
V | 16/03 | Term. | ![]() | Lille | 1 - 2 | Chelsea | |
S | 06/04 | Term. | ![]() | Chelsea | 1 - 3 | Real Madrid | |
V | 12/04 | DTS | ![]() | Real Madrid | 2 - 3 | Chelsea | |
Inghilterra :
Capital One Cup | |||||||
P | 22/09 | DCR | ![]() | Chelsea | 1 - 1 | Aston Villa | |
P | 26/10 | DCR | ![]() | Chelsea | 1 - 1 | Southampton | |
V | 22/12 | Term. | ![]() | Brentford | 0 - 2 | Chelsea | |
V | 05/01 | Term. | ![]() | Chelsea | 2 - 0 | Tottenham | |
V | 12/01 | Term. | ![]() | Tottenham | 0 - 1 | Chelsea | |
P | 27/02 | DCR | ![]() | Chelsea | 0 - 0 | Liverpool | |
Inghilterra :
FA Cup | |||||||
V | 08/01 | Term. | ![]() | Chelsea | 5 - 1 | Chesterfield | |
V | 05/02 | DTS | ![]() | Chelsea | 2 - 1 | Plymouth | |
V | 02/03 | Term. | ![]() | Luton | 2 - 3 | Chelsea | |
V | 19/03 | Term. | ![]() | Middlesbrough | 0 - 2 | Chelsea | |
V | 17/04 | Term. | ![]() | Chelsea | 2 - 0 | Crystal Palace | |
P | 14/05 | DCR | ![]() | Chelsea | 0 - 0 | Liverpool | |
Inghilterra :
Premier League | |||||||
V | 14/08 | Term. | ![]() | Chelsea | 3 - 0 | Crystal Palace | |
V | 22/08 | Term. | ![]() | Arsenal | 0 - 2 | Chelsea | |
P | 28/08 | Term. | ![]() | Liverpool | 1 - 1 | Chelsea | |
V | 11/09 | Term. | ![]() | Chelsea | 3 - 0 | Aston Villa | |
V | 19/09 | Term. | ![]() | Tottenham | 0 - 3 | Chelsea | |
S | 25/09 | Term. | ![]() | Chelsea | 0 - 1 | Manchester City | |
V | 02/10 | Term. | ![]() | Chelsea | 3 - 1 | Southampton | |
V | 16/10 | Term. | ![]() | Brentford | 0 - 1 | Chelsea | |
V | 23/10 | Term. | ![]() | Chelsea | 7 - 0 | Norwich | |
V | 30/10 | Term. | ![]() | Newcastle | 0 - 3 | Chelsea | |
P | 06/11 | Term. | ![]() | Chelsea | 1 - 1 | Burnley | |
V | 20/11 | Term. | ![]() | Leicester | 0 - 3 | Chelsea | |
P | 28/11 | Term. | ![]() | Chelsea | 1 - 1 | Manchester Utd | |
V | 01/12 | Term. | ![]() | Watford | 1 - 2 | Chelsea | |
S | 04/12 | Term. | ![]() | West Ham | 3 - 2 | Chelsea | |
V | 11/12 | Term. | ![]() | Chelsea | 3 - 2 | Leeds | |
P | 16/12 | Term. | ![]() | Chelsea | 1 - 1 | Everton | |
P | 19/12 | Term. | ![]() | Wolverhampton | 0 - 0 | Chelsea | |
V | 26/12 | Term. | ![]() | Aston Villa | 1 - 3 | Chelsea | |
P | 29/12 | Term. | ![]() | Chelsea | 1 - 1 | Brighton | |
P | 02/01 | Term. | ![]() | Chelsea | 2 - 2 | Liverpool | |
S | 15/01 | Term. | ![]() | Manchester City | 1 - 0 | Chelsea | |
P | 18/01 | Term. | ![]() | Brighton | 1 - 1 | Chelsea | |
V | 23/01 | Term. | ![]() | Chelsea | 2 - 0 | Tottenham | |
V | 19/02 | Term. | ![]() | Crystal Palace | 0 - 1 | Chelsea | |
V | 05/03 | Term. | ![]() | Burnley | 0 - 4 | Chelsea | |
V | 10/03 | Term. | ![]() | Norwich | 1 - 3 | Chelsea | |
V | 13/03 | Term. | ![]() | Chelsea | 1 - 0 | Newcastle | |
S | 02/04 | Term. | ![]() | Chelsea | 1 - 4 | Brentford | |
V | 09/04 | Term. | ![]() | Southampton | 0 - 6 | Chelsea | |
S | 20/04 | Term. | ![]() | Chelsea | 2 - 4 | Arsenal | |
V | 24/04 | Term. | ![]() | Chelsea | 1 - 0 | West Ham | |
P | 28/04 | Term. | ![]() | Manchester Utd | 1 - 1 | Chelsea | |
S | 01/05 | Term. | ![]() | Everton | 1 - 0 | Chelsea | |
P | 07/05 | Term. | ![]() | Chelsea | 2 - 2 | Wolverhampton | |
V | 11/05 | Term. | ![]() | Leeds | 0 - 3 | Chelsea | |
P | 19/05 | Term. | ![]() | Chelsea | 1 - 1 | Leicester | |
- | 22/05 | ![]() | Chelsea | 17:00 | Watford | ||
Internazionali :
C. Mondo Club | |||||||
V | 09/02 | Term. | ![]() | Al Hilal | 0 - 1 | Chelsea | |
V | 12/02 | DTS | ![]() | Chelsea | 2 - 1 | Palmeiras |
Chat
0 Messaggi