Calendario Chelsea
Europa :
Champions League | |||||||
---|---|---|---|---|---|---|---|
S | 15/02 | Term. | ![]() | Borussia Dort. | 1 - 0 | Chelsea | |
V | 07/03 | Term. | ![]() | Chelsea | 2 - 0 | Borussia Dort. | |
S | 12/04 | Term. | ![]() | Real Madrid | 2 - 0 | Chelsea | |
S | 18/04 | Term. | ![]() | Chelsea | 0 - 2 | Real Madrid | |
Inghilterra :
Capital One Cup | |||||||
S | 09/11 | Term. | ![]() | Manchester City | 2 - 0 | Chelsea | |
Inghilterra :
FA Cup | |||||||
S | 08/01 | Term. | ![]() | Manchester City | 4 - 0 | Chelsea | |
Inghilterra :
Premier League | |||||||
V | 06/08 | Term. | ![]() | Everton | 0 - 1 | Chelsea | |
P | 14/08 | Term. | ![]() | Chelsea | 2 - 2 | Tottenham | |
S | 21/08 | Term. | ![]() | Leeds | 3 - 0 | Chelsea | |
V | 27/08 | Term. | ![]() | Chelsea | 2 - 1 | Leicester | |
S | 30/08 | Term. | ![]() | Southampton | 2 - 1 | Chelsea | |
V | 03/09 | Term. | ![]() | Chelsea | 2 - 1 | West Ham | |
V | 01/10 | Term. | ![]() | Crystal Palace | 1 - 2 | Chelsea | |
V | 08/10 | Term. | ![]() | Chelsea | 3 - 0 | Wolverhampton | |
V | 16/10 | Term. | ![]() | Aston Villa | 0 - 2 | Chelsea | |
P | 19/10 | Term. | ![]() | Brentford | 0 - 0 | Chelsea | |
P | 22/10 | Term. | ![]() | Chelsea | 1 - 1 | Manchester Utd | |
S | 29/10 | Term. | ![]() | Brighton | 4 - 1 | Chelsea | |
S | 06/11 | Term. | ![]() | Chelsea | 0 - 1 | Arsenal | |
S | 12/11 | Term. | ![]() | Newcastle | 1 - 0 | Chelsea | |
V | 27/12 | Term. | ![]() | Chelsea | 2 - 0 | Bournemouth | |
P | 01/01 | Term. | ![]() | Nottingham | 1 - 1 | Chelsea | |
S | 05/01 | Term. | ![]() | Chelsea | 0 - 1 | Manchester City | |
S | 12/01 | Term. | ![]() | Fulham | 2 - 1 | Chelsea | |
V | 15/01 | Term. | ![]() | Chelsea | 1 - 0 | Crystal Palace | |
P | 21/01 | Term. | ![]() | Liverpool | 0 - 0 | Chelsea | |
P | 03/02 | Term. | ![]() | Chelsea | 0 - 0 | Fulham | |
P | 11/02 | Term. | ![]() | West Ham | 1 - 1 | Chelsea | |
S | 18/02 | Term. | ![]() | Chelsea | 0 - 1 | Southampton | |
S | 26/02 | Term. | ![]() | Tottenham | 2 - 0 | Chelsea | |
V | 04/03 | Term. | ![]() | Chelsea | 1 - 0 | Leeds | |
V | 11/03 | Term. | ![]() | Leicester | 1 - 3 | Chelsea | |
P | 18/03 | Term. | ![]() | Chelsea | 2 - 2 | Everton | |
S | 01/04 | Term. | ![]() | Chelsea | 0 - 2 | Aston Villa | |
P | 04/04 | Term. | ![]() | Chelsea | 0 - 0 | Liverpool | |
S | 08/04 | Term. | ![]() | Wolverhampton | 1 - 0 | Chelsea | |
S | 15/04 | Term. | ![]() | Chelsea | 1 - 2 | Brighton | |
S | 26/04 | Term. | ![]() | Chelsea | 0 - 2 | Brentford | |
S | 02/05 | Term. | ![]() | Arsenal | 3 - 1 | Chelsea | |
V | 06/05 | Term. | ![]() | Bournemouth | 1 - 3 | Chelsea | |
P | 13/05 | Term. | ![]() | Chelsea | 2 - 2 | Nottingham | |
S | 21/05 | Term. | ![]() | Manchester City | 1 - 0 | Chelsea | |
S | 25/05 | Term. | ![]() | Manchester Utd | 4 - 1 | Chelsea | |
P | 28/05 | Term. | ![]() | Chelsea | 1 - 1 | Newcastle |
Chat
0 Messaggi