Calendario Bournemouth
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
V | 31/07 | Term. | ![]() | Bournemouth | 5 - 0 | Milton Keynes. | |
S | 24/08 | Term. | ![]() | Norwich | 6 - 0 | Bournemouth | |
Inghilterra :
Championship | |||||||
P | 06/08 | Term. | ![]() | Bournemouth | 2 - 2 | West Bromwich | |
V | 14/08 | Term. | ![]() | Nottingham | 1 - 2 | Bournemouth | |
V | 18/08 | Term. | ![]() | Birmingham | 0 - 2 | Bournemouth | |
P | 21/08 | Term. | ![]() | Bournemouth | 2 - 2 | Blackpool | |
P | 28/08 | Term. | ![]() | Hull | 0 - 0 | Bournemouth | |
V | 11/09 | Term. | ![]() | Bournemouth | 3 - 0 | Barnsley | |
V | 14/09 | Term. | ![]() | Bournemouth | 2 - 1 | QPR | |
V | 18/09 | Term. | ![]() | Cardiff | 0 - 1 | Bournemouth | |
V | 25/09 | Term. | ![]() | Bournemouth | 2 - 1 | Luton | |
P | 29/09 | Term. | ![]() | Peterborough | 0 - 0 | Bournemouth | |
V | 02/10 | Term. | ![]() | Bournemouth | 2 - 1 | Sheffield Uni. | |
V | 16/10 | Term. | ![]() | Bristol | 0 - 2 | Bournemouth | |
V | 19/10 | Term. | ![]() | Stoke | 0 - 1 | Bournemouth | |
V | 23/10 | Term. | ![]() | Bournemouth | 3 - 0 | Huddersfield | |
V | 30/10 | Term. | ![]() | Reading | 0 - 2 | Bournemouth | |
S | 03/11 | Term. | ![]() | Bournemouth | 1 - 2 | Preston | |
V | 06/11 | Term. | ![]() | Bournemouth | 4 - 0 | Swansea | |
S | 21/11 | Term. | ![]() | Derby | 3 - 2 | Bournemouth | |
P | 24/11 | Term. | ![]() | Millwall | 1 - 1 | Bournemouth | |
P | 27/11 | Term. | ![]() | Bournemouth | 2 - 2 | Coventry | |
P | 03/12 | Term. | ![]() | Fulham | 1 - 1 | Bournemouth | |
S | 11/12 | Term. | ![]() | Bournemouth | 0 - 2 | Blackburn | |
S | 18/12 | Term. | ![]() | Middlesbrough | 1 - 0 | Bournemouth | |
V | 27/12 | Term. | ![]() | QPR | 0 - 1 | Bournemouth | |
V | 30/12 | Term. | ![]() | Bournemouth | 3 - 0 | Cardiff | |
S | 15/01 | Term. | ![]() | Luton | 3 - 2 | Bournemouth | |
S | 22/01 | Term. | ![]() | Bournemouth | 0 - 1 | Hull | |
V | 29/01 | Term. | ![]() | Barnsley | 0 - 1 | Bournemouth | |
V | 09/02 | Term. | ![]() | Bournemouth | 3 - 1 | Birmingham | |
V | 12/02 | Term. | ![]() | Blackpool | 1 - 2 | Bournemouth | |
V | 26/02 | Term. | ![]() | Bournemouth | 2 - 1 | Stoke | |
S | 05/03 | Term. | ![]() | Preston | 2 - 1 | Bournemouth | |
P | 08/03 | Term. | ![]() | Bournemouth | 1 - 1 | Peterborough | |
V | 12/03 | Term. | ![]() | Bournemouth | 2 - 0 | Derby | |
P | 15/03 | Term. | ![]() | Bournemouth | 1 - 1 | Reading | |
V | 19/03 | Term. | ![]() | Huddersfield | 0 - 3 | Bournemouth | |
S | 06/04 | Term. | ![]() | West Bromwich | 2 - 0 | Bournemouth | |
P | 26/04 | Term. | ![]() | Swansea | 3 - 3 | Bournemouth | |
V | 03/05 | Term. | ![]() | Bournemouth | 1 - 0 | Nottingham | |
Inghilterra :
FA Cup | |||||||
V | 08/01 | Term. | ![]() | Yeovil | 1 - 3 | Bournemouth | |
S | 06/02 | Term. | ![]() | Bournemouth | 0 - 1 | Boreham Wood |
Chat
0 Messaggi