Calendario Tottenham
Europa :
Champions League | |||||||
---|---|---|---|---|---|---|---|
V | 07/09 | Term. | ![]() | Tottenham | 2 - 0 | Marsiglia | |
S | 13/09 | Term. | ![]() | Sporting Lisb. | 2 - 0 | Tottenham | |
P | 04/10 | Term. | ![]() | Eintracht Fra. | 0 - 0 | Tottenham | |
V | 12/10 | Term. | ![]() | Tottenham | 3 - 2 | Eintracht Fra. | |
P | 26/10 | Term. | ![]() | Tottenham | 1 - 1 | Sporting Lisb. | |
V | 01/11 | Term. | ![]() | Marsiglia | 1 - 2 | Tottenham | |
S | 14/02 | Term. | ![]() | Milan ![]() | 1 - 0 | ![]() | |
P | 08/03 | Term. | ![]() | Tottenham ![]() | 0 - 0 | ![]() | |
Inghilterra :
Capital One Cup | |||||||
S | 09/11 | Term. | ![]() | Nottingham | 2 - 0 | Tottenham | |
Inghilterra :
FA Cup | |||||||
V | 07/01 | Term. | ![]() | Tottenham | 1 - 0 | Portsmouth | |
V | 28/01 | Term. | ![]() | Preston | 0 - 3 | Tottenham | |
S | 01/03 | Term. | ![]() | Sheffield Uni. | 1 - 0 | Tottenham | |
Inghilterra :
Premier League | |||||||
V | 06/08 | Term. | ![]() | Tottenham | 4 - 1 | Southampton | |
P | 14/08 | Term. | ![]() | Chelsea | 2 - 2 | Tottenham | |
V | 20/08 | Term. | ![]() | Tottenham | 1 - 0 | Wolverhampton | |
V | 28/08 | Term. | ![]() | Nottingham | 0 - 2 | Tottenham | |
P | 31/08 | Term. | ![]() | West Ham | 1 - 1 | Tottenham | |
V | 03/09 | Term. | ![]() | Tottenham | 2 - 1 | Fulham | |
V | 17/09 | Term. | ![]() | Tottenham | 6 - 2 | Leicester | |
S | 01/10 | Term. | ![]() | Arsenal | 3 - 1 | Tottenham | |
V | 08/10 | Term. | ![]() | Brighton | 0 - 1 | Tottenham | |
V | 15/10 | Term. | ![]() | Tottenham | 2 - 0 | Everton | |
S | 19/10 | Term. | ![]() | Manchester Utd | 2 - 0 | Tottenham | |
S | 23/10 | Term. | ![]() | Tottenham | 1 - 2 | Newcastle | |
V | 29/10 | Term. | ![]() | Bournemouth | 2 - 3 | Tottenham | |
S | 06/11 | Term. | ![]() | Tottenham | 1 - 2 | Liverpool | |
V | 12/11 | Term. | ![]() | Tottenham | 4 - 3 | Leeds | |
P | 26/12 | Term. | ![]() | Brentford | 2 - 2 | Tottenham | |
S | 01/01 | Term. | ![]() | Tottenham | 0 - 2 | Aston Villa | |
V | 04/01 | Term. | ![]() | Crystal Palace | 0 - 4 | Tottenham | |
S | 15/01 | Term. | ![]() | Tottenham | 0 - 2 | Arsenal | |
S | 19/01 | Term. | ![]() | Manchester City | 4 - 2 | Tottenham | |
V | 23/01 | Term. | ![]() | Fulham | 0 - 1 | Tottenham | |
V | 05/02 | Term. | ![]() | Tottenham | 1 - 0 | Manchester City | |
S | 11/02 | Term. | ![]() | Leicester | 4 - 1 | Tottenham | |
V | 19/02 | Term. | ![]() | Tottenham | 2 - 0 | West Ham | |
V | 26/02 | Term. | ![]() | Tottenham | 2 - 0 | Chelsea | |
S | 04/03 | Term. | ![]() | Wolverhampton | 1 - 0 | Tottenham | |
V | 11/03 | Term. | ![]() | Tottenham | 3 - 1 | Nottingham | |
P | 18/03 | Term. | ![]() | Southampton | 3 - 3 | Tottenham | |
P | 03/04 | Term. | ![]() | Everton | 1 - 1 | Tottenham | |
V | 08/04 | Term. | ![]() | Tottenham | 2 - 1 | Brighton | |
S | 15/04 | Term. | ![]() | Tottenham | 2 - 3 | Bournemouth | |
S | 23/04 | Term. | ![]() | Newcastle | 6 - 1 | Tottenham | |
P | 27/04 | Term. | ![]() | Tottenham | 2 - 2 | Manchester Utd | |
S | 30/04 | Term. | ![]() | Liverpool | 4 - 3 | Tottenham | |
V | 06/05 | Term. | ![]() | Tottenham | 1 - 0 | Crystal Palace | |
S | 13/05 | Term. | ![]() | Aston Villa | 2 - 1 | Tottenham | |
S | 20/05 | Term. | ![]() | Tottenham | 1 - 3 | Brentford | |
V | 28/05 | Term. | ![]() | Leeds | 1 - 4 | Tottenham |
Chat
0 Messaggi