Calendario Everton
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
V | 23/08 | Term. | ![]() | Fleetwood | 0 - 1 | Everton | |
S | 08/11 | Term. | ![]() | Bournemouth | 4 - 1 | Everton | |
Inghilterra :
FA Cup | |||||||
S | 06/01 | Term. | ![]() | Manchester Utd | 3 - 1 | Everton | |
Inghilterra :
Premier League | |||||||
S | 06/08 | Term. | ![]() | Everton | 0 - 1 | Chelsea | |
S | 13/08 | Term. | ![]() | Aston Villa | 2 - 1 | Everton | |
P | 20/08 | Term. | ![]() | Everton | 1 - 1 | Nottingham | |
P | 27/08 | Term. | ![]() | Brentford | 1 - 1 | Everton | |
P | 30/08 | Term. | ![]() | Leeds | 1 - 1 | Everton | |
P | 03/09 | Term. | ![]() | Everton | 0 - 0 | Liverpool | |
V | 18/09 | Term. | ![]() | Everton | 1 - 0 | West Ham | |
V | 01/10 | Term. | ![]() | Southampton | 1 - 2 | Everton | |
S | 09/10 | Term. | ![]() | Everton | 1 - 2 | Manchester Utd | |
S | 15/10 | Term. | ![]() | Tottenham | 2 - 0 | Everton | |
S | 19/10 | Term. | ![]() | Newcastle | 1 - 0 | Everton | |
V | 22/10 | Term. | ![]() | Everton | 3 - 0 | Crystal Palace | |
P | 29/10 | Term. | ![]() | Fulham | 0 - 0 | Everton | |
S | 05/11 | Term. | ![]() | Everton | 0 - 2 | Leicester | |
S | 12/11 | Term. | ![]() | Bournemouth | 3 - 0 | Everton | |
S | 26/12 | Term. | ![]() | Everton | 1 - 2 | Wolverhampton | |
P | 31/12 | Term. | ![]() | Manchester City | 1 - 1 | Everton | |
S | 03/01 | Term. | ![]() | Everton | 1 - 4 | Brighton | |
S | 14/01 | Term. | ![]() | Everton | 1 - 2 | Southampton | |
S | 21/01 | Term. | ![]() | West Ham | 2 - 0 | Everton | |
V | 04/02 | Term. | ![]() | Everton | 1 - 0 | Arsenal | |
S | 13/02 | Term. | ![]() | Liverpool | 2 - 0 | Everton | |
V | 18/02 | Term. | ![]() | Everton | 1 - 0 | Leeds | |
S | 25/02 | Term. | ![]() | Everton | 0 - 2 | Aston Villa | |
S | 01/03 | Term. | ![]() | Arsenal | 4 - 0 | Everton | |
P | 05/03 | Term. | ![]() | Nottingham | 2 - 2 | Everton | |
V | 11/03 | Term. | ![]() | Everton | 1 - 0 | Brentford | |
P | 18/03 | Term. | ![]() | Chelsea | 2 - 2 | Everton | |
P | 03/04 | Term. | ![]() | Everton | 1 - 1 | Tottenham | |
S | 08/04 | Term. | ![]() | Manchester Utd | 2 - 0 | Everton | |
S | 15/04 | Term. | ![]() | Everton | 1 - 3 | Fulham | |
P | 22/04 | Term. | ![]() | Crystal Palace | 0 - 0 | Everton | |
S | 27/04 | Term. | ![]() | Everton | 1 - 4 | Newcastle | |
P | 01/05 | Term. | ![]() | Leicester | 2 - 2 | Everton | |
V | 08/05 | Term. | ![]() | Brighton | 1 - 5 | Everton | |
S | 14/05 | Term. | ![]() | Everton | 0 - 3 | Manchester City | |
P | 20/05 | Term. | ![]() | Wolverhampton | 1 - 1 | Everton | |
V | 28/05 | Term. | ![]() | Everton | 1 - 0 | Bournemouth |
Chat
0 Messaggi