Nessuna partita in 'Mie Partite' oggi Vai a 'Mie Partite' | ||||||||||
Brasile :
Brasile LNB | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
23:00 | Pinheiros | |||||||||
Basquete Cearense | ||||||||||
Corea del Sud :
KBL | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
07:00 | Term. | Seoul Thunders | 87 | 17 | 22 | 23 | 25 | |||
Seoul Knights | 69 | 16 | 20 | 17 | 16 | |||||
07:00 | Term. | Sonic Boom | 83 | 27 | 19 | 16 | 21 | |||
Incheon | 78 | 27 | 20 | 20 | 11 | |||||
09:00 | Term. | Goyang | 76 | 22 | 20 | 19 | 15 | |||
Mobis Phoebus | 77 | 20 | 17 | 23 | 17 | |||||
Croazia :
Croazia A1 League | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
19:00 | Zadar | |||||||||
Zabok | ||||||||||
Europa :
Lega Adriatica | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
12:00 | Mega Vizura | |||||||||
Borac | ||||||||||
19:00 | Cibona | |||||||||
CO Split | ||||||||||
21:00 | Igokea | |||||||||
Buducnost | ||||||||||
Francia :
Francia Pro A | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
17:00 | Post. | Roanne | ||||||||
ASVEL | ||||||||||
Giappone :
Giappone JBL | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
05:05 | Term. | Toyama Grouses | 76 | 8 | 21 | 22 | 25 | |||
Ryukyu Golden Kings | 85 | 25 | 21 | 22 | 17 | |||||
05:05 | Term. | Akita Northern Happinets | 67 | 13 | 12 | 21 | 21 | |||
Rera Kamuy Hokkaido | 71 | 20 | 12 | 16 | 23 | |||||
05:30 | Term. | Hiroshima Dragonflies | 72 | 18 | 19 | 19 | 16 | |||
Chiba Jets | 104 | 22 | 29 | 27 | 26 | |||||
06:05 | Term. | Yokohama B-Corsairs | 65 | 20 | 10 | 16 | 19 | |||
Toshiba Brave Thunders | 67 | 10 | 18 | 25 | 14 | |||||
06:05 | Term. | SAN-EN NeoPhoenix | 77 | 21 | 14 | 24 | 18 | |||
Shiga Lakestars | 81 | 23 | 26 | 21 | 11 | |||||
06:05 | Term. | Kyoto Hannaryz | 74 | 17 | 22 | 18 | 17 | |||
Osaka Evessa | 60 | 15 | 13 | 19 | 13 | |||||
07:05 | Term. | Link Tochigi Brex | 93 | 28 | 27 | 17 | 21 | |||
Aisin Seahorses | 84 | 19 | 15 | 28 | 22 | |||||
08:05 | DOT | Mitsubishi Diamond Dolphins | 85 | 17 | 16 | 18 | 23 | 11 | ||
Toyota Alvark | 83 | 18 | 19 | 11 | 26 | 9 | ||||
Gran Bretagna :
Inghilterra BBL | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
16:00 | Worcester Wolves | |||||||||
Leicester Riders | ||||||||||
16:00 | Glasgow Rocks | |||||||||
Plymouth Raiders | ||||||||||
16:00 | Sheffield Sharks | |||||||||
Prestige Homes MK Lions | ||||||||||
18:00 | Cheshire Jets | |||||||||
Guildford Heat | ||||||||||
18:00 | Manchester Giants | |||||||||
Bristol Flyers | ||||||||||
Italia :
Italia Serie A | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
12:00 | 3Q | Vanoli-Braga Cremona | 66 | 27 | 19 | 20 | ||||
Pallacanestro Trento 2009 | 57 | 22 | 21 | 14 | ||||||
17:00 | EA7 Emporio Armani Milano | |||||||||
Climamio Bologna | ||||||||||
18:15 | Ann. | Scavolini Pesaro | ||||||||
Acea Roma | ||||||||||
18:30 | Pallacanestro Cantu | |||||||||
Universo Treviso Basket | ||||||||||
20:45 | Centrale del Latte Brescia | |||||||||
Reggio Emilia | ||||||||||
Lituania :
1a Divisione Lithu. | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
15:30 | Nevezis | |||||||||
Juventus | ||||||||||
16:00 | Siauliai | |||||||||
BC Dzukija | ||||||||||
16:00 | Zalgiris Kaunas | |||||||||
BC Neptunas | ||||||||||
Norvegia :
Norvegia BLNO | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
14:00 | Post. | Tromsø Storm | ||||||||
Fyllingen | ||||||||||
15:00 | Post. | Sverresborg Hoops Elite | ||||||||
Asker Aliens | ||||||||||
15:00 | Post. | Ammerud | ||||||||
Frøya | ||||||||||
18:00 | Post. | Bærum Basket | ||||||||
Kongsberg Miners | ||||||||||
Olanda :
Olanda Eredivisie | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
16:00 | Ann. | Eiffeltowers Den Bosch | ||||||||
Lasaulec Aris | ||||||||||
Polonia :
Polonia Liga Koszy. | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
17:35 | King Wilki Morskie Szczecin | |||||||||
TREFL | ||||||||||
Serbia :
Basketball Serbia . | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
17:30 | Vojvodina | |||||||||
KK Radnicki Kragujevac | ||||||||||
19:30 | Post. | Metalac | ||||||||
Sloga | ||||||||||
Spagna :
Spagna LEB Oro | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
12:30 | INT | CB Breogan | 48 | 30 | 18 | |||||
Palencia | 28 | 13 | 15 | |||||||
12:30 | 2Q | Melilla | 40 | 24 | 16 | |||||
Valladolid | 41 | 25 | 16 | |||||||
Spagna :
Spagna ACB | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
12:30 | INT | Obradoiro CAB | 39 | 24 | 15 | |||||
Iberostar Canarias | 38 | 22 | 16 | |||||||
12:30 | INT | Basquet Club Andorra | 39 | 12 | 27 | |||||
Valencia | 34 | 17 | 17 | |||||||
17:00 | Cajasol | |||||||||
Basket CAI Zaragoza | ||||||||||
18:30 | FIATC Joventut | |||||||||
Barcelona | ||||||||||
20:00 | Caja Laboral Baskonia | |||||||||
Fuenlabrada | ||||||||||
Stati Uniti :
NBA | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
01:00 | Term. | Washington Wizards | 128 | 27 | 27 | 44 | 30 | |||
Minnesota Timberwolves | 112 | 29 | 23 | 29 | 31 | |||||
01:00 | DOT | Philadelphia 76ers | 109 | 23 | 24 | 23 | 22 | 17 | ||
Cleveland Cavaliers | 112 | 28 | 28 | 16 | 20 | 20 | ||||
02:00 | Term. | San Antonio Spurs | 117 | 33 | 34 | 26 | 24 | |||
New Orleans Pelicans | 114 | 32 | 29 | 22 | 31 | |||||
02:00 | Term. | Orlando Magic | 109 | 21 | 29 | 26 | 33 | |||
Utah Jazz | 124 | 22 | 32 | 33 | 37 | |||||
02:00 | Term. | Oklahoma City Thunder | 96 | 20 | 23 | 26 | 27 | |||
Denver Nuggets | 126 | 38 | 27 | 34 | 27 | |||||
02:00 | Term. | New York Knicks | 110 | 23 | 31 | 27 | 29 | |||
Indiana Pacers | 107 | 32 | 20 | 26 | 29 | |||||
02:30 | Term. | Brooklyn Nets | 98 | 26 | 38 | 18 | 16 | |||
Dallas Mavericks | 115 | 38 | 30 | 26 | 21 | |||||
21:30 | Milwaukee Bucks | |||||||||
L.A. Clippers | ||||||||||
Turchia :
Turchia TBL | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
11:00 | Term. | Gaziantep BB | 77 | 18 | 16 | 23 | 20 | |||
Besiktas | 84 | 18 | 30 | 21 | 15 | |||||
15:30 | Buyukcekmece | |||||||||
Afyon Belediye | ||||||||||
18:00 | Darussafaka | |||||||||
Ulker Istanbul | ||||||||||
Ucraina :
Superliga Ukraine . | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
15:00 | Cherkassky Mavpy | |||||||||
Zaporizhia |