Calendario Manchester City
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
V | 24/09 | Term. | ![]() | Manchester City | 2 - 1 | Bournemouth | |
V | 30/09 | Term. | ![]() | Burnley | 0 - 3 | Manchester City | |
V | 22/12 | Term. | ![]() | Arsenal | 1 - 4 | Manchester City | |
V | 06/01 | Term. | ![]() | Manchester Utd | 0 - 2 | Manchester City | |
- | 25/04 | ![]() | Manchester City | 17:00 | Tottenham | ||
Inghilterra :
FA Cup | |||||||
V | 10/01 | Term. | ![]() | Manchester City | 3 - 0 | Birmingham | |
V | 23/01 | Term. | ![]() | Cheltenham | 1 - 3 | Manchester City | |
V | 10/02 | Term. | ![]() | Swansea | 1 - 3 | Manchester City | |
- | 20/03 | ![]() | Everton | 18:30 | Manchester City | ||
Inghilterra :
Premier League | |||||||
- | 12/09 | Ann. | ![]() | Manchester City | Aston Villa | ||
V | 21/09 | Term. | ![]() | Wolverhampton | 1 - 3 | Manchester City | |
S | 27/09 | Term. | ![]() | Manchester City | 2 - 5 | Leicester | |
P | 03/10 | Term. | ![]() | Leeds | 1 - 1 | Manchester City | |
V | 17/10 | Term. | ![]() | Manchester City | 1 - 0 | Arsenal | |
P | 24/10 | Term. | ![]() | West Ham | 1 - 1 | Manchester City | |
V | 31/10 | Term. | ![]() | Sheffield Uni. | 0 - 1 | Manchester City | |
P | 08/11 | Term. | ![]() | Manchester City | 1 - 1 | Liverpool | |
S | 21/11 | Term. | ![]() | Tottenham | 2 - 0 | Manchester City | |
V | 28/11 | Term. | ![]() | Manchester City | 5 - 0 | Burnley | |
V | 05/12 | Term. | ![]() | Manchester City | 2 - 0 | Fulham | |
P | 12/12 | Term. | ![]() | Manchester Utd | 0 - 0 | Manchester City | |
P | 15/12 | Term. | ![]() | Manchester City | 1 - 1 | West Bromwich | |
V | 19/12 | Term. | ![]() | Southampton | 0 - 1 | Manchester City | |
V | 26/12 | Term. | ![]() | Manchester City | 2 - 0 | Newcastle | |
- | 28/12 | Post. | ![]() | Everton | 21:00 | Manchester City | |
V | 03/01 | Term. | ![]() | Chelsea | 1 - 3 | Manchester City | |
V | 13/01 | Term. | ![]() | Manchester City | 1 - 0 | Brighton | |
V | 17/01 | Term. | ![]() | Manchester City | 4 - 0 | Crystal Palace | |
V | 20/01 | Term. | ![]() | Manchester City | 2 - 0 | Aston Villa | |
V | 26/01 | Term. | ![]() | West Bromwich | 0 - 5 | Manchester City | |
V | 30/01 | Term. | ![]() | Manchester City | 1 - 0 | Sheffield Uni. | |
V | 03/02 | Term. | ![]() | Burnley | 0 - 2 | Manchester City | |
V | 07/02 | Term. | ![]() | Liverpool | 1 - 4 | Manchester City | |
V | 13/02 | Term. | ![]() | Manchester City | 3 - 0 | Tottenham | |
V | 17/02 | Term. | ![]() | Everton | 1 - 3 | Manchester City | |
V | 21/02 | Term. | ![]() | Arsenal | 0 - 1 | Manchester City | |
V | 27/02 | Term. | ![]() | Manchester City | 2 - 1 | West Ham | |
- | 02/03 | Post. | ![]() | Manchester City | 21:00 | Wolverhampton | |
- | 07/03 | ![]() | Manchester City | 17:30 | Manchester Utd | ||
- | 10/03 | ![]() | Manchester City | 19:00 | Southampton | ||
- | 13/03 | ![]() | Fulham | 21:00 | Manchester City | ||
- | 03/04 | ![]() | Leicester | 17:00 | Manchester City | ||
- | 10/04 | ![]() | Manchester City | 17:00 | Leeds | ||
- | 17/04 | ![]() | Aston Villa | 17:00 | Manchester City | ||
- | 01/05 | ![]() | Crystal Palace | 17:00 | Manchester City | ||
- | 08/05 | ![]() | Manchester City | 17:00 | Chelsea | ||
- | 12/05 | ![]() | Newcastle | 20:45 | Manchester City | ||
- | 15/05 | ![]() | Brighton | 17:00 | Manchester City | ||
- | 23/05 | ![]() | Manchester City | 17:00 | Everton |
Chat
0 Messaggi