Calendario Manchester City
Europa :
Champions League | |||||||
---|---|---|---|---|---|---|---|
P | 22/02 | Term. | ![]() | RasenBallspor. | 1 - 1 | Manchester City | |
V | 14/03 | Term. | ![]() | Manchester City | 7 - 0 | RasenBallspor. | |
V | 11/04 | Term. | ![]() | Manchester City | 3 - 0 | Bayern Monaco | |
P | 19/04 | Term. | ![]() | Bayern Monaco | 1 - 1 | Manchester City | |
P | 09/05 | Term. | ![]() | Real Madrid | 1 - 1 | Manchester City | |
V | 17/05 | Term. | ![]() | Manchester City | 4 - 0 | Real Madrid | |
- | 10/06 | ![]() | Manchester City ![]() | 21:00 | ![]() | ||
Inghilterra :
Capital One Cup | |||||||
V | 09/11 | Term. | ![]() | Manchester City | 2 - 0 | Chelsea | |
V | 22/12 | Term. | ![]() | Manchester City | 3 - 2 | Liverpool | |
S | 11/01 | Term. | ![]() | Southampton | 2 - 0 | Manchester City | |
Inghilterra :
Community Shield | |||||||
- | 06/08 | ![]() | Manchester City | 18:00 | Arsenal | ||
Inghilterra :
FA Cup | |||||||
V | 08/01 | Term. | ![]() | Manchester City | 4 - 0 | Chelsea | |
V | 27/01 | Term. | ![]() | Manchester City | 1 - 0 | Arsenal | |
V | 28/02 | Term. | ![]() | Bristol | 0 - 3 | Manchester City | |
V | 18/03 | Term. | ![]() | Manchester City | 6 - 0 | Burnley | |
V | 22/04 | Term. | ![]() | Manchester City | 3 - 0 | Sheffield Uni. | |
V | 03/06 | Term. | ![]() | Manchester City | 2 - 1 | Manchester Utd | |
Inghilterra :
Premier League | |||||||
V | 07/08 | Term. | ![]() | West Ham | 0 - 2 | Manchester City | |
V | 13/08 | Term. | ![]() | Manchester City | 4 - 0 | Bournemouth | |
P | 21/08 | Term. | ![]() | Newcastle | 3 - 3 | Manchester City | |
V | 27/08 | Term. | ![]() | Manchester City | 4 - 2 | Crystal Palace | |
V | 31/08 | Term. | ![]() | Manchester City | 6 - 0 | Nottingham | |
P | 03/09 | Term. | ![]() | Aston Villa | 1 - 1 | Manchester City | |
V | 17/09 | Term. | ![]() | Wolverhampton | 0 - 3 | Manchester City | |
V | 02/10 | Term. | ![]() | Manchester City | 6 - 3 | Manchester Utd | |
V | 08/10 | Term. | ![]() | Manchester City | 4 - 0 | Southampton | |
S | 16/10 | Term. | ![]() | Liverpool | 1 - 0 | Manchester City | |
V | 22/10 | Term. | ![]() | Manchester City | 3 - 1 | Brighton | |
V | 29/10 | Term. | ![]() | Leicester | 0 - 1 | Manchester City | |
V | 05/11 | Term. | ![]() | Manchester City | 2 - 1 | Fulham | |
S | 12/11 | Term. | ![]() | Manchester City | 1 - 2 | Brentford | |
V | 28/12 | Term. | ![]() | Leeds | 1 - 3 | Manchester City | |
P | 31/12 | Term. | ![]() | Manchester City | 1 - 1 | Everton | |
V | 05/01 | Term. | ![]() | Chelsea | 0 - 1 | Manchester City | |
S | 14/01 | Term. | ![]() | Manchester Utd | 2 - 1 | Manchester City | |
V | 19/01 | Term. | ![]() | Manchester City | 4 - 2 | Tottenham | |
V | 22/01 | Term. | ![]() | Manchester City | 3 - 0 | Wolverhampton | |
S | 05/02 | Term. | ![]() | Tottenham | 1 - 0 | Manchester City | |
V | 12/02 | Term. | ![]() | Manchester City | 3 - 1 | Aston Villa | |
V | 15/02 | Term. | ![]() | Arsenal | 1 - 3 | Manchester City | |
P | 18/02 | Term. | ![]() | Nottingham | 1 - 1 | Manchester City | |
V | 25/02 | Term. | ![]() | Bournemouth | 1 - 4 | Manchester City | |
V | 04/03 | Term. | ![]() | Manchester City | 2 - 0 | Newcastle | |
V | 11/03 | Term. | ![]() | Crystal Palace | 0 - 1 | Manchester City | |
V | 01/04 | Term. | ![]() | Manchester City | 4 - 1 | Liverpool | |
V | 08/04 | Term. | ![]() | Southampton | 1 - 4 | Manchester City | |
V | 15/04 | Term. | ![]() | Manchester City | 3 - 1 | Leicester | |
V | 26/04 | Term. | ![]() | Manchester City | 4 - 1 | Arsenal | |
V | 30/04 | Term. | ![]() | Fulham | 1 - 2 | Manchester City | |
V | 03/05 | Term. | ![]() | Manchester City | 3 - 0 | West Ham | |
V | 06/05 | Term. | ![]() | Manchester City | 2 - 1 | Leeds | |
V | 14/05 | Term. | ![]() | Everton | 0 - 3 | Manchester City | |
V | 21/05 | Term. | ![]() | Manchester City | 1 - 0 | Chelsea | |
P | 24/05 | Term. | ![]() | Brighton | 1 - 1 | Manchester City | |
S | 28/05 | Term. | ![]() | Brentford | 1 - 0 | Manchester City |
Chat
0 Messaggi