Calendario West Bromwich
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
V | 16/09 | Term. | ![]() | West Bromwich | 3 - 0 | Harrogate | |
P | 22/09 | DCR | ![]() | West Bromwich | 2 - 2 | Brentford | |
Inghilterra :
FA Cup | |||||||
P | 09/01 | DCR | ![]() | Blackpool | 2 - 2 | West Bromwich | |
Inghilterra :
Premier League | |||||||
S | 13/09 | Term. | ![]() | West Bromwich | 0 - 3 | Leicester | |
S | 19/09 | Term. | ![]() | Everton | 5 - 2 | West Bromwich | |
P | 26/09 | Term. | ![]() | West Bromwich | 3 - 3 | Chelsea | |
S | 04/10 | Term. | ![]() | Southampton | 2 - 0 | West Bromwich | |
P | 19/10 | Term. | ![]() | West Bromwich | 0 - 0 | Burnley | |
P | 26/10 | Term. | ![]() | Brighton | 1 - 1 | West Bromwich | |
S | 02/11 | Term. | ![]() | Fulham | 2 - 0 | West Bromwich | |
S | 08/11 | Term. | ![]() | West Bromwich | 0 - 1 | Tottenham | |
S | 21/11 | Term. | ![]() | Manchester Utd | 1 - 0 | West Bromwich | |
V | 28/11 | Term. | ![]() | West Bromwich | 1 - 0 | Sheffield Uni. | |
S | 06/12 | Term. | ![]() | West Bromwich | 1 - 5 | Crystal Palace | |
S | 12/12 | Term. | ![]() | Newcastle | 2 - 1 | West Bromwich | |
P | 15/12 | Term. | ![]() | Manchester City | 1 - 1 | West Bromwich | |
S | 20/12 | Term. | ![]() | West Bromwich | 0 - 3 | Aston Villa | |
P | 27/12 | Term. | ![]() | Liverpool | 1 - 1 | West Bromwich | |
S | 29/12 | Term. | ![]() | West Bromwich | 0 - 5 | Leeds | |
S | 02/01 | Term. | ![]() | West Bromwich | 0 - 4 | Arsenal | |
V | 16/01 | Term. | ![]() | Wolverhampton | 2 - 3 | West Bromwich | |
S | 19/01 | Term. | ![]() | West Ham | 2 - 1 | West Bromwich | |
S | 26/01 | Term. | ![]() | West Bromwich | 0 - 5 | Manchester City | |
P | 30/01 | Term. | ![]() | West Bromwich | 2 - 2 | Fulham | |
S | 02/02 | Term. | ![]() | Sheffield Uni. | 2 - 1 | West Bromwich | |
S | 07/02 | Term. | ![]() | Tottenham | 2 - 0 | West Bromwich | |
P | 14/02 | Term. | ![]() | West Bromwich | 1 - 1 | Manchester Utd | |
P | 20/02 | Term. | ![]() | Burnley | 0 - 0 | West Bromwich | |
- | 27/02 | ![]() | West Bromwich | 16:00 | Brighton | ||
- | 04/03 | Ann. | ![]() | West Bromwich | Everton | ||
- | 07/03 | ![]() | West Bromwich | 13:00 | Newcastle | ||
- | 13/03 | ![]() | Crystal Palace | 16:00 | West Bromwich | ||
- | 03/04 | ![]() | Chelsea | 17:00 | West Bromwich | ||
- | 10/04 | ![]() | West Bromwich | 17:00 | Southampton | ||
- | 17/04 | ![]() | Leicester | 17:00 | West Bromwich | ||
- | 24/04 | ![]() | Aston Villa | 17:00 | West Bromwich | ||
- | 01/05 | ![]() | West Bromwich | 17:00 | Wolverhampton | ||
- | 08/05 | ![]() | Arsenal | 17:00 | West Bromwich | ||
- | 11/05 | ![]() | West Bromwich | 21:00 | Liverpool | ||
- | 15/05 | ![]() | West Bromwich | 17:00 | West Ham | ||
- | 23/05 | ![]() | Leeds | 17:00 | West Bromwich |
Chat
0 Messaggi