Calendario Birmingham
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
V | 10/08 | Term. | ![]() | Birmingham | 1 - 0 | Colchester | |
S | 24/08 | Term. | ![]() | Birmingham | 0 - 2 | Fulham | |
Inghilterra :
Championship | |||||||
V | 07/08 | Term. | ![]() | Sheffield Uni. | 0 - 1 | Birmingham | |
P | 14/08 | Term. | ![]() | Birmingham | 0 - 0 | Stoke | |
S | 18/08 | Term. | ![]() | Birmingham | 0 - 2 | Bournemouth | |
V | 21/08 | Term. | ![]() | Luton | 0 - 5 | Birmingham | |
P | 28/08 | Term. | ![]() | Barnsley | 1 - 1 | Birmingham | |
V | 10/09 | Term. | ![]() | Birmingham | 2 - 0 | Derby | |
S | 15/09 | Term. | ![]() | Birmingham | 1 - 4 | Fulham | |
S | 18/09 | Term. | ![]() | Peterborough | 3 - 0 | Birmingham | |
P | 25/09 | Term. | ![]() | Birmingham | 0 - 0 | Preston | |
S | 28/09 | Term. | ![]() | QPR | 2 - 0 | Birmingham | |
S | 02/10 | Term. | ![]() | Birmingham | 0 - 3 | Nottingham | |
S | 15/10 | Term. | ![]() | West Bromwich | 1 - 0 | Birmingham | |
P | 20/10 | Term. | ![]() | Huddersfield | 0 - 0 | Birmingham | |
V | 23/10 | Term. | ![]() | Birmingham | 2 - 1 | Swansea | |
V | 30/10 | Term. | ![]() | Middlesbrough | 0 - 2 | Birmingham | |
V | 02/11 | Term. | ![]() | Birmingham | 3 - 0 | Bristol | |
S | 06/11 | Term. | ![]() | Birmingham | 1 - 2 | Reading | |
S | 20/11 | Term. | ![]() | Hull | 2 - 0 | Birmingham | |
P | 23/11 | Term. | ![]() | Coventry | 0 - 0 | Birmingham | |
V | 27/11 | Term. | ![]() | Birmingham | 1 - 0 | Blackpool | |
S | 04/12 | Term. | ![]() | Millwall | 3 - 1 | Birmingham | |
P | 11/12 | Term. | ![]() | Birmingham | 2 - 2 | Cardiff | |
S | 18/12 | Term. | ![]() | Blackburn | 4 - 0 | Birmingham | |
S | 02/01 | Term. | ![]() | Birmingham | 1 - 2 | QPR | |
P | 15/01 | Term. | ![]() | Preston | 1 - 1 | Birmingham | |
S | 18/01 | Term. | ![]() | Fulham | 6 - 2 | Birmingham | |
V | 22/01 | Term. | ![]() | Birmingham | 2 - 1 | Barnsley | |
P | 25/01 | Term. | ![]() | Birmingham | 2 - 2 | Peterborough | |
P | 30/01 | Term. | ![]() | Derby | 2 - 2 | Birmingham | |
S | 04/02 | Term. | ![]() | Birmingham | 1 - 2 | Sheffield Uni. | |
S | 09/02 | Term. | ![]() | Bournemouth | 3 - 1 | Birmingham | |
V | 12/02 | Term. | ![]() | Birmingham | 3 - 0 | Luton | |
P | 19/02 | Term. | ![]() | Stoke | 2 - 2 | Birmingham | |
S | 22/02 | Term. | ![]() | Reading | 2 - 1 | Birmingham | |
S | 26/02 | Term. | ![]() | Birmingham | 0 - 2 | Huddersfield | |
V | 05/03 | Term. | ![]() | Bristol | 1 - 2 | Birmingham | |
P | 12/03 | Term. | ![]() | Birmingham | 0 - 0 | Hull | |
S | 15/03 | Term. | ![]() | Birmingham | 0 - 2 | Middlesbrough | |
P | 19/03 | Term. | ![]() | Swansea | 0 - 0 | Birmingham | |
Inghilterra :
FA Cup | |||||||
S | 08/01 | DTS | ![]() | Birmingham | 0 - 1 | Plymouth |
Chat
0 Messaggi