Calendario Swansea
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
V | 08/08 | Term. | ![]() | Swansea | 3 - 0 | Northampton | |
S | 29/08 | Term. | ![]() | Swansea | 2 - 3 | Bournemouth | |
Inghilterra :
Championship | |||||||
P | 30/07 | Term. | ![]() | Rotherham | 1 - 1 | Swansea | |
S | 06/08 | Term. | ![]() | Swansea | 0 - 3 | Blackburn | |
V | 13/08 | Term. | ![]() | Blackpool | 0 - 1 | Swansea | |
P | 16/08 | Term. | ![]() | Swansea | 2 - 2 | Millwall | |
S | 20/08 | Term. | ![]() | Swansea | 0 - 2 | Luton | |
S | 27/08 | Term. | ![]() | Middlesbrough | 2 - 1 | Swansea | |
P | 31/08 | Term. | ![]() | Stoke | 1 - 1 | Swansea | |
V | 03/09 | Term. | ![]() | Swansea | 1 - 0 | QPR | |
S | 13/09 | Term. | ![]() | Swansea | 0 - 1 | Sheffield Uni. | |
V | 17/09 | Term. | ![]() | Swansea | 3 - 0 | Hull | |
V | 01/10 | Term. | ![]() | West Bromwich | 2 - 3 | Swansea | |
V | 05/10 | Term. | ![]() | Watford | 1 - 2 | Swansea | |
V | 08/10 | Term. | ![]() | Swansea | 2 - 1 | Sunderland | |
S | 15/10 | Term. | ![]() | Burnley | 4 - 0 | Swansea | |
V | 18/10 | Term. | ![]() | Swansea | 3 - 2 | Reading | |
V | 23/10 | Term. | ![]() | Swansea | 2 - 0 | Cardiff | |
P | 29/10 | Term. | ![]() | Bristol | 1 - 1 | Swansea | |
S | 01/11 | Term. | ![]() | Preston | 1 - 0 | Swansea | |
P | 05/11 | Term. | ![]() | Swansea | 2 - 2 | Wigan | |
P | 08/11 | Term. | ![]() | Birmingham | 2 - 2 | Swansea | |
P | 12/11 | Term. | ![]() | Huddersfield | 0 - 0 | Swansea | |
S | 10/12 | Term. | ![]() | Swansea | 0 - 1 | Norwich | |
P | 17/12 | Term. | ![]() | Coventry | 3 - 3 | Swansea | |
S | 27/12 | Term. | ![]() | Reading | 2 - 1 | Swansea | |
V | 30/12 | Term. | ![]() | Swansea | 4 - 0 | Watford | |
S | 02/01 | Term. | ![]() | Swansea | 1 - 2 | Burnley | |
V | 14/01 | Term. | ![]() | Sunderland | 1 - 3 | Swansea | |
P | 21/01 | Term. | ![]() | QPR | 1 - 1 | Swansea | |
S | 04/02 | Term. | ![]() | Swansea | 3 - 4 | Birmingham | |
S | 11/02 | Term. | ![]() | Sheffield Uni. | 3 - 0 | Swansea | |
V | 15/02 | Term. | ![]() | Swansea | 2 - 1 | Blackpool | |
S | 18/02 | Term. | ![]() | Blackburn | 1 - 0 | Swansea | |
S | 21/02 | Term. | ![]() | Swansea | 1 - 3 | Stoke | |
P | 27/02 | Term. | ![]() | Swansea | 1 - 1 | Rotherham | |
S | 04/03 | Term. | ![]() | Luton | 1 - 0 | Swansea | |
S | 11/03 | Term. | ![]() | Swansea | 1 - 3 | Middlesbrough | |
S | 14/03 | Term. | ![]() | Millwall | 2 - 1 | Swansea | |
V | 19/03 | Term. | ![]() | Swansea | 2 - 0 | Bristol | |
V | 01/04 | Term. | ![]() | Cardiff | 2 - 3 | Swansea | |
P | 07/04 | Term. | ![]() | Swansea | 0 - 0 | Coventry | |
V | 10/04 | Term. | ![]() | Wigan | 0 - 2 | Swansea | |
V | 15/04 | Term. | ![]() | Swansea | 1 - 0 | Huddersfield | |
V | 19/04 | Term. | ![]() | Swansea | 4 - 2 | Preston | |
V | 22/04 | Term. | ![]() | Norwich | 0 - 3 | Swansea | |
P | 29/04 | Term. | ![]() | Hull | 1 - 1 | Swansea | |
V | 08/05 | Term. | ![]() | Swansea | 3 - 2 | West Bromwich |
Chat
0 Messaggi