Calendario Swansea
Inghilterra :
Championship | |||||||
---|---|---|---|---|---|---|---|
S | 10/08 | Term. | G1 | Middlesbrough | 1 - 0 | Swansea | |
V | 17/08 | Term. | G2 | Swansea | 3 - 0 | Preston | |
P | 25/08 | Term. | G3 | Swansea | 1 - 1 | Cardiff | |
S | 31/08 | Term. | G4 | West Bromwich | 1 - 0 | Swansea | |
V | 14/09 | Term. | G5 | Swansea | 1 - 0 | Norwich | |
V | 21/09 | Term. | G6 | Coventry | 1 - 2 | Swansea | |
P | 29/09 | Term. | G7 | Swansea | 1 - 1 | Bristol | |
S | 02/10 | Term. | G8 | Sheffield Uni. | 1 - 0 | Swansea | |
P | 05/10 | Term. | G9 | Swansea | 0 - 0 | Stoke | |
S | 19/10 | Term. | G10 | Blackburn | 1 - 0 | Swansea | |
P | 22/10 | Term. | G11 | Sheffield Wed. | 0 - 0 | Swansea | |
S | 26/10 | Term. | G12 | Swansea | 0 - 1 | Millwall | |
V | 02/11 | Term. | G13 | Oxford | 1 - 2 | Swansea | |
V | 05/11 | Term. | G14 | Swansea | 1 - 0 | Watford | |
S | 10/11 | Term. | G15 | Burnley | 1 - 0 | Swansea | |
S | 24/11 | Term. | G16 | Swansea | 3 - 4 | Leeds | |
V | 27/11 | Term. | G17 | Derby | 1 - 2 | Swansea | |
P | 30/11 | Term. | G18 | Swansea | 2 - 2 | Portsmouth | |
P | 07/12 | Term. | G19 | Luton | 1 - 1 | Swansea | |
- | 10/12 | G20 | Plymouth | 20:45 | Swansea | ||
- | 14/12 | G21 | Swansea | 16:00 | Sunderland | ||
- | 21/12 | G22 | Hull | 13:30 | Swansea | ||
- | 26/12 | G23 | Swansea | 16:00 | QPR | ||
- | 29/12 | G24 | Swansea | 16:00 | Luton | ||
- | 01/01 | G25 | Portsmouth | 16:00 | Swansea | ||
- | 04/01 | G26 | Swansea | 13:30 | West Bromwich | ||
- | 18/01 | G27 | Cardiff | 13:30 | Swansea | ||
- | 21/01 | G28 | Swansea | 20:45 | Sheffield Uni. | ||
- | 25/01 | G29 | Norwich | 13:30 | Swansea | ||
- | 01/02 | G30 | Swansea | 16:00 | Coventry | ||
- | 09/02 | G31 | Bristol | 13:00 | Swansea | ||
- | 12/02 | G32 | Swansea | 20:45 | Sheffield Wed. | ||
- | 15/02 | G33 | Stoke | 16:00 | Swansea | ||
- | 22/02 | G34 | Swansea | 16:00 | Blackburn | ||
- | 01/03 | G35 | Preston | 16:00 | Swansea | ||
- | 08/03 | G36 | Swansea | 16:00 | Middlesbrough | ||
- | 12/03 | G37 | Watford | 20:45 | Swansea | ||
- | 15/03 | G38 | Swansea | 16:00 | Burnley | ||
- | 29/03 | G39 | Leeds | 16:00 | Swansea | ||
- | 05/04 | G40 | Swansea | 16:00 | Derby | ||
- | 09/04 | G41 | Swansea | 20:45 | Plymouth | ||
- | 12/04 | G42 | Sunderland | 16:00 | Swansea | ||
- | 18/04 | G43 | Swansea | 16:00 | Hull | ||
- | 21/04 | G44 | QPR | 16:00 | Swansea | ||
- | 26/04 | G45 | Millwall | 16:00 | Swansea | ||
- | 03/05 | G46 | Swansea | 16:00 | Oxford |
Chat
0 Messaggi