Calendario Swansea
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
V | 10/08 | Term. | ![]() | Reading | 0 - 3 | Swansea | |
V | 24/08 | Term. | ![]() | Swansea | 4 - 1 | Plymouth | |
S | 22/09 | Term. | ![]() | Brighton | 2 - 0 | Swansea | |
Inghilterra :
Championship | |||||||
S | 07/08 | Term. | ![]() | Blackburn | 2 - 1 | Swansea | |
P | 14/08 | Term. | ![]() | Swansea | 0 - 0 | Sheffield Uni. | |
S | 17/08 | Term. | ![]() | Swansea | 1 - 3 | Stoke | |
V | 20/08 | Term. | ![]() | Bristol | 0 - 1 | Swansea | |
S | 28/08 | Term. | ![]() | Preston | 3 - 1 | Swansea | |
P | 11/09 | Term. | ![]() | Swansea | 0 - 0 | Hull | |
P | 15/09 | Term. | ![]() | Swansea | 0 - 0 | Millwall | |
P | 18/09 | Term. | ![]() | Luton | 3 - 3 | Swansea | |
V | 25/09 | Term. | ![]() | Swansea | 1 - 0 | Huddersfield | |
S | 29/09 | Term. | ![]() | Fulham | 3 - 1 | Swansea | |
P | 02/10 | Term. | ![]() | Derby | 0 - 0 | Swansea | |
V | 17/10 | Term. | ![]() | Swansea | 3 - 0 | Cardiff | |
V | 20/10 | Term. | ![]() | Swansea | 2 - 1 | West Bromwich | |
S | 23/10 | Term. | ![]() | Birmingham | 2 - 1 | Swansea | |
V | 30/10 | Term. | ![]() | Swansea | 3 - 0 | Peterborough | |
V | 02/11 | Term. | ![]() | Coventry | 1 - 2 | Swansea | |
S | 06/11 | Term. | ![]() | Bournemouth | 4 - 0 | Swansea | |
P | 20/11 | Term. | ![]() | Swansea | 1 - 1 | Blackpool | |
V | 24/11 | Term. | ![]() | Barnsley | 0 - 2 | Swansea | |
S | 27/11 | Term. | ![]() | Swansea | 2 - 3 | Reading | |
S | 04/12 | Term. | ![]() | Middlesbrough | 1 - 0 | Swansea | |
S | 11/12 | Term. | ![]() | Swansea | 1 - 4 | Nottingham | |
P | 15/01 | Term. | ![]() | Huddersfield | 1 - 1 | Swansea | |
V | 22/01 | Term. | ![]() | Swansea | 1 - 0 | Preston | |
P | 25/01 | Term. | ![]() | QPR | 0 - 0 | Swansea | |
S | 29/01 | Term. | ![]() | Hull | 2 - 0 | Swansea | |
S | 01/02 | Term. | ![]() | Swansea | 0 - 1 | Luton | |
V | 05/02 | Term. | ![]() | Swansea | 1 - 0 | Blackburn | |
S | 08/02 | Term. | ![]() | Stoke | 3 - 0 | Swansea | |
V | 13/02 | Term. | ![]() | Swansea | 3 - 1 | Bristol | |
S | 19/02 | Term. | ![]() | Sheffield Uni. | 4 - 0 | Swansea | |
V | 28/02 | Term. | ![]() | West Bromwich | 0 - 2 | Swansea | |
V | 05/03 | Term. | ![]() | Swansea | 3 - 1 | Coventry | |
S | 08/03 | Term. | ![]() | Swansea | 1 - 5 | Fulham | |
S | 12/03 | Term. | ![]() | Blackpool | 1 - 0 | Swansea | |
V | 16/03 | Term. | ![]() | Peterborough | 2 - 3 | Swansea | |
P | 19/03 | Term. | ![]() | Swansea | 0 - 0 | Birmingham | |
V | 05/04 | Term. | ![]() | Millwall | 0 - 1 | Swansea | |
P | 26/04 | Term. | ![]() | Swansea | 3 - 3 | Bournemouth | |
Inghilterra :
FA Cup | |||||||
S | 08/01 | DTS | ![]() | Swansea | 2 - 3 | Southampton |
Chat
0 Messaggi