Calendario QPR
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
P | 11/08 | DCR | ![]() | Leyton Orient | 1 - 1 | QPR | |
V | 24/08 | Term. | ![]() | QPR | 2 - 0 | Oxford | |
P | 21/09 | DCR | ![]() | QPR | 2 - 2 | Everton | |
P | 26/10 | DCR | ![]() | QPR | 0 - 0 | Sunderland | |
Inghilterra :
Championship | |||||||
P | 07/08 | Term. | ![]() | QPR | 1 - 1 | Millwall | |
V | 14/08 | Term. | ![]() | Hull | 0 - 3 | QPR | |
V | 18/08 | Term. | ![]() | Middlesbrough | 2 - 3 | QPR | |
P | 21/08 | Term. | ![]() | QPR | 2 - 2 | Barnsley | |
V | 28/08 | Term. | ![]() | QPR | 2 - 0 | Coventry | |
P | 11/09 | Term. | ![]() | Reading | 3 - 3 | QPR | |
S | 14/09 | Term. | ![]() | Bournemouth | 2 - 1 | QPR | |
S | 18/09 | Term. | ![]() | QPR | 1 - 2 | Bristol | |
S | 24/09 | Term. | ![]() | West Bromwich | 2 - 1 | QPR | |
V | 28/09 | Term. | ![]() | QPR | 2 - 0 | Birmingham | |
V | 02/10 | Term. | ![]() | QPR | 3 - 2 | Preston | |
S | 16/10 | Term. | ![]() | Fulham | 4 - 1 | QPR | |
V | 19/10 | Term. | ![]() | QPR | 1 - 0 | Blackburn | |
S | 23/10 | Term. | ![]() | Peterborough | 2 - 1 | QPR | |
P | 29/10 | Term. | ![]() | QPR | 1 - 1 | Nottingham | |
V | 03/11 | Term. | ![]() | Cardiff | 0 - 1 | QPR | |
P | 06/11 | Term. | ![]() | Blackpool | 1 - 1 | QPR | |
V | 19/11 | Term. | ![]() | QPR | 2 - 0 | Luton | |
V | 24/11 | Term. | ![]() | QPR | 1 - 0 | Huddersfield | |
V | 29/11 | Term. | ![]() | Derby | 1 - 2 | QPR | |
S | 05/12 | Term. | ![]() | QPR | 0 - 2 | Stoke | |
S | 27/12 | Term. | ![]() | QPR | 0 - 1 | Bournemouth | |
V | 30/12 | Term. | ![]() | Bristol | 1 - 2 | QPR | |
V | 02/01 | Term. | ![]() | Birmingham | 1 - 2 | QPR | |
V | 15/01 | Term. | ![]() | QPR | 1 - 0 | West Bromwich | |
V | 22/01 | Term. | ![]() | Coventry | 1 - 2 | QPR | |
P | 25/01 | Term. | ![]() | QPR | 0 - 0 | Swansea | |
V | 29/01 | Term. | ![]() | QPR | 4 - 0 | Reading | |
P | 09/02 | Term. | ![]() | QPR | 2 - 2 | Middlesbrough | |
S | 12/02 | Term. | ![]() | Barnsley | 1 - 0 | QPR | |
S | 15/02 | Term. | ![]() | Millwall | 2 - 0 | QPR | |
P | 19/02 | Term. | ![]() | QPR | 1 - 1 | Hull | |
V | 23/02 | Term. | ![]() | QPR | 2 - 1 | Blackpool | |
S | 26/02 | Term. | ![]() | Blackburn | 1 - 0 | QPR | |
S | 05/03 | Term. | ![]() | QPR | 1 - 2 | Cardiff | |
V | 13/03 | Term. | ![]() | Luton | 1 - 2 | QPR | |
S | 16/03 | Term. | ![]() | Nottingham | 3 - 1 | QPR | |
S | 20/03 | Term. | ![]() | QPR | 1 - 3 | Peterborough | |
S | 05/04 | Term. | ![]() | Sheffield Uni. | 1 - 0 | QPR | |
Inghilterra :
FA Cup | |||||||
P | 08/01 | DCR | ![]() | QPR | 1 - 1 | Rotherham | |
S | 05/02 | Term. | ![]() | Peterborough | 2 - 0 | QPR |
Chat
0 Messaggi