Calendario Watford
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
V | 24/08 | Term. | ![]() | Watford | 1 - 0 | Crystal Palace | |
S | 21/09 | Term. | ![]() | Watford | 1 - 3 | Stoke | |
Inghilterra :
FA Cup | |||||||
S | 08/01 | Term. | ![]() | Leicester | 4 - 1 | Watford | |
Inghilterra :
Premier League | |||||||
V | 14/08 | Term. | ![]() | Watford | 3 - 2 | Aston Villa | |
S | 21/08 | Term. | ![]() | Brighton | 2 - 0 | Watford | |
S | 29/08 | Term. | ![]() | Tottenham | 1 - 0 | Watford | |
S | 11/09 | Term. | ![]() | Watford | 0 - 2 | Wolverhampton | |
V | 18/09 | Term. | ![]() | Norwich | 1 - 3 | Watford | |
P | 25/09 | Term. | ![]() | Watford | 1 - 1 | Newcastle | |
S | 02/10 | Term. | ![]() | Leeds | 1 - 0 | Watford | |
S | 16/10 | Term. | ![]() | Watford | 0 - 5 | Liverpool | |
V | 23/10 | Term. | ![]() | Everton | 2 - 5 | Watford | |
S | 30/10 | Term. | ![]() | Watford | 0 - 1 | Southampton | |
S | 07/11 | Term. | ![]() | Arsenal | 1 - 0 | Watford | |
V | 20/11 | Term. | ![]() | Watford | 4 - 1 | Manchester Utd | |
S | 28/11 | Term. | ![]() | Leicester | 4 - 2 | Watford | |
S | 01/12 | Term. | ![]() | Watford | 1 - 2 | Chelsea | |
S | 04/12 | Term. | ![]() | Watford | 1 - 3 | Manchester City | |
S | 10/12 | Term. | ![]() | Brentford | 2 - 1 | Watford | |
S | 28/12 | Term. | ![]() | Watford | 1 - 4 | West Ham | |
S | 01/01 | Term. | ![]() | Watford | 0 - 1 | Tottenham | |
P | 15/01 | Term. | ![]() | Newcastle | 1 - 1 | Watford | |
S | 21/01 | Term. | ![]() | Watford | 0 - 3 | Norwich | |
P | 05/02 | Term. | ![]() | Burnley | 0 - 0 | Watford | |
S | 08/02 | Term. | ![]() | West Ham | 1 - 0 | Watford | |
S | 12/02 | Term. | ![]() | Watford | 0 - 2 | Brighton | |
V | 19/02 | Term. | ![]() | Aston Villa | 0 - 1 | Watford | |
S | 23/02 | Term. | ![]() | Watford | 1 - 4 | Crystal Palace | |
P | 26/02 | Term. | ![]() | Manchester Utd | 0 - 0 | Watford | |
S | 06/03 | Term. | ![]() | Watford | 2 - 3 | Arsenal | |
S | 10/03 | Term. | ![]() | Wolverhampton | 4 - 0 | Watford | |
V | 13/03 | Term. | ![]() | Southampton | 1 - 2 | Watford | |
S | 02/04 | Term. | ![]() | Liverpool | 2 - 0 | Watford | |
S | 09/04 | Term. | ![]() | Watford | 0 - 3 | Leeds | |
S | 16/04 | Term. | ![]() | Watford | 1 - 2 | Brentford | |
S | 23/04 | Term. | ![]() | Manchester City | 5 - 1 | Watford | |
S | 30/04 | Term. | ![]() | Watford | 1 - 2 | Burnley | |
S | 07/05 | Term. | ![]() | Crystal Palace | 1 - 0 | Watford | |
P | 11/05 | Term. | ![]() | Watford | 0 - 0 | Everton | |
S | 15/05 | Term. | ![]() | Watford | 1 - 5 | Leicester | |
- | 22/05 | ![]() | Chelsea | 17:00 | Watford |
Chat
0 Messaggi