Calendario Sunderland
Inghilterra :
Championship | |||||||
---|---|---|---|---|---|---|---|
V | 10/08 | Term. | G1 | Cardiff | 0 - 2 | Sunderland | |
V | 18/08 | Term. | G2 | Sunderland | 4 - 0 | Sheffield Wed. | |
V | 24/08 | Term. | G3 | Sunderland | 1 - 0 | Burnley | |
V | 31/08 | Term. | G4 | Portsmouth | 1 - 3 | Sunderland | |
S | 14/09 | Term. | G5 | Plymouth | 3 - 2 | Sunderland | |
V | 21/09 | Term. | G6 | Sunderland | 1 - 0 | Middlesbrough | |
S | 28/09 | Term. | G7 | Watford | 2 - 1 | Sunderland | |
V | 01/10 | Term. | G8 | Sunderland | 2 - 0 | Derby | |
P | 04/10 | Term. | G9 | Sunderland | 2 - 2 | Leeds | |
V | 20/10 | Term. | G10 | Hull | 0 - 1 | Sunderland | |
V | 23/10 | Term. | G11 | Luton | 1 - 2 | Sunderland | |
V | 26/10 | Term. | G12 | Sunderland | 2 - 0 | Oxford | |
P | 02/11 | Term. | G13 | QPR | 0 - 0 | Sunderland | |
P | 06/11 | Term. | G14 | Preston | 0 - 0 | Sunderland | |
P | 09/11 | Term. | G15 | Sunderland | 2 - 2 | Coventry | |
P | 23/11 | Term. | G16 | Millwall | 1 - 1 | Sunderland | |
P | 26/11 | Term. | G17 | Sunderland | 0 - 0 | West Bromwich | |
S | 29/11 | Term. | G18 | Sheffield Uni. | 1 - 0 | Sunderland | |
V | 07/12 | Term. | G19 | Sunderland | 2 - 1 | Stoke | |
- | 10/12 | G20 | Sunderland | 20:45 | Bristol | ||
- | 14/12 | G21 | Swansea | 16:00 | Sunderland | ||
- | 21/12 | G22 | Sunderland | 16:00 | Norwich | ||
- | 26/12 | G23 | Blackburn | 16:00 | Sunderland | ||
- | 29/12 | G24 | Stoke | 16:00 | Sunderland | ||
- | 01/01 | G25 | Sunderland | 21:00 | Sheffield Uni. | ||
- | 05/01 | G26 | Sunderland | 16:00 | Portsmouth | ||
- | 17/01 | G27 | Burnley | 21:00 | Sunderland | ||
- | 21/01 | G28 | Derby | 20:45 | Sunderland | ||
- | 25/01 | G29 | Sunderland | 16:00 | Plymouth | ||
- | 03/02 | G30 | Middlesbrough | 21:00 | Sunderland | ||
- | 08/02 | G31 | Sunderland | 13:30 | Watford | ||
- | 12/02 | G32 | Sunderland | 20:45 | Luton | ||
- | 17/02 | G33 | Leeds | 21:00 | Sunderland | ||
- | 22/02 | G34 | Sunderland | 13:30 | Hull | ||
- | 01/03 | G35 | Sheffield Wed. | 16:00 | Sunderland | ||
- | 08/03 | G36 | Sunderland | 16:00 | Cardiff | ||
- | 11/03 | G37 | Sunderland | 20:45 | Preston | ||
- | 15/03 | G38 | Coventry | 16:00 | Sunderland | ||
- | 29/03 | G39 | Sunderland | 16:00 | Millwall | ||
- | 05/04 | G40 | West Bromwich | 16:00 | Sunderland | ||
- | 08/04 | G41 | Norwich | 20:45 | Sunderland | ||
- | 12/04 | G42 | Sunderland | 16:00 | Swansea | ||
- | 18/04 | G43 | Bristol | 16:00 | Sunderland | ||
- | 21/04 | G44 | Sunderland | 16:00 | Blackburn | ||
- | 26/04 | G45 | Oxford | 16:00 | Sunderland | ||
- | 03/05 | G46 | Sunderland | 16:00 | QPR |
Chat
0 Messaggi