Calendario Sunderland
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
P | 08/08 | DCR | ![]() | Sunderland | 1 - 1 | Crewe | |
Inghilterra :
Championship | |||||||
P | 31/07 | Term. | ![]() | Sunderland | 1 - 1 | Coventry | |
V | 06/08 | Term. | ![]() | Bristol | 2 - 3 | Sunderland | |
P | 13/08 | Term. | ![]() | Sunderland | 2 - 2 | QPR | |
S | 17/08 | Term. | ![]() | Sheffield Uni. | 2 - 1 | Sunderland | |
V | 20/08 | Term. | ![]() | Stoke | 0 - 1 | Sunderland | |
S | 27/08 | Term. | ![]() | Sunderland | 0 - 1 | Norwich | |
V | 31/08 | Term. | ![]() | Sunderland | 3 - 0 | Rotherham | |
S | 05/09 | Term. | ![]() | Middlesbrough | 1 - 0 | Sunderland | |
V | 14/09 | Term. | ![]() | Reading | 0 - 3 | Sunderland | |
P | 17/09 | Term. | ![]() | Watford | 2 - 2 | Sunderland | |
P | 01/10 | Term. | ![]() | Sunderland | 0 - 0 | Preston | |
P | 04/10 | Term. | ![]() | Sunderland | 0 - 0 | Blackpool | |
S | 08/10 | Term. | ![]() | Swansea | 2 - 1 | Sunderland | |
V | 15/10 | Term. | ![]() | Sunderland | 2 - 1 | Wigan | |
S | 18/10 | Term. | ![]() | Blackburn | 2 - 0 | Sunderland | |
S | 22/10 | Term. | ![]() | Sunderland | 2 - 4 | Burnley | |
P | 29/10 | Term. | ![]() | Luton | 1 - 1 | Sunderland | |
V | 02/11 | Term. | ![]() | Huddersfield | 0 - 2 | Sunderland | |
S | 05/11 | Term. | ![]() | Sunderland | 0 - 1 | Cardiff | |
V | 11/11 | Term. | ![]() | Birmingham | 1 - 2 | Sunderland | |
V | 03/12 | Term. | ![]() | Sunderland | 3 - 0 | Millwall | |
S | 12/12 | Term. | ![]() | Sunderland | 1 - 2 | West Bromwich | |
P | 17/12 | Term. | ![]() | Hull | 1 - 1 | Sunderland | |
V | 26/12 | Term. | ![]() | Sunderland | 2 - 1 | Blackburn | |
V | 29/12 | Term. | ![]() | Wigan | 1 - 4 | Sunderland | |
P | 01/01 | Term. | ![]() | Blackpool | 1 - 1 | Sunderland | |
S | 14/01 | Term. | ![]() | Sunderland | 1 - 3 | Swansea | |
V | 22/01 | Term. | ![]() | Sunderland | 2 - 0 | Middlesbrough | |
P | 04/02 | Term. | ![]() | Millwall | 1 - 1 | Sunderland | |
V | 11/02 | Term. | ![]() | Sunderland | 1 - 0 | Reading | |
V | 14/02 | Term. | ![]() | QPR | 0 - 3 | Sunderland | |
P | 18/02 | Term. | ![]() | Sunderland | 1 - 1 | Bristol | |
S | 21/02 | Term. | ![]() | Rotherham | 2 - 1 | Sunderland | |
S | 25/02 | Term. | ![]() | Coventry | 2 - 1 | Sunderland | |
S | 04/03 | Term. | ![]() | Sunderland | 1 - 5 | Stoke | |
V | 12/03 | Term. | ![]() | Norwich | 0 - 1 | Sunderland | |
S | 15/03 | Term. | ![]() | Sunderland | 1 - 2 | Sheffield Uni. | |
P | 18/03 | Term. | ![]() | Sunderland | 1 - 1 | Luton | |
P | 31/03 | Term. | ![]() | Burnley | 0 - 0 | Sunderland | |
P | 07/04 | Term. | ![]() | Sunderland | 4 - 4 | Hull | |
V | 10/04 | Term. | ![]() | Cardiff | 0 - 1 | Sunderland | |
V | 15/04 | Term. | ![]() | Sunderland | 2 - 1 | Birmingham | |
P | 18/04 | Term. | ![]() | Sunderland | 1 - 1 | Huddersfield | |
V | 23/04 | Term. | ![]() | West Bromwich | 1 - 2 | Sunderland | |
P | 29/04 | Term. | ![]() | Sunderland | 2 - 2 | Watford | |
V | 08/05 | Term. | ![]() | Preston | 0 - 3 | Sunderland | |
V | 13/05 | Term. | ![]() | Sunderland | 2 - 1 | Luton | |
S | 16/05 | Term. | ![]() | Luton | 2 - 0 | Sunderland |
Chat
0 Messaggi