Calendario Southampton
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
S | 16/09 | Term. | ![]() | Southampton | 0 - 2 | Brentford | |
Inghilterra :
FA Cup | |||||||
- | 09/01 | Post. | ![]() | Southampton | 21:00 | Shrewsbury | |
V | 19/01 | Term. | ![]() | Southampton | 2 - 0 | Shrewsbury | |
V | 23/01 | Term. | ![]() | Southampton | 1 - 0 | Arsenal | |
V | 11/02 | Term. | ![]() | Wolverhampton | 0 - 2 | Southampton | |
- | 20/03 | ![]() | Bournemouth | 13:15 | Southampton | ||
Inghilterra :
Premier League | |||||||
S | 12/09 | Term. | ![]() | Crystal Palace | 1 - 0 | Southampton | |
S | 20/09 | Term. | ![]() | Southampton | 2 - 5 | Tottenham | |
V | 26/09 | Term. | ![]() | Burnley | 0 - 1 | Southampton | |
V | 04/10 | Term. | ![]() | Southampton | 2 - 0 | West Bromwich | |
P | 17/10 | Term. | ![]() | Chelsea | 3 - 3 | Southampton | |
V | 25/10 | Term. | ![]() | Southampton | 2 - 0 | Everton | |
V | 01/11 | Term. | ![]() | Aston Villa | 3 - 4 | Southampton | |
V | 06/11 | Term. | ![]() | Southampton | 2 - 0 | Newcastle | |
P | 23/11 | Term. | ![]() | Wolverhampton | 1 - 1 | Southampton | |
S | 29/11 | Term. | ![]() | Southampton | 2 - 3 | Manchester Utd | |
V | 07/12 | Term. | ![]() | Brighton | 1 - 2 | Southampton | |
V | 13/12 | Term. | ![]() | Southampton | 3 - 0 | Sheffield Uni. | |
P | 16/12 | Term. | ![]() | Arsenal | 1 - 1 | Southampton | |
S | 19/12 | Term. | ![]() | Southampton | 0 - 1 | Manchester City | |
P | 26/12 | Term. | ![]() | Fulham | 0 - 0 | Southampton | |
P | 29/12 | Term. | ![]() | Southampton | 0 - 0 | West Ham | |
V | 04/01 | Term. | ![]() | Southampton | 1 - 0 | Liverpool | |
S | 16/01 | Term. | ![]() | Leicester | 2 - 0 | Southampton | |
- | 20/01 | Post. | ![]() | Leeds | 19:00 | Southampton | |
S | 26/01 | Term. | ![]() | Southampton | 1 - 3 | Arsenal | |
S | 30/01 | Term. | ![]() | Southampton | 0 - 1 | Aston Villa | |
S | 02/02 | Term. | ![]() | Manchester Utd | 9 - 0 | Southampton | |
S | 06/02 | Term. | ![]() | Newcastle | 3 - 2 | Southampton | |
S | 14/02 | Term. | ![]() | Southampton | 1 - 2 | Wolverhampton | |
P | 20/02 | Term. | ![]() | Southampton | 1 - 1 | Chelsea | |
S | 23/02 | Term. | ![]() | Leeds | 3 - 0 | Southampton | |
- | 01/03 | ![]() | Everton | 21:00 | Southampton | ||
- | 06/03 | ![]() | Sheffield Uni. | 16:00 | Southampton | ||
- | 10/03 | ![]() | Manchester City | 19:00 | Southampton | ||
- | 14/03 | ![]() | Southampton | 13:00 | Brighton | ||
- | 20/03 | ![]() | Tottenham | 17:00 | Southampton | ||
- | 03/04 | ![]() | Southampton | 17:00 | Burnley | ||
- | 10/04 | ![]() | West Bromwich | 17:00 | Southampton | ||
- | 17/04 | ![]() | Southampton | 17:00 | Crystal Palace | ||
- | 01/05 | ![]() | Southampton | 17:00 | Leicester | ||
- | 08/05 | ![]() | Liverpool | 17:00 | Southampton | ||
- | 12/05 | ![]() | Southampton | 20:45 | Fulham | ||
- | 15/05 | ![]() | Southampton | 17:00 | Leeds | ||
- | 23/05 | ![]() | West Ham | 17:00 | Southampton |
Chat
0 Messaggi