Calendario Hull
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
S | 09/08 | Term. | ![]() | Bradford City. | 2 - 1 | Hull | |
Inghilterra :
Championship | |||||||
V | 30/07 | Term. | ![]() | Hull | 2 - 1 | Bristol | |
P | 06/08 | Term. | ![]() | Preston | 0 - 0 | Hull | |
V | 13/08 | Term. | ![]() | Hull | 2 - 1 | Norwich | |
P | 16/08 | Term. | ![]() | Burnley | 1 - 1 | Hull | |
S | 20/08 | Term. | ![]() | West Bromwich | 5 - 2 | Hull | |
V | 27/08 | Term. | ![]() | Hull | 3 - 2 | Coventry | |
S | 30/08 | Term. | ![]() | QPR | 3 - 1 | Hull | |
S | 04/09 | Term. | ![]() | Hull | 0 - 2 | Sheffield Uni. | |
S | 13/09 | Term. | ![]() | Hull | 0 - 3 | Stoke | |
S | 17/09 | Term. | ![]() | Swansea | 3 - 0 | Hull | |
S | 30/09 | Term. | ![]() | Hull | 0 - 2 | Luton | |
V | 05/10 | Term. | ![]() | Hull | 2 - 1 | Wigan | |
S | 09/10 | Term. | ![]() | Huddersfield | 2 - 0 | Hull | |
S | 16/10 | Term. | ![]() | Hull | 0 - 2 | Birmingham | |
V | 19/10 | Term. | ![]() | Blackpool | 1 - 3 | Hull | |
V | 22/10 | Term. | ![]() | Rotherham | 2 - 4 | Hull | |
S | 29/10 | Term. | ![]() | Hull | 0 - 1 | Blackburn | |
S | 01/11 | Term. | ![]() | Hull | 1 - 3 | Middlesbrough | |
P | 05/11 | Term. | ![]() | Millwall | 0 - 0 | Hull | |
V | 08/11 | Term. | ![]() | Cardiff | 2 - 3 | Hull | |
S | 12/11 | Term. | ![]() | Hull | 1 - 2 | Reading | |
P | 11/12 | Term. | ![]() | Watford | 0 - 0 | Hull | |
P | 17/12 | Term. | ![]() | Hull | 1 - 1 | Sunderland | |
P | 26/12 | Term. | ![]() | Hull | 1 - 1 | Blackpool | |
V | 30/12 | Term. | ![]() | Birmingham | 0 - 1 | Hull | |
V | 02/01 | Term. | ![]() | Wigan | 1 - 4 | Hull | |
P | 14/01 | Term. | ![]() | Hull | 1 - 1 | Huddersfield | |
S | 20/01 | Term. | ![]() | Sheffield Uni. | 1 - 0 | Hull | |
V | 28/01 | Term. | ![]() | Hull | 3 - 0 | QPR | |
V | 04/02 | Term. | ![]() | Hull | 1 - 0 | Cardiff | |
P | 11/02 | Term. | ![]() | Stoke | 0 - 0 | Hull | |
S | 14/02 | Term. | ![]() | Norwich | 3 - 1 | Hull | |
P | 18/02 | Term. | ![]() | Hull | 0 - 0 | Preston | |
S | 25/02 | Term. | ![]() | Bristol | 1 - 0 | Hull | |
V | 03/03 | Term. | ![]() | Hull | 2 - 0 | West Bromwich | |
P | 11/03 | Term. | ![]() | Coventry | 1 - 1 | Hull | |
S | 15/03 | Term. | ![]() | Hull | 1 - 3 | Burnley | |
P | 18/03 | Term. | ![]() | Reading | 1 - 1 | Hull | |
P | 01/04 | Term. | ![]() | Hull | 0 - 0 | Rotherham | |
P | 07/04 | Term. | ![]() | Sunderland | 4 - 4 | Hull | |
V | 10/04 | Term. | ![]() | Hull | 1 - 0 | Millwall | |
P | 15/04 | Term. | ![]() | Blackburn | 0 - 0 | Hull | |
S | 19/04 | Term. | ![]() | Middlesbrough | 3 - 1 | Hull | |
V | 22/04 | Term. | ![]() | Hull | 1 - 0 | Watford | |
P | 29/04 | Term. | ![]() | Hull | 1 - 1 | Swansea | |
P | 08/05 | Term. | ![]() | Luton | 0 - 0 | Hull | |
Inghilterra :
FA Cup | |||||||
S | 07/01 | Term. | ![]() | Hull | 0 - 2 | Fulham |
Chat
0 Messaggi