Calendario Derby
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
V | 09/08 | Term. | ![]() | Mansfield | 1 - 2 | Derby | |
V | 23/08 | Term. | ![]() | Derby | 1 - 0 | West Bromwich | |
P | 09/11 | DCR | ![]() | Liverpool | 0 - 0 | Derby | |
Inghilterra :
FA Cup | |||||||
P | 06/11 | Term. | ![]() | Torquay | 2 - 2 | Derby | |
V | 15/11 | Term. | ![]() | Derby | 5 - 0 | Torquay | |
V | 27/11 | Term. | ![]() | Newport | 1 - 2 | Derby | |
V | 08/01 | Term. | ![]() | Derby | 3 - 0 | Barnsley | |
S | 30/01 | Term. | ![]() | Derby | 0 - 2 | West Ham | |
Inghilterra :
J. Paint Trophy | |||||||
V | 30/08 | Term. | ![]() | Derby | 3 - 1 | Grimsby | |
P | 04/10 | DCR | ![]() | Mansfield | 1 - 1 | Derby | |
S | 18/10 | Term. | ![]() | Derby | 1 - 3 | Manchester Ci. | |
Inghilterra :
League 1 | |||||||
V | 30/07 | Term. | ![]() | Derby | 1 - 0 | Oxford | |
S | 06/08 | Term. | ![]() | Charlton | 1 - 0 | Derby | |
V | 13/08 | Term. | ![]() | Derby | 2 - 1 | Barnsley | |
P | 16/08 | Term. | ![]() | Shrewsbury | 0 - 0 | Derby | |
P | 20/08 | Term. | ![]() | Fleetwood | 0 - 0 | Derby | |
V | 27/08 | Term. | ![]() | Derby | 2 - 1 | Peterborough | |
S | 03/09 | Term. | ![]() | Derby | 2 - 3 | Plymouth | |
S | 13/09 | Term. | ![]() | Lincoln | 2 - 0 | Derby | |
V | 17/09 | Term. | ![]() | Derby | 2 - 1 | Wycombe | |
V | 01/10 | Term. | ![]() | Cambridge Uni. | 0 - 2 | Derby | |
S | 08/10 | Term. | ![]() | Derby | 1 - 2 | Port Vale | |
V | 15/10 | Term. | ![]() | Accrington St. | 0 - 3 | Derby | |
S | 21/10 | Term. | ![]() | Ipswich | 1 - 0 | Derby | |
P | 25/10 | Term. | ![]() | Derby | 0 - 0 | Exeter | |
V | 29/10 | Term. | ![]() | Derby | 4 - 2 | Bristol Rovers | |
P | 01/11 | Term. | ![]() | Morecambe | 1 - 1 | Derby | |
V | 12/11 | Term. | ![]() | Milton Keynes. | 1 - 3 | Derby | |
P | 18/11 | Term. | ![]() | Portsmouth | 0 - 0 | Derby | |
P | 03/12 | Term. | ![]() | Derby | 0 - 0 | Sheffield Wed. | |
P | 10/12 | Term. | ![]() | Burton | 1 - 1 | Derby | |
V | 17/12 | Term. | ![]() | Derby | 4 - 0 | Forest Green | |
P | 27/12 | Term. | ![]() | Bolton | 0 - 0 | Derby | |
V | 30/12 | Term. | ![]() | Derby | 1 - 0 | Cambridge Uni. | |
V | 02/01 | Term. | ![]() | Derby | 4 - 0 | Accrington St. | |
V | 14/01 | Term. | ![]() | Cheltenham | 2 - 3 | Derby | |
V | 21/01 | Term. | ![]() | Derby | 2 - 1 | Bolton | |
V | 24/01 | Term. | ![]() | Port Vale | 1 - 2 | Derby | |
V | 04/02 | Term. | ![]() | Derby | 5 - 0 | Morecambe | |
S | 11/02 | Term. | ![]() | Wycombe | 3 - 2 | Derby | |
P | 14/02 | Term. | ![]() | Derby | 1 - 1 | Lincoln | |
V | 18/02 | Term. | ![]() | Derby | 2 - 0 | Charlton | |
S | 25/02 | Term. | ![]() | Barnsley | 4 - 1 | Derby | |
V | 28/02 | Term. | ![]() | Derby | 2 - 0 | Cheltenham | |
P | 04/03 | Term. | ![]() | Derby | 2 - 2 | Shrewsbury | |
S | 07/03 | Term. | ![]() | Plymouth | 2 - 1 | Derby | |
V | 11/03 | Term. | ![]() | Oxford | 2 - 3 | Derby | |
S | 18/03 | Term. | ![]() | Derby | 0 - 2 | Fleetwood | |
S | 25/03 | Term. | ![]() | Peterborough | 2 - 0 | Derby | |
S | 01/04 | Term. | ![]() | Derby | 0 - 2 | Ipswich | |
V | 07/04 | Term. | ![]() | Forest Green | 0 - 2 | Derby | |
P | 10/04 | Term. | ![]() | Derby | 1 - 1 | Milton Keynes. | |
P | 15/04 | Term. | ![]() | Bristol Rovers | 1 - 1 | Derby | |
V | 18/04 | Term. | ![]() | Exeter | 1 - 2 | Derby | |
V | 22/04 | Term. | ![]() | Derby | 1 - 0 | Burton | |
P | 29/04 | Term. | ![]() | Derby | 1 - 1 | Portsmouth | |
S | 07/05 | Term. | ![]() | Sheffield Wed. | 1 - 0 | Derby |
Chat
0 Messaggi