Calendario Derby
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
P | 10/08 | DCR | ![]() | Derby | 3 - 3 | Salford City | |
S | 24/08 | Term. | ![]() | Sheffield Uni. | 2 - 1 | Derby | |
Inghilterra :
Championship | |||||||
P | 07/08 | Term. | ![]() | Derby | 1 - 1 | Huddersfield | |
S | 14/08 | Term. | ![]() | Peterborough | 2 - 1 | Derby | |
V | 18/08 | Term. | ![]() | Hull | 0 - 1 | Derby | |
P | 21/08 | Term. | ![]() | Derby | 0 - 0 | Middlesbrough | |
P | 28/08 | Term. | ![]() | Derby | 1 - 1 | Nottingham | |
S | 10/09 | Term. | ![]() | Birmingham | 2 - 0 | Derby | |
P | 14/09 | Term. | ![]() | West Bromwich | 0 - 0 | Derby | |
V | 18/09 | Term. | ![]() | Derby | 2 - 1 | Stoke | |
S | 25/09 | Term. | ![]() | Sheffield Uni. | 1 - 0 | Derby | |
V | 29/09 | Term. | ![]() | Derby | 1 - 0 | Reading | |
P | 02/10 | Term. | ![]() | Derby | 0 - 0 | Swansea | |
P | 16/10 | Term. | ![]() | Preston | 0 - 0 | Derby | |
P | 19/10 | Term. | ![]() | Derby | 2 - 2 | Luton | |
P | 23/10 | Term. | ![]() | Coventry | 1 - 1 | Derby | |
S | 30/10 | Term. | ![]() | Derby | 1 - 2 | Blackburn | |
S | 03/11 | Term. | ![]() | Barnsley | 2 - 1 | Derby | |
P | 06/11 | Term. | ![]() | Millwall | 1 - 1 | Derby | |
V | 21/11 | Term. | ![]() | Derby | 3 - 2 | Bournemouth | |
P | 24/11 | Term. | ![]() | Fulham | 0 - 0 | Derby | |
S | 29/11 | Term. | ![]() | Derby | 1 - 2 | QPR | |
S | 04/12 | Term. | ![]() | Bristol | 1 - 0 | Derby | |
V | 11/12 | Term. | ![]() | Derby | 1 - 0 | Blackpool | |
V | 27/12 | Term. | ![]() | Derby | 1 - 0 | West Bromwich | |
V | 30/12 | Term. | ![]() | Stoke | 1 - 2 | Derby | |
P | 03/01 | Term. | ![]() | Reading | 2 - 2 | Derby | |
V | 15/01 | Term. | ![]() | Derby | 2 - 0 | Sheffield Uni. | |
S | 22/01 | Term. | ![]() | Nottingham | 2 - 1 | Derby | |
P | 30/01 | Term. | ![]() | Derby | 2 - 2 | Birmingham | |
S | 02/02 | Term. | ![]() | Huddersfield | 2 - 0 | Derby | |
V | 08/02 | Term. | ![]() | Derby | 3 - 1 | Hull | |
S | 12/02 | Term. | ![]() | Middlesbrough | 4 - 1 | Derby | |
V | 19/02 | Term. | ![]() | Derby | 1 - 0 | Peterborough | |
S | 23/02 | Term. | ![]() | Derby | 1 - 2 | Millwall | |
S | 26/02 | Term. | ![]() | Luton | 1 - 0 | Derby | |
S | 01/03 | Term. | ![]() | Cardiff | 1 - 0 | Derby | |
V | 05/03 | Term. | ![]() | Derby | 2 - 0 | Barnsley | |
S | 12/03 | Term. | ![]() | Bournemouth | 2 - 0 | Derby | |
S | 15/03 | Term. | ![]() | Blackburn | 3 - 1 | Derby | |
P | 19/03 | Term. | ![]() | Derby | 1 - 1 | Coventry | |
Inghilterra :
FA Cup | |||||||
S | 08/01 | Term. | ![]() | Coventry | 1 - 0 | Derby |
Chat
0 Messaggi