Calendario Port Vale

  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Port Vale

Inghilterra : Capital One Cup
S10/08 Term. 1º Turno Port Vale 1 - 2 Rotherham
Inghilterra : FA Cup
S05/11 Term. 1º Turno - A Port Vale 2 - 3 Exeter
Inghilterra : J. Paint Trophy
V30/08 Term. G1 Port Vale 1 - 0 Stockport
V20/09 Term. G2 Shrewsbury 0 - 4 Port Vale
V18/10 Term. G3 Port Vale 2 - 0 Wolverhampton.
V23/11 Term. 2º Turno Port Vale 2 - 1 Barnsley
S20/12 Term. 3º Turno Salford City 1 - 0 Port Vale
Inghilterra : League 1
V30/07 Term. G1 Port Vale 2 - 1 Fleetwood
S06/08 Term. G2 Exeter 4 - 0 Port Vale
P13/08 Term. G3 Port Vale 0 - 0 Bolton
S16/08 Term. G4 Milton Keynes. 2 - 1 Port Vale
V20/08 Term. G5 Burton 0 - 2 Port Vale
S27/08 Term. G6 Port Vale 0 - 1 Portsmouth
P03/09 Term. G7 Port Vale 2 - 2 Cheltenham
P13/09 Term. G9 Barnsley 1 - 1 Port Vale
V17/09 Term. G10 Port Vale 2 - 1 Shrewsbury
S24/09 Term. G11 Peterborough 3 - 0 Port Vale
S01/10 Term. G12 Port Vale 0 - 1 Sheffield Wed.
V08/10 Term. G13 Derby 1 - 2 Port Vale
P15/10 Term. G14 Port Vale 2 - 2 Forest Green
V22/10 Term. G15 Cambridge Uni. 0 - 1 Port Vale
S25/10 Term. G16 Port Vale 2 - 3 Ipswich
V29/10 Term. G17 Port Vale 1 - 0 Lincoln
P01/11 Term. G8 Wycombe 2 - 2 Port Vale
S12/11 Term. G18 Oxford 4 - 0 Port Vale
V19/11 Term. G19 Port Vale 1 - 0 Charlton
V02/12 Term. G20 Plymouth 0 - 2 Port Vale
S10/12 Term. G21 Bristol Rovers 1 - 0 Port Vale
V26/12 Term. G23 Port Vale 1 - 0 Morecambe
S29/12 Term. G24 Sheffield Wed. 2 - 0 Port Vale
V01/01 Term. G25 Forest Green 1 - 3 Port Vale
S16/01 Term. G27 Port Vale 0 - 2 Peterborough
S24/01 Term. G26 Port Vale 1 - 2 Derby
P28/01 Term. G29 Cheltenham 0 - 0 Port Vale
S04/02 Term. G30 Port Vale 0 - 3 Wycombe
P07/02 Term. G22 Port Vale 1 - 1 Accrington St.
S11/02 Term. G31 Shrewsbury 3 - 2 Port Vale
S14/02 Term. G32 Port Vale 1 - 3 Barnsley
V18/02 Term. G33 Port Vale 1 - 0 Exeter
S21/02 Term. G28 Morecambe 1 - 0 Port Vale
S25/02 Term. G34 Bolton 2 - 1 Port Vale
V04/03 Term. G35 Port Vale 1 - 0 Milton Keynes.
P11/03 Term. G36 Fleetwood 1 - 1 Port Vale
S18/03 Term. G37 Port Vale 2 - 3 Burton
P25/03 Term. G38 Portsmouth 2 - 2 Port Vale
-01/04 G39 Port Vale16:00Cambridge Uni.
-07/04 G40 Accrington St.16:00Port Vale
-10/04 G41 Port Vale16:00Oxford
-15/04 G42 Lincoln16:00Port Vale
-18/04 G43 Ipswich20:45Port Vale
-22/04 G44 Port Vale16:00Bristol Rovers
-29/04 G45 Charlton16:00Port Vale
-07/05 G46 Port Vale13:00Plymouth
Chat
0 Messaggi