Calendario Bristol Rovers

Bristol Rovers
Inghilterra
  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Bristol Rovers

Inghilterra : Capital One Cup
S09/08 Term. 1º Turno Ipswich 2 - 0 Bristol Rovers
Inghilterra : FA Cup
V04/11 Term. 1º Turno Bristol Rovers 7 - 2 Whitby
V12/12 Term. 2º Turno Crewe 2 - 4 Bristol Rovers
P06/01 Term. 3º Turno Norwich 1 - 1 Bristol Rovers
S17/01 Term. 3º Turno - R Bristol Rovers 1 - 3 Norwich
Inghilterra : J. Paint Trophy
V05/09 Term. G1 Bristol Rovers 4 - 1 Cheltenham
S19/09 Term. G2 Bristol Rovers 1 - 3 West Ham Unit.
V14/11 Term. G3 Newport 0 - 1 Bristol Rovers
S05/12 Term. 2º Turno Crawley 2 - 1 Bristol Rovers
Inghilterra : League 1
P05/08 Term. G1 Portsmouth 1 - 1 Bristol Rovers
P12/08 Term. G2 Bristol Rovers 1 - 1 Barnsley
V15/08 Term. G3 Charlton 1 - 2 Bristol Rovers
S19/08 Term. G4 Cambridge Uni. 2 - 0 Bristol Rovers
S26/08 Term. G5 Bristol Rovers 1 - 2 Wycombe
P02/09 Term. G6 Bristol Rovers 1 - 1 Lincoln
V16/09 Term. G8 Shrewsbury 0 - 2 Bristol Rovers
V23/09 Term. G9 Bristol Rovers 4 - 1 Wigan
S30/09 Term. G10 Peterborough 2 - 0 Bristol Rovers
V03/10 Term. G11 Bristol Rovers 3 - 0 Port Vale
S07/10 Term. G12 Oxford 2 - 1 Bristol Rovers
S21/10 Term. G14 Burton 4 - 1 Bristol Rovers
P24/10 Term. G15 Bristol Rovers 1 - 1 Stevenage
V28/10 Term. G16 Bristol Rovers 2 - 1 Northampton
P07/11 Term. G7 Reading 1 - 1 Bristol Rovers
V11/11 Term. G17 Carlisle 0 - 1 Bristol Rovers
S25/11 Term. G19 Derby 2 - 1 Bristol Rovers
P28/11 Term. G20 Bristol Rovers 1 - 1 Leyton Orient
P09/12 Term. G21 Bristol Rovers 1 - 1 Cheltenham
V16/12 Term. G22 Bolton 1 - 2 Bristol Rovers
S23/12 Term. G23 Blackpool 3 - 1 Bristol Rovers
V26/12 Term. G24 Bristol Rovers 2 - 1 Portsmouth
V29/12 Term. G25 Bristol Rovers 2 - 1 Charlton
S01/01 Term. G26 Wycombe 3 - 2 Bristol Rovers
S13/01 Term. G28 Barnsley 2 - 1 Bristol Rovers
S20/01 Term. G29 Bristol Rovers 1 - 2 Blackpool
S23/01 Term. G13 Bristol Rovers 0 - 1 Exeter
V27/01 Term. G30 Bristol Rovers 3 - 1 Oxford
V03/02 Term. G31 Exeter 0 - 1 Bristol Rovers
S06/02 Term. G18 Bristol Rovers 0 - 2 Fleetwood
S10/02 Term. G32 Bristol Rovers 1 - 2 Burton
V13/02 Term. G33 Stevenage 2 - 3 Bristol Rovers
S17/02 Term. G34 Northampton 3 - 1 Bristol Rovers
V24/02 Term. G35 Bristol Rovers 2 - 1 Carlisle
V02/03 Term. G36 Leyton Orient 0 - 1 Bristol Rovers
-09/03 G37 Bristol Rovers16:00Derby
-12/03 G38 Fleetwood20:45Bristol Rovers
-16/03 G39 Lincoln16:00Bristol Rovers
-29/03 G41 Port Vale16:00Bristol Rovers
-01/04 G42 Bristol Rovers16:00Shrewsbury
-06/04 G43 Bristol Rovers16:00Bolton
-09/04 G40 Bristol Rovers20:45Reading
-13/04 G44 Cheltenham16:00Bristol Rovers
-16/04 G27 Bristol Rovers20:45Cambridge Uni.
-20/04 G45 Bristol Rovers16:00Peterborough
-27/04 G46 Wigan16:00Bristol Rovers
Chat
0 Messaggi