Calendario Cambridge United FC
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
V | 02/08 | Term. | ![]() | Cambridge Uni. | 1 - 0 | Millwall | |
S | 23/08 | Term. | ![]() | Cambridge Uni. | 0 - 3 | Southampton | |
Inghilterra :
FA Cup | |||||||
P | 06/11 | Term. | ![]() | Curzon | 0 - 0 | Cambridge Uni. | |
P | 15/11 | DCR | ![]() | Cambridge Uni. | 0 - 0 | Curzon | |
S | 26/11 | Term. | ![]() | Cambridge Uni. | 1 - 2 | Grimsby | |
Inghilterra :
J. Paint Trophy | |||||||
S | 30/08 | Term. | ![]() | Cambridge Uni. | 0 - 2 | Arsenal Academy | |
V | 20/09 | Term. | ![]() | Northampton | 0 - 2 | Cambridge Uni. | |
V | 18/10 | Term. | ![]() | Cambridge Uni. | 1 - 0 | Ipswich | |
Inghilterra :
League 1 | |||||||
V | 30/07 | Term. | ![]() | Cambridge Uni. | 1 - 0 | Milton Keynes. | |
S | 06/08 | Term. | ![]() | Oxford | 1 - 0 | Cambridge Uni. | |
V | 13/08 | Term. | ![]() | Cambridge Uni. | 2 - 1 | Exeter | |
S | 16/08 | Term. | ![]() | Portsmouth | 4 - 1 | Cambridge Uni. | |
P | 20/08 | Term. | ![]() | Charlton | 1 - 1 | Cambridge Uni. | |
V | 27/08 | Term. | ![]() | Cambridge Uni. | 4 - 3 | Burton | |
V | 03/09 | Term. | ![]() | Cambridge Uni. | 2 - 0 | Lincoln | |
S | 13/09 | Term. | ![]() | Cheltenham | 2 - 1 | Cambridge Uni. | |
S | 17/09 | Term. | ![]() | Cambridge Uni. | 0 - 3 | Barnsley | |
V | 24/09 | Term. | ![]() | Morecambe | 1 - 2 | Cambridge Uni. | |
S | 01/10 | Term. | ![]() | Cambridge Uni. | 0 - 2 | Derby | |
S | 04/10 | Term. | ![]() | Ipswich | 3 - 0 | Cambridge Uni. | |
S | 08/10 | Term. | ![]() | Bristol Rovers | 2 - 1 | Cambridge Uni. | |
S | 15/10 | Term. | ![]() | Cambridge Uni. | 0 - 2 | Sheffield Wed. | |
S | 22/10 | Term. | ![]() | Cambridge Uni. | 0 - 1 | Port Vale | |
V | 25/10 | Term. | ![]() | Wycombe | 2 - 3 | Cambridge Uni. | |
S | 29/10 | Term. | ![]() | Peterborough | 1 - 0 | Cambridge Uni. | |
P | 12/11 | Term. | ![]() | Cambridge Uni. | 0 - 0 | Bolton | |
S | 19/11 | Term. | ![]() | Cambridge Uni. | 0 - 1 | Accrington St. | |
S | 03/12 | Term. | ![]() | Forest Green | 2 - 1 | Cambridge Uni. | |
P | 10/12 | Term. | ![]() | Cambridge Uni. | 0 - 0 | Plymouth | |
V | 26/12 | Term. | ![]() | Cambridge Uni. | 2 - 1 | Shrewsbury | |
S | 30/12 | Term. | ![]() | Derby | 1 - 0 | Cambridge Uni. | |
S | 02/01 | Term. | ![]() | Sheffield Wed. | 5 - 0 | Cambridge Uni. | |
S | 07/01 | Term. | ![]() | Cambridge Uni. | 1 - 2 | Bristol Rovers | |
S | 21/01 | Term. | ![]() | Shrewsbury | 5 - 1 | Cambridge Uni. | |
P | 28/01 | Term. | ![]() | Lincoln | 0 - 0 | Cambridge Uni. | |
P | 04/02 | Term. | ![]() | Cambridge Uni. | 1 - 1 | Ipswich | |
S | 11/02 | Term. | ![]() | Barnsley | 2 - 0 | Cambridge Uni. | |
S | 14/02 | Term. | ![]() | Cambridge Uni. | 1 - 2 | Cheltenham | |
V | 18/02 | Term. | ![]() | Cambridge Uni. | 1 - 0 | Oxford | |
S | 21/02 | Term. | ![]() | Fleetwood | 1 - 0 | Cambridge Uni. | |
S | 25/02 | Term. | ![]() | Exeter | 2 - 0 | Cambridge Uni. | |
S | 04/03 | Term. | ![]() | Cambridge Uni. | 0 - 1 | Portsmouth | |
P | 07/03 | Term. | ![]() | Cambridge Uni. | 1 - 1 | Morecambe | |
S | 11/03 | Term. | ![]() | Milton Keynes. | 1 - 0 | Cambridge Uni. | |
S | 18/03 | Term. | ![]() | Cambridge Uni. | 1 - 2 | Charlton | |
V | 01/04 | Term. | ![]() | Port Vale | 0 - 2 | Cambridge Uni. | |
V | 07/04 | Term. | ![]() | Cambridge Uni. | 2 - 1 | Fleetwood | |
P | 10/04 | Term. | ![]() | Bolton | 1 - 1 | Cambridge Uni. | |
V | 15/04 | Term. | ![]() | Cambridge Uni. | 2 - 0 | Peterborough | |
S | 18/04 | Term. | ![]() | Cambridge Uni. | 1 - 2 | Wycombe | |
S | 22/04 | Term. | ![]() | Plymouth | 3 - 1 | Cambridge Uni. | |
V | 29/04 | Term. | ![]() | Accrington St. | 1 - 2 | Cambridge Uni. | |
S | 03/05 | Term. | ![]() | Burton | 1 - 0 | Cambridge Uni. | |
V | 07/05 | Term. | ![]() | Cambridge Uni. | 2 - 0 | Forest Green |
Chat
0 Messaggi