Calendario Blackpool

  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Blackpool

Inghilterra : Capital One Cup
V08/08 Term. 1º Turno Derby 0 - 2 Blackpool
S29/08 Term. 2º Turno Wolverhampton 5 - 0 Blackpool
Inghilterra : FA Cup
V04/11 Term. 1º Turno Bromley 0 - 2 Blackpool
V19/12 Term. 2º Turno Blackpool 3 - 0 Forest Green
P07/01 Term. 3º Turno Nottingham 2 - 2 Blackpool
S17/01 DTS 3º Turno - R Blackpool 2 - 3 Nottingham
Inghilterra : J. Paint Trophy
V05/09 Term. G1 Barrow 0 - 2 Blackpool
V10/10 Term. G2 Blackpool 5 - 2 Liverpool Aca.
V14/11 Term. G3 Blackpool 2 - 1 Morecambe
V05/12 Term. 2º Turno Blackpool 2 - 1 Barnsley
V10/01 Term. 3º Turno Blackpool 2 - 1 Burton
P30/01 DCR 1/4 Finale Blackpool 0 - 0 Bolton
S20/02 Term. 1/2 Finale Blackpool 0 - 3 Peterborough
Inghilterra : League 1
V05/08 Term. G1 Blackpool 2 - 0 Burton
P12/08 Term. G2 Exeter 0 - 0 Blackpool
P15/08 Term. G3 Blackpool 0 - 0 Port Vale
P19/08 Term. G4 Blackpool 0 - 0 Leyton Orient
S26/08 Term. G5 Lincoln 3 - 0 Blackpool
V02/09 Term. G6 Blackpool 2 - 1 Wigan
S16/09 Term. G8 Wycombe 2 - 0 Blackpool
V23/09 Term. G9 Blackpool 4 - 1 Reading
V30/09 Term. G10 Barnsley 0 - 1 Blackpool
S03/10 Term. G11 Blackpool 1 - 3 Derby
P07/10 Term. G12 Charlton 2 - 2 Blackpool
V14/10 Term. G13 Blackpool 3 - 0 Stevenage
P21/10 Term. G14 Oxford 1 - 1 Blackpool
V24/10 Term. G15 Blackpool 3 - 2 Cheltenham
S28/10 Term. G16 Blackpool 2 - 4 Peterborough
P01/11 Term. G7 Fleetwood 3 - 3 Blackpool
S11/11 Term. G17 Bolton 1 - 0 Blackpool
V18/11 Term. G18 Blackpool 4 - 0 Shrewsbury
V25/11 Term. G19 Portsmouth 0 - 4 Blackpool
S28/11 Term. G20 Blackpool 1 - 2 Northampton
V09/12 Term. G21 Blackpool 3 - 0 Carlisle
S16/12 Term. G22 Cambridge Uni. 2 - 1 Blackpool
V23/12 Term. G23 Blackpool 3 - 1 Bristol Rovers
S26/12 Term. G24 Burton 1 - 0 Blackpool
S29/12 Term. G25 Port Vale 3 - 0 Blackpool
V01/01 Term. G26 Blackpool 2 - 0 Lincoln
V13/01 Term. G28 Blackpool 2 - 0 Exeter
V20/01 Term. G29 Bristol Rovers 1 - 2 Blackpool
P27/01 Term. G30 Blackpool 1 - 1 Charlton
S03/02 Term. G31 Stevenage 1 - 0 Blackpool
P10/02 Term. G32 Blackpool 1 - 1 Oxford
S13/02 Term. G33 Cheltenham 2 - 0 Blackpool
V17/02 Term. G34 Peterborough 1 - 2 Blackpool
V24/02 Term. G35 Blackpool 4 - 1 Bolton
S27/02 Term. G27 Leyton Orient 1 - 0 Blackpool
V02/03 Term. G36 Shrewsbury 0 - 2 Blackpool
-09/03 G37 Blackpool16:00Portsmouth
-12/03 G38 Northampton20:45Blackpool
-16/03 G39 Wigan16:00Blackpool
-29/03 G41 Derby16:00Blackpool
-01/04 G42 Blackpool16:00Wycombe
-06/04 G43 Blackpool16:00Cambridge Uni.
-09/04 G40 Blackpool20:45Fleetwood
-13/04 G44 Carlisle16:00Blackpool
-20/04 G45 Blackpool16:00Barnsley
-27/04 G46 Reading16:00Blackpool
Chat
0 Messaggi