Calendario Barnsley
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
P | 08/08 | DCR | Barnsley | 2 - 2 | Tranmere | ||
Inghilterra :
FA Cup | |||||||
P | 03/11 | Term. | Barnsley | 3 - 3 | Horsham | ||
V | 14/11 | Term. | Horsham | 0 - 3 | Barnsley | ||
- | 02/12 | Ann. | Sutton United | Barnsley | |||
Inghilterra :
J. Paint Trophy | |||||||
V | 05/09 | Term. | Barnsley | 2 - 0 | Grimsby | ||
V | 26/09 | Term. | Barnsley | 3 - 1 | Manchester Ci. | ||
S | 21/11 | Term. | Bradford City. | 5 - 1 | Barnsley | ||
- | 05/12 | Blackpool | 20:00 | Barnsley | |||
Inghilterra :
League 1 | |||||||
V | 05/08 | Term. | Barnsley | 7 - 0 | Port Vale | ||
P | 12/08 | Term. | Bristol Rovers | 1 - 1 | Barnsley | ||
S | 15/08 | Term. | Barnsley | 1 - 3 | Peterborough | ||
S | 19/08 | Term. | Barnsley | 1 - 3 | Oxford | ||
V | 26/08 | Term. | Wigan | 0 - 2 | Barnsley | ||
V | 02/09 | Term. | Cheltenham | 0 - 2 | Barnsley | ||
V | 16/09 | Term. | Barnsley | 2 - 0 | Burton | ||
S | 19/09 | Term. | Barnsley | 2 - 3 | Portsmouth | ||
V | 23/09 | Term. | Northampton | 1 - 2 | Barnsley | ||
S | 30/09 | Term. | Barnsley | 0 - 1 | Blackpool | ||
V | 03/10 | Term. | Cambridge Uni. | 0 - 4 | Barnsley | ||
V | 07/10 | Term. | Exeter | 0 - 1 | Barnsley | ||
- | 14/10 | Post. | Barnsley | 16:00 | Bolton | ||
P | 21/10 | Term. | Leyton Orient | 1 - 1 | Barnsley | ||
V | 24/10 | Term. | Barnsley | 3 - 0 | Shrewsbury | ||
P | 28/10 | Term. | Barnsley | 2 - 2 | Fleetwood | ||
S | 11/11 | Term. | Derby | 3 - 0 | Barnsley | ||
- | 18/11 | Post. | Barnsley | 16:00 | Carlisle | ||
P | 25/11 | Term. | Lincoln | 2 - 2 | Barnsley | ||
V | 28/11 | Term. | Barnsley | 1 - 0 | Wycombe | ||
- | 09/12 | Reading | 16:00 | Barnsley | |||
- | 16/12 | Barnsley | 16:00 | Charlton | |||
- | 23/12 | Barnsley | 16:00 | Stevenage | |||
- | 26/12 | Port Vale | 16:00 | Barnsley | |||
- | 29/12 | Peterborough | 20:45 | Barnsley | |||
- | 01/01 | Barnsley | 16:00 | Wigan | |||
- | 06/01 | Post. | Oxford | 16:00 | Barnsley | ||
- | 13/01 | Barnsley | 16:00 | Bristol Rovers | |||
- | 20/01 | Stevenage | 16:00 | Barnsley | |||
- | 27/01 | Barnsley | 16:00 | Exeter | |||
- | 03/02 | Bolton | 16:00 | Barnsley | |||
- | 10/02 | Barnsley | 16:00 | Leyton Orient | |||
- | 13/02 | Shrewsbury | 20:45 | Barnsley | |||
- | 17/02 | Fleetwood | 16:00 | Barnsley | |||
- | 24/02 | Barnsley | 16:00 | Derby | |||
- | 02/03 | Wycombe | 16:00 | Barnsley | |||
- | 09/03 | Barnsley | 16:00 | Lincoln | |||
- | 12/03 | Carlisle | 20:45 | Barnsley | |||
- | 16/03 | Barnsley | 16:00 | Cheltenham | |||
- | 23/03 | Portsmouth | 16:00 | Barnsley | |||
- | 29/03 | Barnsley | 16:00 | Cambridge Uni. | |||
- | 01/04 | Burton | 16:00 | Barnsley | |||
- | 06/04 | Charlton | 16:00 | Barnsley | |||
- | 13/04 | Barnsley | 16:00 | Reading | |||
- | 20/04 | Blackpool | 16:00 | Barnsley | |||
- | 27/04 | Barnsley | 16:00 | Northampton |
Chat
0 Messaggi