Calendario Barnsley
Inghilterra :
J. Paint Trophy | |||||||
---|---|---|---|---|---|---|---|
S | 20/08 | Term. | G1 | Barnsley | 2 - 3 | Manchester Un. | |
S | 08/10 | Term. | G2 | Huddersfield | 2 - 0 | Barnsley | |
S | 29/10 | Term. | G3 | Barnsley | 1 - 3 | Doncaster | |
Inghilterra :
League 1 | |||||||
S | 09/08 | Term. | G1 | Barnsley | 1 - 2 | Mansfield | |
V | 17/08 | Term. | G2 | Lincoln | 1 - 2 | Barnsley | |
P | 24/08 | Term. | G3 | Barnsley | 2 - 2 | Northampton | |
V | 31/08 | Term. | G4 | Crawley | 0 - 3 | Barnsley | |
V | 07/09 | Term. | G5 | Barnsley | 2 - 1 | Bristol Rovers | |
S | 14/09 | Term. | G6 | Stevenage | 3 - 0 | Barnsley | |
V | 21/09 | Term. | G7 | Burton | 1 - 2 | Barnsley | |
P | 28/09 | Term. | G8 | Barnsley | 1 - 1 | Stockport | |
P | 01/10 | Term. | G9 | Barnsley | 2 - 2 | Wycombe | |
S | 05/10 | Term. | G10 | Huddersfield | 2 - 0 | Barnsley | |
V | 19/10 | Term. | G12 | Blackpool | 1 - 2 | Barnsley | |
P | 22/10 | Term. | G13 | Barnsley | 2 - 2 | Charlton | |
V | 26/10 | Term. | G14 | Shrewsbury | 0 - 2 | Barnsley | |
V | 08/11 | Term. | G15 | Barnsley | 2 - 0 | Rotherham | |
P | 16/11 | Term. | G16 | Cambridge Uni. | 1 - 1 | Barnsley | |
S | 23/11 | Term. | G17 | Barnsley | 0 - 1 | Wigan | |
P | 26/11 | Term. | G11 | Barnsley | 2 - 2 | Reading | |
S | 03/12 | Term. | G18 | Wrexham | 1 - 0 | Barnsley | |
S | 07/12 | Term. | G19 | Barnsley | 1 - 2 | Birmingham | |
- | 14/12 | G20 | Exeter | 16:00 | Barnsley | ||
- | 21/12 | G21 | Barnsley | 16:00 | Leyton Orient | ||
- | 26/12 | G22 | Bolton | 16:00 | Barnsley | ||
- | 29/12 | G23 | Peterborough | 16:00 | Barnsley | ||
- | 01/01 | G24 | Barnsley | 16:00 | Wrexham | ||
- | 04/01 | G25 | Barnsley | 16:00 | Crawley | ||
- | 11/01 | G26 | Northampton | 16:00 | Barnsley | ||
- | 18/01 | G27 | Bristol Rovers | 16:00 | Barnsley | ||
- | 25/01 | G28 | Barnsley | 16:00 | Stevenage | ||
- | 28/01 | G29 | Wycombe | 20:45 | Barnsley | ||
- | 01/02 | G30 | Barnsley | 13:30 | Burton | ||
- | 08/02 | G31 | Stockport | 13:30 | Barnsley | ||
- | 15/02 | G32 | Barnsley | 16:00 | Huddersfield | ||
- | 22/02 | G33 | Rotherham | 13:30 | Barnsley | ||
- | 01/03 | G34 | Barnsley | 16:00 | Lincoln | ||
- | 04/03 | G35 | Charlton | 20:45 | Barnsley | ||
- | 08/03 | G36 | Barnsley | 16:00 | Blackpool | ||
- | 15/03 | G37 | Mansfield | 16:00 | Barnsley | ||
- | 22/03 | G38 | Barnsley | 16:00 | Cambridge Uni. | ||
- | 29/03 | G39 | Wigan | 16:00 | Barnsley | ||
- | 01/04 | G40 | Barnsley | 20:45 | Exeter | ||
- | 05/04 | G41 | Birmingham | 16:00 | Barnsley | ||
- | 12/04 | G42 | Barnsley | 16:00 | Bolton | ||
- | 18/04 | G43 | Leyton Orient | 16:00 | Barnsley | ||
- | 21/04 | G44 | Barnsley | 16:00 | Peterborough | ||
- | 26/04 | G45 | Barnsley | 16:00 | Shrewsbury | ||
- | 03/05 | G46 | Reading | 16:00 | Barnsley |
Chat
0 Messaggi