Calendario Barnsley
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
P | 10/08 | DCR | ![]() | Bolton | 0 - 0 | Barnsley | |
Inghilterra :
Championship | |||||||
P | 07/08 | Term. | ![]() | Cardiff | 1 - 1 | Barnsley | |
V | 14/08 | Term. | ![]() | Barnsley | 1 - 0 | Coventry | |
S | 17/08 | Term. | ![]() | Barnsley | 0 - 1 | Luton | |
P | 21/08 | Term. | ![]() | QPR | 2 - 2 | Barnsley | |
P | 28/08 | Term. | ![]() | Barnsley | 1 - 1 | Birmingham | |
S | 11/09 | Term. | ![]() | Bournemouth | 3 - 0 | Barnsley | |
P | 15/09 | Term. | ![]() | Stoke | 1 - 1 | Barnsley | |
P | 18/09 | Term. | ![]() | Barnsley | 0 - 0 | Blackburn | |
S | 25/09 | Term. | ![]() | Blackpool | 1 - 0 | Barnsley | |
S | 29/09 | Term. | ![]() | Barnsley | 1 - 3 | Nottingham | |
S | 02/10 | Term. | ![]() | Barnsley | 0 - 1 | Millwall | |
S | 16/10 | Term. | ![]() | Reading | 1 - 0 | Barnsley | |
S | 20/10 | Term. | ![]() | Middlesbrough | 2 - 0 | Barnsley | |
S | 24/10 | Term. | ![]() | Barnsley | 2 - 3 | Sheffield Uni. | |
S | 30/10 | Term. | ![]() | Bristol | 2 - 1 | Barnsley | |
V | 03/11 | Term. | ![]() | Barnsley | 2 - 1 | Derby | |
S | 06/11 | Term. | ![]() | Barnsley | 0 - 2 | Hull | |
S | 20/11 | Term. | ![]() | Fulham | 4 - 1 | Barnsley | |
S | 24/11 | Term. | ![]() | Barnsley | 0 - 2 | Swansea | |
P | 27/11 | Term. | ![]() | Peterborough | 0 - 0 | Barnsley | |
P | 04/12 | Term. | ![]() | Barnsley | 1 - 1 | Huddersfield | |
S | 11/12 | Term. | ![]() | Preston | 2 - 1 | Barnsley | |
P | 17/12 | Term. | ![]() | Barnsley | 0 - 0 | West Bromwich | |
S | 29/12 | Term. | ![]() | Blackburn | 2 - 1 | Barnsley | |
S | 22/01 | Term. | ![]() | Birmingham | 2 - 1 | Barnsley | |
S | 25/01 | Term. | ![]() | Nottingham | 3 - 0 | Barnsley | |
S | 29/01 | Term. | ![]() | Barnsley | 0 - 1 | Bournemouth | |
S | 02/02 | Term. | ![]() | Barnsley | 0 - 1 | Cardiff | |
S | 08/02 | Term. | ![]() | Luton | 2 - 1 | Barnsley | |
V | 12/02 | Term. | ![]() | Barnsley | 1 - 0 | QPR | |
S | 19/02 | Term. | ![]() | Coventry | 1 - 0 | Barnsley | |
V | 22/02 | Term. | ![]() | Hull | 0 - 2 | Barnsley | |
V | 26/02 | Term. | ![]() | Barnsley | 3 - 2 | Middlesbrough | |
S | 05/03 | Term. | ![]() | Derby | 2 - 0 | Barnsley | |
P | 08/03 | Term. | ![]() | Barnsley | 1 - 1 | Stoke | |
P | 12/03 | Term. | ![]() | Barnsley | 1 - 1 | Fulham | |
V | 15/03 | Term. | ![]() | Barnsley | 2 - 0 | Bristol | |
S | 19/03 | Term. | ![]() | Sheffield Uni. | 2 - 0 | Barnsley | |
S | 26/04 | Term. | ![]() | Barnsley | 0 - 2 | Blackpool | |
Inghilterra :
FA Cup | |||||||
V | 08/01 | DTS | ![]() | Barnsley | 5 - 4 | Barrow | |
S | 05/02 | Term. | ![]() | Huddersfield | 1 - 0 | Barnsley |
Chat
0 Messaggi