Calendario Barnsley
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
V | 10/08 | Term. | ![]() | Middlesbrough | 0 - 1 | Barnsley | |
S | 24/08 | Term. | ![]() | Leeds | 3 - 1 | Barnsley | |
Inghilterra :
FA Cup | |||||||
V | 05/11 | Term. | ![]() | Bolton | 1 - 2 | Barnsley | |
V | 26/11 | Term. | ![]() | Barnsley | 3 - 0 | Crewe | |
S | 08/01 | Term. | ![]() | Derby | 3 - 0 | Barnsley | |
Inghilterra :
J. Paint Trophy | |||||||
S | 30/08 | Term. | ![]() | Barnsley | 0 - 3 | Lincoln | |
V | 20/09 | Term. | ![]() | Barnsley | 2 - 0 | Newcastle Uni. | |
V | 11/10 | Term. | ![]() | Doncaster | 2 - 4 | Barnsley | |
S | 23/11 | Term. | ![]() | Port Vale | 2 - 1 | Barnsley | |
Inghilterra :
League 1 | |||||||
S | 30/07 | Term. | ![]() | Plymouth | 1 - 0 | Barnsley | |
V | 06/08 | Term. | ![]() | Barnsley | 1 - 0 | Cheltenham | |
S | 13/08 | Term. | ![]() | Derby | 2 - 1 | Barnsley | |
V | 16/08 | Term. | ![]() | Barnsley | 3 - 0 | Bristol Rovers | |
S | 20/08 | Term. | ![]() | Barnsley | 0 - 3 | Wycombe | |
P | 27/08 | Term. | ![]() | Ipswich | 2 - 2 | Barnsley | |
V | 03/09 | Term. | ![]() | Sheffield Wed. | 0 - 2 | Barnsley | |
P | 13/09 | Term. | ![]() | Barnsley | 1 - 1 | Port Vale | |
V | 17/09 | Term. | ![]() | Cambridge Uni. | 0 - 3 | Barnsley | |
V | 24/09 | Term. | ![]() | Barnsley | 3 - 1 | Charlton | |
V | 01/10 | Term. | ![]() | Fleetwood | 0 - 1 | Barnsley | |
S | 08/10 | Term. | ![]() | Barnsley | 0 - 2 | Exeter | |
P | 15/10 | Term. | ![]() | Bolton | 0 - 0 | Barnsley | |
S | 22/10 | Term. | ![]() | Morecambe | 1 - 0 | Barnsley | |
S | 25/10 | Term. | ![]() | Barnsley | 0 - 1 | Lincoln | |
V | 29/10 | Term. | ![]() | Barnsley | 2 - 0 | Forest Green | |
V | 12/11 | Term. | ![]() | Shrewsbury | 0 - 1 | Barnsley | |
V | 19/11 | Term. | ![]() | Barnsley | 3 - 1 | Milton Keynes. | |
V | 02/12 | Term. | ![]() | Peterborough | 1 - 2 | Barnsley | |
V | 17/12 | Term. | ![]() | Barnsley | 2 - 0 | Burton | |
P | 26/12 | Term. | ![]() | Accrington St. | 1 - 1 | Barnsley | |
V | 29/12 | Term. | ![]() | Barnsley | 2 - 1 | Fleetwood | |
S | 02/01 | Term. | ![]() | Barnsley | 0 - 3 | Bolton | |
S | 14/01 | Term. | ![]() | Charlton | 2 - 0 | Barnsley | |
V | 21/01 | Term. | ![]() | Barnsley | 3 - 1 | Accrington St. | |
V | 01/02 | Term. | ![]() | Oxford | 1 - 2 | Barnsley | |
P | 04/02 | Term. | ![]() | Portsmouth | 1 - 1 | Barnsley | |
V | 11/02 | Term. | ![]() | Barnsley | 2 - 0 | Cambridge Uni. | |
V | 14/02 | Term. | ![]() | Port Vale | 1 - 3 | Barnsley | |
V | 18/02 | Term. | ![]() | Cheltenham | 0 - 4 | Barnsley | |
V | 25/02 | Term. | ![]() | Barnsley | 4 - 1 | Derby | |
P | 04/03 | Term. | ![]() | Bristol Rovers | 0 - 0 | Barnsley | |
V | 07/03 | Term. | ![]() | Barnsley | 3 - 1 | Portsmouth | |
V | 11/03 | Term. | ![]() | Barnsley | 3 - 0 | Plymouth | |
V | 18/03 | Term. | ![]() | Wycombe | 0 - 1 | Barnsley | |
V | 21/03 | Term. | ![]() | Barnsley | 4 - 2 | Sheffield Wed. | |
S | 28/03 | Term. | ![]() | Exeter | 3 - 1 | Barnsley | |
V | 01/04 | Term. | ![]() | Barnsley | 5 - 0 | Morecambe | |
S | 07/04 | Term. | ![]() | Burton | 2 - 1 | Barnsley | |
V | 10/04 | Term. | ![]() | Barnsley | 2 - 1 | Shrewsbury | |
V | 15/04 | Term. | ![]() | Forest Green | 1 - 5 | Barnsley | |
P | 18/04 | Term. | ![]() | Lincoln | 0 - 0 | Barnsley | |
V | 22/04 | Term. | ![]() | Barnsley | 2 - 0 | Oxford | |
S | 25/04 | Term. | ![]() | Barnsley | 0 - 3 | Ipswich | |
P | 29/04 | Term. | ![]() | Milton Keynes. | 4 - 4 | Barnsley | |
S | 07/05 | Term. | ![]() | Barnsley | 0 - 2 | Peterborough |
Chat
0 Messaggi