Calendario Barnsley

  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Barnsley

Inghilterra : Capital One Cup
V10/08 Term. 1º Turno Middlesbrough 0 - 1 Barnsley
S24/08 Term. 2º Turno Leeds 3 - 1 Barnsley
Inghilterra : FA Cup
V05/11 Term. 1º Turno - A Bolton 1 - 2 Barnsley
V26/11 Term. 2º Turno - A Barnsley 3 - 0 Crewe
S08/01 Term. 3º Turno - A Derby 3 - 0 Barnsley
Inghilterra : J. Paint Trophy
S30/08 Term. G1 Barnsley 0 - 3 Lincoln
V20/09 Term. G2 Barnsley 2 - 0 Newcastle Uni.
V11/10 Term. G3 Doncaster 2 - 4 Barnsley
S23/11 Term. 2º Turno Port Vale 2 - 1 Barnsley
Inghilterra : League 1
S30/07 Term. G1 Plymouth 1 - 0 Barnsley
V06/08 Term. G2 Barnsley 1 - 0 Cheltenham
S13/08 Term. G3 Derby 2 - 1 Barnsley
V16/08 Term. G4 Barnsley 3 - 0 Bristol Rovers
S20/08 Term. G5 Barnsley 0 - 3 Wycombe
P27/08 Term. G6 Ipswich 2 - 2 Barnsley
V03/09 Term. G7 Sheffield Wed. 0 - 2 Barnsley
P13/09 Term. G9 Barnsley 1 - 1 Port Vale
V17/09 Term. G10 Cambridge Uni. 0 - 3 Barnsley
V24/09 Term. G11 Barnsley 3 - 1 Charlton
V01/10 Term. G12 Fleetwood 0 - 1 Barnsley
S08/10 Term. G13 Barnsley 0 - 2 Exeter
P15/10 Term. G14 Bolton 0 - 0 Barnsley
S22/10 Term. G15 Morecambe 1 - 0 Barnsley
S25/10 Term. G16 Barnsley 0 - 1 Lincoln
V29/10 Term. G17 Barnsley 2 - 0 Forest Green
V12/11 Term. G18 Shrewsbury 0 - 1 Barnsley
V19/11 Term. G19 Barnsley 3 - 1 Milton Keynes.
V02/12 Term. G20 Peterborough 1 - 2 Barnsley
V17/12 Term. G22 Barnsley 2 - 0 Burton
P26/12 Term. G23 Accrington St. 1 - 1 Barnsley
V29/12 Term. G24 Barnsley 2 - 1 Fleetwood
S02/01 Term. G25 Barnsley 0 - 3 Bolton
S14/01 Term. G27 Charlton 2 - 0 Barnsley
V21/01 Term. G28 Barnsley 3 - 1 Accrington St.
V01/02 Term. G21 Oxford 1 - 2 Barnsley
P04/02 Term. G30 Portsmouth 1 - 1 Barnsley
V11/02 Term. G31 Barnsley 2 - 0 Cambridge Uni.
V14/02 Term. G32 Port Vale 1 - 3 Barnsley
V18/02 Term. G33 Cheltenham 0 - 4 Barnsley
V25/02 Term. G34 Barnsley 4 - 1 Derby
P04/03 Term. G35 Bristol Rovers 0 - 0 Barnsley
V07/03 Term. G8 Barnsley 3 - 1 Portsmouth
V11/03 Term. G36 Barnsley 3 - 0 Plymouth
V18/03 Term. G37 Wycombe 0 - 1 Barnsley
V21/03 Term. G29 Barnsley 4 - 2 Sheffield Wed.
S28/03 Term. G26 Exeter 3 - 1 Barnsley
V01/04 Term. G39 Barnsley 5 - 0 Morecambe
S07/04 Term. G40 Burton 2 - 1 Barnsley
V10/04 Term. G41 Barnsley 2 - 1 Shrewsbury
V15/04 Term. G42 Forest Green 1 - 5 Barnsley
P18/04 Term. G43 Lincoln 0 - 0 Barnsley
V22/04 Term. G44 Barnsley 2 - 0 Oxford
S25/04 Term. G38 Barnsley 0 - 3 Ipswich
P29/04 Term. G45 Milton Keynes. 4 - 4 Barnsley
S07/05 Term. G46 Barnsley 0 - 2 Peterborough
Chat
0 Messaggi