Calendario Lobi Stars
Nigeria :
Premier League nig. | |||||||
---|---|---|---|---|---|---|---|
S | 27/12 | Term. | ![]() | Ifeanyi Ubah . | 1 - 0 | Lobi Stars | |
V | 03/01 | Term. | ![]() | Lobi Stars | 1 - 0 | MFM FC | |
V | 10/01 | Term. | ![]() | Lobi Stars | 3 - 0 | Warri Wolves FC | |
P | 13/01 | Term. | ![]() | Sunshine Stars | 2 - 2 | Lobi Stars | |
V | 17/01 | Term. | ![]() | Lobi Stars | 2 - 1 | Dakkada FC | |
P | 24/01 | Term. | ![]() | Enugu Rangers | 0 - 0 | Lobi Stars | |
P | 31/01 | Term. | ![]() | Lobi Stars | 0 - 0 | Abia Warriors | |
S | 03/02 | Term. | ![]() | Kwara United | 2 - 1 | Lobi Stars | |
P | 07/02 | Term. | ![]() | Lobi Stars | 0 - 0 | Wikki Tourist | |
S | 15/02 | Term. | ![]() | Heartland Owe. | 2 - 0 | Lobi Stars | |
V | 21/02 | Term. | ![]() | Lobi Stars | 1 - 0 | Kano Pillars | |
V | 28/02 | Term. | ![]() | Lobi Stars | 2 - 1 | Katsina United | |
- | 07/03 | ![]() | Nasarawa United | 16:00 | Lobi Stars | ||
- | 14/03 | ![]() | Lobi Stars | 16:00 | Plateau United | ||
- | 17/03 | Post. | ![]() | Enyimba | 16:00 | Lobi Stars | |
- | 21/03 | ![]() | Lobi Stars | 16:00 | Dolphin Port . | ||
- | 28/03 | ![]() | Akwa United | 17:00 | Lobi Stars | ||
- | 04/04 | ![]() | Lobi Stars | 17:00 | Jigawa Golden. | ||
- | 11/04 | ![]() | Jigawa Golden. | 17:00 | Lobi Stars | ||
- | 14/04 | ![]() | Lobi Stars | 17:00 | Ifeanyi Ubah . | ||
- | 18/04 | ![]() | MFM FC | 17:00 | Lobi Stars | ||
- | 25/04 | ![]() | Warri Wolves FC | 17:00 | Lobi Stars | ||
- | 02/05 | ![]() | Lobi Stars | 17:00 | Sunshine Stars | ||
- | 05/05 | ![]() | Dakkada FC | 17:00 | Lobi Stars | ||
- | 09/05 | ![]() | Lobi Stars | 17:00 | Enugu Rangers | ||
- | 16/05 | ![]() | Abia Warriors | 17:00 | Lobi Stars | ||
- | 23/05 | ![]() | Lobi Stars | 17:00 | Kwara United | ||
- | 26/05 | ![]() | Wikki Tourist | 17:00 | Lobi Stars | ||
- | 30/05 | ![]() | Lobi Stars | 17:00 | Heartland Owe. | ||
- | 02/06 | ![]() | Kano Pillars | 17:00 | Lobi Stars | ||
- | 13/06 | ![]() | Katsina United | 17:00 | Lobi Stars | ||
- | 20/06 | ![]() | Lobi Stars | 17:00 | Nasarawa United | ||
- | 27/06 | ![]() | Plateau United | 17:00 | Lobi Stars | ||
- | 04/07 | ![]() | Lobi Stars | 17:00 | Enyimba | ||
- | 11/07 | ![]() | Dolphin Port . | 17:00 | Lobi Stars | ||
- | 18/07 | ![]() | Lobi Stars | 17:00 | Akwa United |
Chat
0 Messaggi