Calendario Lobi Stars
Nigeria :
Premier League nig. | |||||||
---|---|---|---|---|---|---|---|
P | 19/12 | Term. | ![]() | Lobi Stars | 1 - 1 | Dolphin Port . | |
P | 26/12 | Term. | ![]() | Kano Pillars | 0 - 0 | Lobi Stars | |
V | 29/12 | Term. | ![]() | Lobi Stars | 2 - 1 | Shooting Stars | |
S | 03/01 | Term. | ![]() | Gombe United | 3 - 0 | Lobi Stars | |
V | 09/01 | Term. | ![]() | Lobi Stars | 1 - 0 | Akwa United | |
S | 16/01 | Term. | ![]() | Nasarawa United | 2 - 1 | Lobi Stars | |
P | 19/01 | Term. | ![]() | Katsina United | 0 - 0 | Lobi Stars | |
V | 23/01 | Term. | ![]() | Lobi Stars | 1 - 0 | Enyimba | |
S | 29/01 | Term. | ![]() | Sunshine Stars | 3 - 0 | Lobi Stars | |
P | 02/02 | Term. | ![]() | Lobi Stars | 1 - 1 | Niger Tornadoes | |
S | 06/02 | Term. | ![]() | Kwara United | 1 - 0 | Lobi Stars | |
V | 13/02 | Term. | ![]() | Lobi Stars | 2 - 1 | MFM FC | |
S | 17/02 | Term. | ![]() | Heartland Owe. | 1 - 0 | Lobi Stars | |
V | 21/02 | Term. | ![]() | Lobi Stars | 1 - 0 | Remo Stars | |
S | 26/02 | Term. | ![]() | Dakkada FC | 2 - 1 | Lobi Stars | |
S | 02/03 | Term. | ![]() | Lobi Stars | 0 - 2 | Plateau United | |
S | 06/03 | Term. | ![]() | Wikki Tourist | 1 - 0 | Lobi Stars | |
S | 13/03 | Term. | ![]() | Lobi Stars | 1 - 2 | Abia Warriors | |
S | 19/03 | Term. | ![]() | Enugu Rangers | 5 - 3 | Lobi Stars | |
V | 03/04 | Term. | ![]() | Lobi Stars | 2 - 0 | Enugu Rangers | |
S | 07/04 | Term. | ![]() | Dolphin Port . | 1 - 0 | Lobi Stars | |
P | 10/04 | Term. | ![]() | Lobi Stars | 0 - 0 | Kano Pillars | |
S | 16/04 | Term. | ![]() | Shooting Stars | 3 - 0 | Lobi Stars | |
V | 20/04 | Term. | ![]() | Lobi Stars | 2 - 1 | Gombe United | |
S | 24/04 | Term. | ![]() | Akwa United | 1 - 0 | Lobi Stars | |
V | 01/05 | Term. | ![]() | Lobi Stars | 2 - 1 | Nasarawa United | |
V | 08/05 | Term. | ![]() | Lobi Stars | 2 - 1 | Katsina United | |
S | 14/05 | Term. | ![]() | Enyimba | 2 - 1 | Lobi Stars | |
P | 22/05 | Term. | ![]() | Lobi Stars | 0 - 0 | Sunshine Stars | |
V | 01/06 | Term. | ![]() | Lobi Stars | 3 - 1 | Kwara United | |
P | 05/06 | Term. | ![]() | MFM FC | 0 - 0 | Lobi Stars | |
V | 12/06 | Term. | ![]() | Lobi Stars | 2 - 1 | Heartland Owe. | |
S | 19/06 | Term. | ![]() | Remo Stars | 3 - 1 | Lobi Stars | |
V | 22/06 | Term. | ![]() | Niger Tornadoes | 0 - 1 | Lobi Stars | |
V | 26/06 | Term. | ![]() | Lobi Stars | 1 - 0 | Dakkada FC | |
S | 03/07 | Term. | ![]() | Plateau United | 2 - 1 | Lobi Stars | |
- | 10/07 | ![]() | Lobi Stars | 17:00 | Wikki Tourist | ||
- | 17/07 | ![]() | Abia Warriors | 17:00 | Lobi Stars |
Chat
0 Messaggi