Calendario Enyimba
Nigeria :
Premier League nig. | |||||||
---|---|---|---|---|---|---|---|
V | 29/12 | Term. | ![]() | Enyimba | 1 - 0 | Abia Warriors | |
V | 10/01 | Term. | ![]() | Enyimba | 1 - 0 | Wikki Tourist | |
S | 13/01 | Term. | ![]() | Heartland Owe. | 2 - 0 | Enyimba | |
V | 17/01 | Term. | ![]() | Enyimba | 2 - 1 | Kano Pillars | |
S | 20/01 | Term. | ![]() | Kwara United | 1 - 0 | Enyimba | |
V | 31/01 | Term. | ![]() | Enyimba | 1 - 0 | Katsina United | |
V | 03/02 | Term. | ![]() | Nasarawa United | 1 - 2 | Enyimba | |
V | 06/02 | Term. | ![]() | Enyimba | 2 - 1 | Plateau United | |
- | 14/02 | Post. | ![]() | Warri Wolves FC | 16:00 | Enyimba | |
- | 21/02 | Post. | ![]() | Dolphin Port . | 16:00 | Enyimba | |
P | 24/02 | Term. | ![]() | Enyimba | 1 - 1 | Akwa United | |
P | 28/02 | Term. | ![]() | Jigawa Golden. | 0 - 0 | Enyimba | |
- | 07/03 | ![]() | Enyimba | 16:00 | Ifeanyi Ubah . | ||
- | 14/03 | ![]() | MFM FC | 16:00 | Enyimba | ||
- | 17/03 | Post. | ![]() | Enyimba | 16:00 | Lobi Stars | |
- | 21/03 | ![]() | Sunshine Stars | 16:00 | Enyimba | ||
- | 28/03 | ![]() | Enyimba | 17:00 | Dakkada FC | ||
- | 04/04 | Post. | ![]() | Enugu Rangers | 17:00 | Enyimba | |
- | 11/04 | Post. | ![]() | Enyimba | 17:00 | Enugu Rangers | |
- | 14/04 | ![]() | Abia Warriors | 17:00 | Enyimba | ||
- | 18/04 | ![]() | Enyimba | 17:00 | Kwara United | ||
- | 25/04 | ![]() | Wikki Tourist | 17:00 | Enyimba | ||
- | 02/05 | ![]() | Enyimba | 17:00 | Heartland Owe. | ||
- | 05/05 | ![]() | Kano Pillars | 17:00 | Enyimba | ||
- | 16/05 | ![]() | Katsina United | 17:00 | Enyimba | ||
- | 23/05 | ![]() | Enyimba | 17:00 | Nasarawa United | ||
- | 26/05 | ![]() | Plateau United | 17:00 | Enyimba | ||
- | 30/05 | ![]() | Enyimba | 17:00 | Warri Wolves FC | ||
- | 02/06 | ![]() | Enyimba | 17:00 | Dolphin Port . | ||
- | 06/06 | ![]() | Akwa United | 17:00 | Enyimba | ||
- | 13/06 | ![]() | Enyimba | 17:00 | Jigawa Golden. | ||
- | 20/06 | ![]() | Ifeanyi Ubah . | 17:00 | Enyimba | ||
- | 27/06 | ![]() | Enyimba | 17:00 | MFM FC | ||
- | 04/07 | ![]() | Lobi Stars | 17:00 | Enyimba | ||
- | 11/07 | ![]() | Enyimba | 17:00 | Sunshine Stars | ||
- | 18/07 | ![]() | Dakkada FC | 17:00 | Enyimba |
Chat
0 Messaggi