Calendario Enyimba
Nigeria :
Premier League nig. | |||||||
---|---|---|---|---|---|---|---|
V | 19/12 | Term. | ![]() | Enyimba | 2 - 1 | Abia Warriors | |
V | 26/12 | Term. | ![]() | Enugu Rangers | 0 - 1 | Enyimba | |
S | 29/12 | Term. | ![]() | Enyimba | 0 - 1 | Dolphin Port . | |
S | 02/01 | Term. | ![]() | Kano Pillars | 2 - 0 | Enyimba | |
V | 09/01 | Term. | ![]() | Enyimba | 1 - 0 | Shooting Stars | |
P | 16/01 | Term. | ![]() | Gombe United | 0 - 0 | Enyimba | |
S | 23/01 | Term. | ![]() | Lobi Stars | 1 - 0 | Enyimba | |
V | 26/01 | Term. | ![]() | Enyimba | 1 - 0 | Akwa United | |
V | 29/01 | Term. | ![]() | Enyimba | 2 - 1 | Katsina United | |
S | 02/02 | Term. | ![]() | Nasarawa United | 2 - 1 | Enyimba | |
V | 06/02 | Term. | ![]() | Sunshine Stars | 0 - 1 | Enyimba | |
P | 12/02 | Term. | ![]() | Enyimba | 1 - 1 | Niger Tornadoes | |
S | 16/02 | Term. | ![]() | Kwara United | 1 - 0 | Enyimba | |
P | 19/02 | Term. | ![]() | Enyimba | 1 - 1 | MFM FC | |
S | 26/02 | Term. | ![]() | Heartland Owe. | 1 - 0 | Enyimba | |
V | 02/03 | Term. | ![]() | Enyimba | 2 - 1 | Remo Stars | |
S | 06/03 | Term. | ![]() | Dakkada FC | 2 - 0 | Enyimba | |
P | 12/03 | Term. | ![]() | Enyimba | 1 - 1 | Plateau United | |
P | 20/03 | Term. | ![]() | Wikki Tourist | 0 - 0 | Enyimba | |
V | 03/04 | Term. | ![]() | Enyimba | 2 - 0 | Wikki Tourist | |
S | 06/04 | Term. | ![]() | Abia Warriors | 2 - 1 | Enyimba | |
V | 10/04 | Term. | ![]() | Enyimba | 2 - 1 | Enugu Rangers | |
S | 18/04 | Term. | ![]() | Dolphin Port . | 2 - 0 | Enyimba | |
V | 21/04 | Term. | ![]() | Enyimba | 4 - 0 | Kano Pillars | |
S | 25/04 | Term. | ![]() | Shooting Stars | 2 - 0 | Enyimba | |
V | 30/04 | Term. | ![]() | Enyimba | 3 - 0 | Gombe United | |
P | 08/05 | Term. | ![]() | Akwa United | 1 - 1 | Enyimba | |
V | 14/05 | Term. | ![]() | Enyimba | 2 - 1 | Lobi Stars | |
S | 22/05 | Term. | ![]() | Katsina United | 1 - 0 | Enyimba | |
- | 28/05 | ![]() | Enyimba | 17:00 | Nasarawa United | ||
- | 01/06 | ![]() | Enyimba | 17:00 | Sunshine Stars | ||
- | 05/06 | ![]() | Niger Tornadoes | 17:00 | Enyimba | ||
- | 12/06 | ![]() | Enyimba | 17:00 | Kwara United | ||
- | 19/06 | ![]() | MFM FC | 17:00 | Enyimba | ||
- | 26/06 | ![]() | Enyimba | 17:00 | Heartland Owe. | ||
- | 03/07 | ![]() | Remo Stars | 17:00 | Enyimba | ||
- | 10/07 | ![]() | Enyimba | 17:00 | Dakkada FC | ||
- | 17/07 | ![]() | Plateau United | 17:00 | Enyimba |
Chat
0 Messaggi