Calendario Katsina United
Nigeria :
Premier League nig. | |||||||
---|---|---|---|---|---|---|---|
V | 28/12 | Term. | ![]() | Katsina United | 3 - 2 | Heartland Owe. | |
S | 03/01 | Term. | ![]() | Kano Pillars | 2 - 0 | Katsina United | |
S | 13/01 | Term. | ![]() | Warri Wolves FC | 3 - 0 | Katsina United | |
S | 17/01 | Term. | ![]() | Nasarawa United | 1 - 0 | Katsina United | |
P | 23/01 | Term. | ![]() | Katsina United | 0 - 0 | Plateau United | |
S | 31/01 | Term. | ![]() | Enyimba | 1 - 0 | Katsina United | |
V | 04/02 | Term. | ![]() | Katsina United | 2 - 1 | Dolphin Port . | |
S | 07/02 | Term. | ![]() | Akwa United | 3 - 0 | Katsina United | |
V | 14/02 | Term. | ![]() | Katsina United | 1 - 0 | Jigawa Golden. | |
S | 21/02 | Term. | ![]() | Ifeanyi Ubah . | 3 - 0 | Katsina United | |
P | 25/02 | Term. | ![]() | Katsina United | 0 - 0 | MFM FC | |
S | 28/02 | Term. | ![]() | Lobi Stars | 2 - 1 | Katsina United | |
- | 07/03 | ![]() | Katsina United | 16:00 | Sunshine Stars | ||
- | 14/03 | ![]() | Dakkada FC | 16:00 | Katsina United | ||
- | 17/03 | ![]() | Katsina United | 16:00 | Enugu Rangers | ||
- | 21/03 | ![]() | Abia Warriors | 16:00 | Katsina United | ||
- | 28/03 | ![]() | Katsina United | 17:00 | Kwara United | ||
- | 04/04 | ![]() | Wikki Tourist | 17:00 | Katsina United | ||
- | 11/04 | ![]() | Katsina United | 17:00 | Wikki Tourist | ||
- | 14/04 | ![]() | Heartland Owe. | 17:00 | Katsina United | ||
- | 18/04 | ![]() | Katsina United | 17:00 | Kano Pillars | ||
- | 02/05 | ![]() | Katsina United | 17:00 | Warri Wolves FC | ||
- | 05/05 | ![]() | Katsina United | 17:00 | Nasarawa United | ||
- | 09/05 | ![]() | Plateau United | 17:00 | Katsina United | ||
- | 16/05 | ![]() | Katsina United | 17:00 | Enyimba | ||
- | 23/05 | ![]() | Dolphin Port . | 17:00 | Katsina United | ||
- | 26/05 | ![]() | Katsina United | 17:00 | Akwa United | ||
- | 30/05 | ![]() | Jigawa Golden. | 17:00 | Katsina United | ||
- | 02/06 | ![]() | Katsina United | 17:00 | Ifeanyi Ubah . | ||
- | 06/06 | ![]() | MFM FC | 17:00 | Katsina United | ||
- | 13/06 | ![]() | Katsina United | 17:00 | Lobi Stars | ||
- | 20/06 | ![]() | Sunshine Stars | 17:00 | Katsina United | ||
- | 27/06 | ![]() | Katsina United | 17:00 | Dakkada FC | ||
- | 04/07 | ![]() | Enugu Rangers | 17:00 | Katsina United | ||
- | 11/07 | ![]() | Katsina United | 17:00 | Abia Warriors | ||
- | 18/07 | ![]() | Kwara United | 17:00 | Katsina United |
Chat
0 Messaggi