Calendario Gombe United
Nigeria :
Premier League nig. | |||||||
---|---|---|---|---|---|---|---|
P | 19/12 | Term. | ![]() | Gombe United | 0 - 0 | Shooting Stars | |
P | 26/12 | Term. | ![]() | Nasarawa United | 1 - 1 | Gombe United | |
S | 29/12 | Term. | ![]() | Akwa United | 1 - 0 | Gombe United | |
V | 03/01 | Term. | ![]() | Gombe United | 3 - 0 | Lobi Stars | |
S | 09/01 | Term. | ![]() | Katsina United | 2 - 1 | Gombe United | |
P | 16/01 | Term. | ![]() | Gombe United | 0 - 0 | Enyimba | |
S | 19/01 | Term. | ![]() | Sunshine Stars | 2 - 0 | Gombe United | |
V | 24/01 | Term. | ![]() | Gombe United | 1 - 0 | Niger Tornadoes | |
S | 30/01 | Term. | ![]() | Kwara United | 2 - 0 | Gombe United | |
V | 03/02 | Term. | ![]() | Gombe United | 3 - 0 | MFM FC | |
P | 09/02 | Term. | ![]() | Heartland Owe. | 1 - 1 | Gombe United | |
V | 13/02 | Term. | ![]() | Gombe United | 1 - 0 | Remo Stars | |
V | 17/02 | Term. | ![]() | Dakkada FC | 0 - 1 | Gombe United | |
P | 23/02 | Term. | ![]() | Gombe United | 1 - 1 | Plateau United | |
S | 27/02 | Term. | ![]() | Wikki Tourist | 1 - 0 | Gombe United | |
V | 02/03 | Term. | ![]() | Gombe United | 1 - 0 | Abia Warriors | |
S | 05/03 | Term. | ![]() | Enugu Rangers | 1 - 0 | Gombe United | |
P | 13/03 | Term. | ![]() | Gombe United | 0 - 0 | Dolphin Port . | |
S | 20/03 | Term. | ![]() | Kano Pillars | 3 - 1 | Gombe United | |
V | 03/04 | Term. | ![]() | Gombe United | 1 - 0 | Kano Pillars | |
P | 06/04 | Term. | ![]() | Shooting Stars | 0 - 0 | Gombe United | |
V | 11/04 | Term. | ![]() | Gombe United | 3 - 1 | Nasarawa United | |
P | 16/04 | Term. | ![]() | Gombe United | 1 - 1 | Akwa United | |
S | 20/04 | Term. | ![]() | Lobi Stars | 2 - 1 | Gombe United | |
V | 24/04 | Term. | ![]() | Gombe United | 1 - 0 | Katsina United | |
S | 30/04 | Term. | ![]() | Enyimba | 3 - 0 | Gombe United | |
V | 08/05 | Term. | ![]() | Gombe United | 1 - 0 | Sunshine Stars | |
S | 14/05 | Term. | ![]() | Niger Tornadoes | 1 - 0 | Gombe United | |
V | 22/05 | Term. | ![]() | Gombe United | 4 - 2 | Kwara United | |
S | 28/05 | Term. | ![]() | MFM FC | 3 - 1 | Gombe United | |
V | 01/06 | Term. | ![]() | Gombe United | 3 - 2 | Heartland Owe. | |
S | 05/06 | Term. | ![]() | Remo Stars | 1 - 0 | Gombe United | |
P | 12/06 | Term. | ![]() | Gombe United | 2 - 2 | Dakkada FC | |
P | 19/06 | Term. | ![]() | Plateau United | 1 - 1 | Gombe United | |
V | 26/06 | Term. | ![]() | Gombe United | 2 - 1 | Wikki Tourist | |
S | 02/07 | Term. | ![]() | Abia Warriors | 3 - 2 | Gombe United | |
- | 10/07 | ![]() | Gombe United | 17:00 | Enugu Rangers | ||
- | 17/07 | ![]() | Dolphin Port . | 17:00 | Gombe United |
Chat
0 Messaggi