Calendario Kwara United
Nigeria :
Premier League nig. | |||||||
---|---|---|---|---|---|---|---|
V | 19/12 | Term. | ![]() | Kwara United | 3 - 0 | Dakkada FC | |
S | 26/12 | Term. | ![]() | Plateau United | 1 - 0 | Kwara United | |
V | 29/12 | Term. | ![]() | Kwara United | 1 - 0 | Wikki Tourist | |
P | 03/01 | Term. | ![]() | Abia Warriors | 1 - 1 | Kwara United | |
P | 09/01 | Term. | ![]() | Kwara United | 1 - 1 | Enugu Rangers | |
S | 16/01 | Term. | ![]() | Dolphin Port . | 3 - 0 | Kwara United | |
V | 20/01 | Term. | ![]() | Kwara United | 1 - 0 | Kano Pillars | |
S | 26/01 | Term. | ![]() | Shooting Stars | 2 - 1 | Kwara United | |
V | 30/01 | Term. | ![]() | Kwara United | 2 - 0 | Gombe United | |
P | 02/02 | Term. | ![]() | Akwa United | 1 - 1 | Kwara United | |
V | 06/02 | Term. | ![]() | Kwara United | 1 - 0 | Lobi Stars | |
S | 12/02 | Term. | ![]() | Katsina United | 1 - 0 | Kwara United | |
V | 16/02 | Term. | ![]() | Kwara United | 1 - 0 | Enyimba | |
S | 20/02 | Term. | ![]() | Sunshine Stars | 1 - 0 | Kwara United | |
V | 27/02 | Term. | ![]() | Kwara United | 1 - 0 | Niger Tornadoes | |
P | 02/03 | Term. | ![]() | Nasarawa United | 1 - 1 | Kwara United | |
V | 06/03 | Term. | ![]() | MFM FC | 1 - 2 | Kwara United | |
V | 13/03 | Term. | ![]() | Kwara United | 2 - 1 | Heartland Owe. | |
S | 20/03 | Term. | ![]() | Remo Stars | 3 - 0 | Kwara United | |
V | 03/04 | Term. | ![]() | Kwara United | 2 - 1 | Remo Stars | |
S | 06/04 | Term. | ![]() | Dakkada FC | 2 - 0 | Kwara United | |
P | 11/04 | Term. | ![]() | Kwara United | 1 - 1 | Plateau United | |
P | 16/04 | Term. | ![]() | Wikki Tourist | 1 - 1 | Kwara United | |
P | 20/04 | Term. | ![]() | Kwara United | 1 - 1 | Abia Warriors | |
S | 24/04 | Term. | ![]() | Enugu Rangers | 3 - 0 | Kwara United | |
V | 01/05 | Term. | ![]() | Kwara United | 2 - 1 | Dolphin Port . | |
S | 08/05 | Term. | ![]() | Kano Pillars | 2 - 1 | Kwara United | |
V | 15/05 | Term. | ![]() | Kwara United | 3 - 1 | Shooting Stars | |
S | 22/05 | Term. | ![]() | Gombe United | 4 - 2 | Kwara United | |
V | 28/05 | Term. | ![]() | Kwara United | 1 - 0 | Akwa United | |
S | 01/06 | Term. | ![]() | Lobi Stars | 3 - 1 | Kwara United | |
V | 05/06 | Term. | ![]() | Kwara United | 2 - 0 | Katsina United | |
S | 12/06 | Term. | ![]() | Enyimba | 3 - 0 | Kwara United | |
V | 19/06 | Term. | ![]() | Kwara United | 1 - 0 | Sunshine Stars | |
S | 25/06 | Term. | ![]() | Niger Tornadoes | 4 - 0 | Kwara United | |
V | 03/07 | Term. | ![]() | Kwara United | 3 - 0 | Nasarawa United | |
- | 10/07 | ![]() | Kwara United | 17:00 | MFM FC | ||
- | 17/07 | ![]() | Heartland Owe. | 17:00 | Kwara United |
Chat
0 Messaggi