Calendario Enugu Rangers
Nigeria :
Premier League nig. | |||||||
---|---|---|---|---|---|---|---|
V | 19/12 | Term. | ![]() | Katsina United | 1 - 2 | Enugu Rangers | |
S | 26/12 | Term. | ![]() | Enugu Rangers | 0 - 1 | Enyimba | |
P | 29/12 | Term. | ![]() | Sunshine Stars | 0 - 0 | Enugu Rangers | |
V | 02/01 | Term. | ![]() | Enugu Rangers | 4 - 0 | Niger Tornadoes | |
P | 09/01 | Term. | ![]() | Kwara United | 1 - 1 | Enugu Rangers | |
V | 16/01 | Term. | ![]() | Enugu Rangers | 2 - 0 | MFM FC | |
V | 21/01 | Term. | ![]() | Heartland Owe. | 0 - 3 | Enugu Rangers | |
P | 26/01 | Term. | ![]() | Enugu Rangers | 0 - 0 | Remo Stars | |
P | 30/01 | Term. | ![]() | Dakkada FC | 0 - 0 | Enugu Rangers | |
S | 02/02 | Term. | ![]() | Enugu Rangers | 0 - 1 | Plateau United | |
P | 06/02 | Term. | ![]() | Wikki Tourist | 0 - 0 | Enugu Rangers | |
V | 13/02 | Term. | ![]() | Enugu Rangers | 2 - 1 | Abia Warriors | |
V | 17/02 | Term. | ![]() | Enugu Rangers | 1 - 0 | Nasarawa United | |
S | 20/02 | Term. | ![]() | Dolphin Port . | 1 - 0 | Enugu Rangers | |
P | 26/02 | Term. | ![]() | Enugu Rangers | 0 - 0 | Kano Pillars | |
P | 02/03 | Term. | ![]() | Shooting Stars | 1 - 1 | Enugu Rangers | |
V | 05/03 | Term. | ![]() | Enugu Rangers | 1 - 0 | Gombe United | |
V | 13/03 | Term. | ![]() | Akwa United | 0 - 3 | Enugu Rangers | |
V | 19/03 | Term. | ![]() | Enugu Rangers | 5 - 3 | Lobi Stars | |
S | 03/04 | Term. | ![]() | Lobi Stars | 2 - 0 | Enugu Rangers | |
V | 06/04 | Term. | ![]() | Enugu Rangers | 1 - 0 | Katsina United | |
S | 10/04 | Term. | ![]() | Enyimba | 2 - 1 | Enugu Rangers | |
P | 16/04 | Term. | ![]() | Enugu Rangers | 0 - 0 | Sunshine Stars | |
S | 20/04 | Term. | ![]() | Niger Tornadoes | 2 - 1 | Enugu Rangers | |
V | 24/04 | Term. | ![]() | Enugu Rangers | 3 - 0 | Kwara United | |
P | 01/05 | Term. | ![]() | MFM FC | 0 - 0 | Enugu Rangers | |
V | 07/05 | Term. | ![]() | Enugu Rangers | 3 - 1 | Heartland Owe. | |
S | 15/05 | Term. | ![]() | Remo Stars | 1 - 0 | Enugu Rangers | |
V | 21/05 | Term. | ![]() | Enugu Rangers | 1 - 0 | Dakkada FC | |
- | 28/05 | ![]() | Plateau United | 17:00 | Enugu Rangers | ||
- | 01/06 | ![]() | Enugu Rangers | 17:00 | Wikki Tourist | ||
- | 05/06 | ![]() | Abia Warriors | 17:00 | Enugu Rangers | ||
- | 12/06 | ![]() | Nasarawa United | 17:00 | Enugu Rangers | ||
- | 19/06 | ![]() | Enugu Rangers | 17:00 | Dolphin Port . | ||
- | 26/06 | ![]() | Kano Pillars | 17:00 | Enugu Rangers | ||
- | 03/07 | ![]() | Enugu Rangers | 17:00 | Shooting Stars | ||
- | 10/07 | ![]() | Gombe United | 17:00 | Enugu Rangers | ||
- | 17/07 | ![]() | Enugu Rangers | 17:00 | Akwa United |
Chat
0 Messaggi