Calendario Colchester
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
S | 10/08 | Term. | ![]() | Birmingham | 1 - 0 | Colchester | |
Inghilterra :
FA Cup | |||||||
V | 05/11 | Term. | ![]() | AFC Sudbury | 0 - 4 | Colchester | |
S | 05/12 | Term. | ![]() | Colchester | 1 - 2 | Wigan | |
Inghilterra :
J. Paint Trophy | |||||||
S | 07/09 | Term. | ![]() | Colchester | 0 - 1 | Gillingham | |
V | 28/09 | Term. | ![]() | Colchester | 1 - 0 | West Ham Unit. | |
P | 09/11 | DCR | ![]() | Ipswich | 0 - 0 | Colchester | |
V | 30/11 | Term. | ![]() | Swindon | 1 - 2 | Colchester | |
S | 04/01 | Term. | ![]() | Sutton United | 2 - 1 | Colchester | |
Inghilterra :
League 2 | |||||||
P | 07/08 | Term. | ![]() | Carlisle | 0 - 0 | Colchester | |
S | 14/08 | Term. | ![]() | Colchester | 0 - 1 | Northampton | |
P | 17/08 | Term. | ![]() | Colchester | 1 - 1 | Mansfield | |
V | 21/08 | Term. | ![]() | Oldham | 1 - 2 | Colchester | |
P | 27/08 | Term. | ![]() | Rochdale | 1 - 1 | Colchester | |
V | 10/09 | Term. | ![]() | Barrow | 2 - 3 | Colchester | |
S | 18/09 | Term. | ![]() | Colchester | 0 - 1 | Crawley | |
P | 25/09 | Term. | ![]() | Swindon | 0 - 0 | Colchester | |
S | 02/10 | Term. | ![]() | Colchester | 0 - 2 | Salford City | |
S | 08/10 | Term. | ![]() | Tranmere | 2 - 0 | Colchester | |
V | 16/10 | Term. | ![]() | Colchester | 1 - 0 | Harrogate | |
P | 19/10 | Term. | ![]() | Colchester | 1 - 1 | Bristol Rovers | |
S | 23/10 | Term. | ![]() | Port Vale | 3 - 0 | Colchester | |
S | 26/10 | Term. | ![]() | Colchester | 1 - 3 | Sutton United | |
V | 30/10 | Term. | ![]() | Colchester | 2 - 1 | Scunthorpe | |
S | 20/11 | Term. | ![]() | Stevenage | 1 - 0 | Colchester | |
V | 23/11 | Term. | ![]() | Colchester | 3 - 1 | Exeter | |
P | 26/11 | Term. | ![]() | Colchester | 1 - 1 | Newport | |
P | 08/12 | Term. | ![]() | Bradford City. | 0 - 0 | Colchester | |
S | 11/12 | Term. | ![]() | Walsall | 3 - 0 | Colchester | |
S | 01/01 | Term. | ![]() | Crawley | 3 - 1 | Colchester | |
S | 11/01 | Term. | ![]() | Forest Green | 2 - 0 | Colchester | |
S | 15/01 | Term. | ![]() | Colchester | 0 - 2 | Barrow | |
S | 18/01 | Term. | ![]() | Sutton United | 3 - 2 | Colchester | |
V | 22/01 | Term. | ![]() | Salford City | 0 - 3 | Colchester | |
P | 29/01 | Term. | ![]() | Colchester | 1 - 1 | Swindon | |
P | 01/02 | Term. | ![]() | Colchester | 1 - 1 | Rochdale | |
V | 05/02 | Term. | ![]() | Leyton Orient | 0 - 1 | Colchester | |
S | 08/02 | Term. | ![]() | Mansfield | 2 - 1 | Colchester | |
P | 12/02 | Term. | ![]() | Colchester | 2 - 2 | Carlisle | |
S | 19/02 | Term. | ![]() | Northampton | 3 - 0 | Colchester | |
S | 22/02 | Term. | ![]() | Colchester | 1 - 2 | Hartlepool | |
P | 26/02 | Term. | ![]() | Colchester | 1 - 1 | Oldham | |
P | 01/03 | Term. | ![]() | Colchester | 2 - 2 | Leyton Orient | |
V | 05/03 | Term. | ![]() | Colchester | 1 - 0 | Port Vale | |
V | 12/03 | Term. | ![]() | Scunthorpe | 1 - 3 | Colchester | |
S | 15/03 | Term. | ![]() | Bristol Rovers | 1 - 0 | Colchester | |
S | 21/03 | Term. | ![]() | Colchester | 0 - 1 | Forest Green | |
V | 26/03 | Term. | ![]() | Colchester | 1 - 0 | Tranmere | |
V | 02/04 | Term. | ![]() | Harrogate | 1 - 2 | Colchester | |
S | 09/04 | Term. | ![]() | Colchester | 0 - 2 | Stevenage | |
S | 15/04 | Term. | ![]() | Exeter | 2 - 0 | Colchester | |
V | 18/04 | Term. | ![]() | Colchester | 3 - 0 | Bradford City. | |
V | 22/04 | Term. | ![]() | Newport | 1 - 2 | Colchester | |
P | 30/04 | Term. | ![]() | Colchester | 2 - 2 | Walsall | |
V | 07/05 | Term. | ![]() | Hartlepool | 0 - 2 | Colchester |
Chat
0 Messaggi