Calendario Tranmere
Inghilterra :
Capital One Cup | |||||||
---|---|---|---|---|---|---|---|
P | 05/09 | DCR | ![]() | Tranmere | 1 - 1 | Harrogate | |
Inghilterra :
FA Cup | |||||||
V | 07/11 | Term. | ![]() | Tranmere | 2 - 1 | Accrington St. | |
V | 27/11 | Term. | ![]() | Tranmere | 1 - 0 | Brackley Town | |
S | 10/01 | Term. | ![]() | Barnsley | 2 - 0 | Tranmere | |
Inghilterra :
J. Paint Trophy | |||||||
S | 07/01 | Term. | ![]() | Tranmere | 1 - 2 | Leicester Cit. | |
Inghilterra :
League 2 | |||||||
P | 12/09 | Term. | ![]() | Mansfield | 0 - 0 | Tranmere | |
S | 19/09 | Term. | ![]() | Tranmere | 0 - 3 | Cheltenham | |
P | 26/09 | Term. | ![]() | Cambridge Uni. | 0 - 0 | Tranmere | |
V | 03/10 | Term. | ![]() | Tranmere | 2 - 0 | Scunthorpe | |
P | 10/10 | Term. | ![]() | Salford City | 2 - 2 | Tranmere | |
S | 17/10 | Term. | ![]() | Newport | 1 - 0 | Tranmere | |
S | 20/10 | Term. | ![]() | Tranmere | 0 - 1 | Leyton Orient | |
V | 24/10 | Term. | ![]() | Tranmere | 2 - 0 | Southend | |
S | 27/10 | Term. | ![]() | Crawley | 4 - 0 | Tranmere | |
S | 31/10 | Term. | ![]() | Tranmere | 0 - 1 | Morecambe | |
V | 03/11 | Term. | ![]() | Harrogate | 0 - 1 | Tranmere | |
V | 14/11 | Term. | ![]() | Port Vale | 3 - 4 | Tranmere | |
V | 21/11 | Term. | ![]() | Tranmere | 5 - 0 | Grimsby | |
V | 24/11 | Term. | ![]() | Tranmere | 1 - 0 | Carlisle | |
V | 01/12 | Term. | ![]() | Oldham | 0 - 1 | Tranmere | |
S | 05/12 | Term. | ![]() | Tranmere | 1 - 3 | Walsall | |
S | 12/12 | Term. | ![]() | Exeter | 5 - 0 | Tranmere | |
V | 19/12 | Term. | ![]() | Bolton | 0 - 3 | Tranmere | |
S | 26/12 | Term. | ![]() | Tranmere | 0 - 1 | Bradford City. | |
P | 29/12 | Term. | ![]() | Barrow | 1 - 1 | Tranmere | |
P | 16/01 | Term. | ![]() | Stevenage | 0 - 0 | Tranmere | |
V | 19/01 | Term. | ![]() | Tranmere | 3 - 2 | Forest Green | |
V | 23/01 | Term. | ![]() | Tranmere | 2 - 1 | Bolton | |
V | 26/01 | Term. | ![]() | Tranmere | 3 - 2 | Harrogate | |
V | 30/01 | Term. | ![]() | Morecambe | 0 - 1 | Tranmere | |
V | 06/02 | Term. | ![]() | Tranmere | 3 - 1 | Port Vale | |
S | 09/02 | Term. | ![]() | Tranmere | 0 - 1 | Stevenage | |
P | 20/02 | Term. | ![]() | Tranmere | 2 - 2 | Oldham | |
V | 23/02 | Term. | ![]() | Carlisle | 2 - 3 | Tranmere | |
- | 27/02 | ![]() | Leyton Orient | 16:00 | Tranmere | ||
- | 02/03 | ![]() | Tranmere | 20:00 | Newport | ||
- | 06/03 | ![]() | Tranmere | 16:00 | Crawley | ||
- | 09/03 | ![]() | Southend | 20:45 | Tranmere | ||
- | 17/03 | ![]() | Grimsby | 20:00 | Tranmere | ||
- | 20/03 | ![]() | Tranmere | 16:00 | Exeter | ||
- | 23/03 | ![]() | Colchester | 20:00 | Tranmere | ||
- | 27/03 | ![]() | Tranmere | 16:00 | Mansfield | ||
- | 02/04 | ![]() | Cheltenham | 16:00 | Tranmere | ||
- | 05/04 | ![]() | Tranmere | 16:00 | Cambridge Uni. | ||
- | 10/04 | ![]() | Scunthorpe | 16:00 | Tranmere | ||
- | 13/04 | ![]() | Walsall | 20:00 | Tranmere | ||
- | 17/04 | ![]() | Tranmere | 16:00 | Salford City | ||
- | 20/04 | ![]() | Bradford City. | 20:45 | Tranmere | ||
- | 24/04 | ![]() | Tranmere | 16:00 | Barrow | ||
- | 01/05 | ![]() | Forest Green | 16:00 | Tranmere | ||
- | 08/05 | ![]() | Tranmere | 16:00 | Colchester |
Chat
0 Messaggi