Calendario Bradford City FC
Inghilterra :
J. Paint Trophy | |||||||
---|---|---|---|---|---|---|---|
- | 03/09 | G1 | Bradford City. | 20:45 | Newcastle Uni. | ||
- | 08/10 | G2 | Mansfield | 20:45 | Bradford City. | ||
- | 12/11 | G3 | Bradford City. | 20:45 | Rotherham | ||
Inghilterra :
League 2 | |||||||
V | 10/08 | Term. | G1 | Milton Keynes. | 1 - 2 | Bradford City. | |
P | 17/08 | Term. | G2 | Bradford City. | 0 - 0 | Salford City | |
V | 24/08 | Term. | G3 | Bradford City. | 3 - 1 | Bromley | |
S | 31/08 | Term. | G4 | Grimsby | 2 - 1 | Bradford City. | |
V | 07/09 | Term. | G5 | Bradford City. | 2 - 1 | Carlisle | |
S | 14/09 | Term. | G6 | Walsall | 2 - 1 | Bradford City. | |
P | 21/09 | Term. | G7 | Bradford City. | 0 - 0 | AFC Wimbledon | |
S | 28/09 | Term. | G8 | Harrogate | 2 - 1 | Bradford City. | |
P | 01/10 | Term. | G9 | Morecambe | 1 - 1 | Bradford City. | |
V | 07/10 | Term. | G10 | Bradford City. | 3 - 1 | Newport | |
V | 12/10 | Term. | G11 | Tranmere | 0 - 2 | Bradford City. | |
V | 19/10 | Term. | G12 | Bradford City. | 2 - 1 | Gillingham | |
P | 22/10 | Term. | G13 | Cheltenham | 1 - 1 | Bradford City. | |
S | 26/10 | Term. | G14 | Bradford City. | 1 - 2 | Doncaster | |
S | 09/11 | Term. | G15 | Fleetwood | 1 - 0 | Bradford City. | |
P | 16/11 | Term. | G16 | Colchester | 1 - 1 | Bradford City. | |
- | 23/11 | Post. | G17 | Bradford City. | 16:00 | Accrington St. | |
- | 03/12 | G18 | Bradford City. | 20:45 | Barrow | ||
- | 07/12 | G19 | Crewe | 13:30 | Bradford City. | ||
- | 14/12 | G20 | Bradford City. | 16:00 | Swindon | ||
- | 21/12 | G21 | Notts Co. | 16:00 | Bradford City. | ||
- | 26/12 | G22 | Bradford City. | 16:00 | Port Vale | ||
- | 29/12 | G23 | Bradford City. | 16:00 | Chesterfield | ||
- | 01/01 | G24 | Barrow | 16:00 | Bradford City. | ||
- | 04/01 | G25 | Bradford City. | 14:00 | Grimsby | ||
- | 11/01 | G26 | Bromley | 16:00 | Bradford City. | ||
- | 18/01 | G27 | Carlisle | 13:30 | Bradford City. | ||
- | 25/01 | G28 | Bradford City. | 13:30 | Walsall | ||
- | 28/01 | G29 | Bradford City. | 20:45 | Morecambe | ||
- | 01/02 | G30 | AFC Wimbledon | 16:00 | Bradford City. | ||
- | 08/02 | G31 | Bradford City. | 13:30 | Harrogate | ||
- | 15/02 | G32 | Newport | 16:00 | Bradford City. | ||
- | 22/02 | G33 | Bradford City. | 16:00 | Milton Keynes. | ||
- | 01/03 | G34 | Salford City | 16:00 | Bradford City. | ||
- | 04/03 | G35 | Bradford City. | 20:45 | Cheltenham | ||
- | 08/03 | G36 | Gillingham | 16:00 | Bradford City. | ||
- | 15/03 | G37 | Bradford City. | 16:00 | Tranmere | ||
- | 22/03 | G38 | Bradford City. | 16:00 | Colchester | ||
- | 29/03 | G39 | Accrington St. | 16:00 | Bradford City. | ||
- | 01/04 | G40 | Port Vale | 20:45 | Bradford City. | ||
- | 05/04 | G41 | Bradford City. | 16:00 | Crewe | ||
- | 12/04 | G42 | Swindon | 16:00 | Bradford City. | ||
- | 18/04 | G43 | Bradford City. | 16:00 | Notts Co. | ||
- | 21/04 | G44 | Chesterfield | 16:00 | Bradford City. | ||
- | 26/04 | G45 | Doncaster | 16:00 | Bradford City. | ||
- | 03/05 | G46 | Bradford City. | 16:00 | Fleetwood |
Chat
0 Messaggi