Calendario Barrow
Inghilterra :
J. Paint Trophy | |||||||
---|---|---|---|---|---|---|---|
S | 03/09 | Term. | G1 | Barrow | 2 - 3 | Bolton | |
S | 08/10 | Term. | G2 | Fleetwood | 3 - 0 | Barrow | |
V | 12/11 | Term. | G3 | Barrow | 3 - 0 | Aston Villa A. | |
Inghilterra :
League 2 | |||||||
V | 10/08 | Term. | G1 | Barrow | 1 - 0 | Crewe | |
S | 17/08 | Term. | G2 | Carlisle | 1 - 0 | Barrow | |
V | 24/08 | Term. | G3 | Barrow | 4 - 0 | Port Vale | |
V | 31/08 | Term. | G4 | Harrogate | 0 - 1 | Barrow | |
V | 07/09 | Term. | G5 | Barrow | 1 - 1 | Swindon | |
V | 14/09 | Term. | G6 | Grimsby | 1 - 2 | Barrow | |
V | 21/09 | Term. | G7 | Barrow | 2 - 0 | Newport | |
S | 28/09 | Term. | G8 | Gillingham | 2 - 0 | Barrow | |
S | 01/10 | Term. | G9 | Doncaster | 1 - 0 | Barrow | |
V | 05/10 | Term. | G10 | Barrow | 2 - 1 | Cheltenham | |
S | 12/10 | Term. | G11 | Barrow | 0 - 1 | Morecambe | |
S | 19/10 | Term. | G12 | Accrington St. | 1 - 0 | Barrow | |
P | 22/10 | Term. | G13 | Barrow | 1 - 1 | Notts Co. | |
P | 26/10 | Term. | G14 | Bromley | 1 - 1 | Barrow | |
P | 09/11 | Term. | G15 | Barrow | 1 - 1 | Colchester | |
S | 16/11 | Term. | G16 | Barrow | 1 - 3 | AFC Wimbledon | |
S | 23/11 | Term. | G17 | Chesterfield | 1 - 0 | Barrow | |
- | 03/12 | G18 | Bradford City. | 20:45 | Barrow | ||
- | 07/12 | G19 | Barrow | 16:00 | Milton Keynes. | ||
- | 14/12 | G20 | Walsall | 16:00 | Barrow | ||
- | 21/12 | G21 | Barrow | 13:30 | Fleetwood | ||
- | 26/12 | G22 | Salford City | 16:00 | Barrow | ||
- | 29/12 | G23 | Tranmere | 16:00 | Barrow | ||
- | 01/01 | G24 | Barrow | 16:00 | Bradford City. | ||
- | 04/01 | G25 | Barrow | 16:00 | Harrogate | ||
- | 11/01 | G26 | Port Vale | 16:00 | Barrow | ||
- | 18/01 | G27 | Swindon | 16:00 | Barrow | ||
- | 25/01 | G28 | Barrow | 16:00 | Grimsby | ||
- | 29/01 | G29 | Barrow | 21:00 | Doncaster | ||
- | 01/02 | G30 | Newport | 16:00 | Barrow | ||
- | 08/02 | G31 | Barrow | 16:00 | Gillingham | ||
- | 15/02 | G32 | Cheltenham | 16:00 | Barrow | ||
- | 22/02 | G33 | Crewe | 13:30 | Barrow | ||
- | 01/03 | G34 | Barrow | 16:00 | Carlisle | ||
- | 04/03 | G35 | Notts Co. | 20:45 | Barrow | ||
- | 08/03 | G36 | Barrow | 16:00 | Accrington St. | ||
- | 15/03 | G37 | Morecambe | 16:00 | Barrow | ||
- | 22/03 | G38 | AFC Wimbledon | 16:00 | Barrow | ||
- | 29/03 | G39 | Barrow | 16:00 | Chesterfield | ||
- | 01/04 | G40 | Barrow | 20:45 | Salford City | ||
- | 05/04 | G41 | Milton Keynes. | 16:00 | Barrow | ||
- | 12/04 | G42 | Barrow | 16:00 | Walsall | ||
- | 18/04 | G43 | Fleetwood | 16:00 | Barrow | ||
- | 21/04 | G44 | Barrow | 16:00 | Tranmere | ||
- | 26/04 | G45 | Barrow | 16:00 | Bromley | ||
- | 03/05 | G46 | Colchester | 16:00 | Barrow |
Chat
0 Messaggi