Calendario JS Saoura
Africa :
Coppa della Confed. | |||||||
---|---|---|---|---|---|---|---|
S | 13/02 | Term. | ![]() | Orlando Pirates | 2 - 0 | JS Saoura | |
V | 20/02 | Term. | ![]() | JS Saoura | 2 - 0 | Royal Leopards | |
P | 27/02 | Term. | ![]() | Al-Ittihad | 1 - 1 | JS Saoura | |
V | 13/03 | Term. | ![]() | JS Saoura | 1 - 0 | Al-Ittihad | |
S | 20/03 | Term. | ![]() | JS Saoura | 0 - 2 | Orlando Pirates | |
V | 03/04 | Term. | ![]() | Royal Leopards | 0 - 2 | JS Saoura | |
Algeria :
Campionato Algerino | |||||||
S | 29/10 | Term. | ![]() | US Biskra | 2 - 1 | JS Saoura | |
V | 02/11 | Term. | ![]() | JS Saoura | 6 - 0 | RC Relizane | |
V | 07/11 | Term. | ![]() | JS Saoura | 1 - 0 | USM Alger | |
P | 19/11 | Term. | ![]() | HB Chelghoum . | 0 - 0 | JS Saoura | |
V | 10/12 | Term. | ![]() | JS Saoura | 2 - 0 | MC Oran | |
V | 14/12 | Term. | ![]() | JS Saoura | 1 - 0 | JS Kabylie | |
S | 18/12 | Term. | ![]() | CR Belouizdad | 1 - 0 | JS Saoura | |
V | 28/12 | Term. | ![]() | WA Tlemcen | 2 - 3 | JS Saoura | |
P | 02/01 | Term. | ![]() | JS Saoura | 0 - 0 | MC Alger | |
S | 07/01 | Term. | ![]() | CS Constantine | 1 - 0 | JS Saoura | |
P | 11/01 | Term. | ![]() | ASO Chlef | 2 - 2 | JS Saoura | |
V | 16/01 | Term. | ![]() | JS Saoura | 4 - 1 | Paradou AC | |
V | 21/01 | Term. | ![]() | O Medea | 0 - 3 | JS Saoura | |
P | 25/01 | Term. | ![]() | JS Saoura | 1 - 1 | ES Setif | |
V | 29/01 | Term. | ![]() | NA Hussein Dey | 1 - 2 | JS Saoura | |
P | 05/02 | Term. | ![]() | JS Saoura | 0 - 0 | RC Arbaa | |
P | 05/03 | Term. | ![]() | USM Alger | 0 - 0 | JS Saoura | |
V | 09/03 | Term. | ![]() | RC Relizane | 1 - 2 | JS Saoura | |
V | 24/03 | Term. | ![]() | JS Saoura | 2 - 0 | US Biskra | |
P | 28/03 | Term. | ![]() | JS Saoura | 2 - 2 | ASO Chlef | |
V | 08/04 | Term. | ![]() | JS Saoura | 5 - 0 | HB Chelghoum . | |
S | 12/04 | Term. | ![]() | JS Saoura | 0 - 1 | CR Belouizdad | |
V | 23/04 | Term. | ![]() | JS Saoura | 6 - 0 | WA Tlemcen | |
S | 29/04 | Term. | ![]() | MC Alger | 2 - 0 | JS Saoura | |
V | 07/05 | Term. | ![]() | JS Saoura | 2 - 0 | CS Constantine | |
S | 13/05 | Term. | ![]() | Paradou AC | 1 - 0 | JS Saoura | |
S | 17/05 | Term. | ![]() | JS Kabylie | 2 - 1 | JS Saoura | |
V | 21/05 | Term. | ![]() | JS Saoura | 4 - 1 | O Medea | |
P | 29/05 | Term. | ![]() | ES Setif | 0 - 0 | JS Saoura | |
S | 01/06 | Term. | ![]() | MC Oran | 2 - 1 | JS Saoura | |
V | 05/06 | Term. | ![]() | JS Saoura | 5 - 0 | NA Hussein Dey | |
V | 11/06 | Term. | ![]() | RC Arbaa | 1 - 2 | JS Saoura |
Chat
0 Messaggi