Calendario ES Setif
Africa :
CAF Champions League | |||||||
---|---|---|---|---|---|---|---|
V | 12/02 | Term. | ![]() | Horoya AC | 0 - 1 | ES Setif | |
S | 18/02 | Term. | ![]() | ES Setif | 0 - 1 | RCA Casablanca | |
S | 25/02 | Term. | ![]() | Thanda Royal . | 1 - 0 | ES Setif | |
V | 12/03 | Term. | ![]() | ES Setif | 2 - 0 | Thanda Royal . | |
V | 18/03 | Term. | ![]() | ES Setif | 3 - 2 | Horoya AC | |
S | 03/04 | Term. | ![]() | RCA Casablanca | 1 - 0 | ES Setif | |
Algeria :
Campionato Algerino | |||||||
P | 29/10 | Term. | ![]() | JS Kabylie | 0 - 0 | ES Setif | |
V | 02/11 | Term. | ![]() | ES Setif | 1 - 0 | HB Chelghoum . | |
P | 07/11 | Term. | ![]() | ES Setif | 0 - 0 | ASO Chlef | |
P | 19/11 | Term. | ![]() | MC Oran | 0 - 0 | ES Setif | |
P | 25/11 | Term. | ![]() | ES Setif | 2 - 2 | CR Belouizdad | |
V | 11/12 | Term. | ![]() | ES Setif | 1 - 0 | WA Tlemcen | |
S | 17/12 | Term. | ![]() | MC Alger | 2 - 0 | ES Setif | |
V | 24/12 | Term. | ![]() | ES Setif | 1 - 0 | CS Constantine | |
S | 28/12 | Term. | ![]() | Paradou AC | 1 - 0 | ES Setif | |
V | 02/01 | Term. | ![]() | ES Setif | 3 - 0 | O Medea | |
V | 08/01 | Term. | ![]() | RC Relizane | 0 - 1 | ES Setif | |
P | 15/01 | Term. | ![]() | NA Hussein Dey | 0 - 0 | ES Setif | |
V | 21/01 | Term. | ![]() | ES Setif | 3 - 1 | RC Arbaa | |
P | 25/01 | Term. | ![]() | JS Saoura | 1 - 1 | ES Setif | |
V | 29/01 | Term. | ![]() | ES Setif | 2 - 0 | US Biskra | |
S | 07/02 | Term. | ![]() | USM Alger | 1 - 0 | ES Setif | |
P | 02/03 | Term. | ![]() | ES Setif | 1 - 1 | JS Kabylie | |
V | 06/03 | Term. | ![]() | ASO Chlef | 0 - 1 | ES Setif | |
S | 22/03 | Term. | ![]() | HB Chelghoum . | 1 - 0 | ES Setif | |
S | 09/04 | Term. | ![]() | ES Setif | 0 - 1 | MC Oran | |
V | 12/04 | Term. | ![]() | ES Setif | 2 - 1 | MC Alger | |
V | 29/04 | Term. | ![]() | O Medea | 1 - 4 | ES Setif | |
V | 10/05 | Term. | ![]() | ES Setif | 7 - 0 | RC Relizane | |
S | 18/05 | Term. | ![]() | CR Belouizdad | 1 - 0 | ES Setif | |
S | 22/05 | Term. | ![]() | RC Arbaa | 3 - 1 | ES Setif | |
V | 25/05 | Term. | ![]() | WA Tlemcen | 0 - 1 | ES Setif | |
P | 29/05 | Term. | ![]() | ES Setif | 0 - 0 | JS Saoura | |
S | 01/06 | Term. | ![]() | CS Constantine | 1 - 0 | ES Setif | |
P | 05/06 | Term. | ![]() | US Biskra | 1 - 1 | ES Setif | |
S | 08/06 | Term. | ![]() | ES Setif | 0 - 1 | Paradou AC | |
V | 14/06 | Term. | ![]() | ES Setif | 5 - 1 | NA Hussein Dey | |
V | 17/06 | Term. | ![]() | ES Setif | 3 - 1 | USM Alger |
Chat
0 Messaggi