Calendario CS Constantine
Algeria :
Campionato Algerino | |||||||
---|---|---|---|---|---|---|---|
S | 22/10 | Term. | ![]() | CS Constantine | 0 - 1 | MC Oran | |
P | 29/10 | Term. | ![]() | CR Belouizdad | 1 - 1 | CS Constantine | |
V | 20/11 | Term. | ![]() | WA Tlemcen | 0 - 2 | CS Constantine | |
V | 25/11 | Term. | ![]() | CS Constantine | 3 - 0 | MC Alger | |
P | 03/12 | Term. | ![]() | RC Relizane | 1 - 1 | CS Constantine | |
V | 18/12 | Term. | ![]() | CS Constantine | 1 - 0 | O Medea | |
S | 24/12 | Term. | ![]() | ES Setif | 1 - 0 | CS Constantine | |
V | 28/12 | Term. | ![]() | CS Constantine | 2 - 1 | NA Hussein Dey | |
V | 02/01 | Term. | ![]() | RC Arbaa | 0 - 1 | CS Constantine | |
V | 07/01 | Term. | ![]() | CS Constantine | 1 - 0 | JS Saoura | |
S | 16/01 | Term. | ![]() | US Biskra | 2 - 0 | CS Constantine | |
P | 21/01 | Term. | ![]() | CS Constantine | 1 - 1 | USM Alger | |
P | 25/01 | Term. | ![]() | HB Chelghoum . | 1 - 1 | CS Constantine | |
V | 30/01 | Term. | ![]() | CS Constantine | 2 - 1 | JS Kabylie | |
P | 03/02 | Term. | ![]() | Paradou AC | 1 - 1 | CS Constantine | |
S | 07/02 | Term. | ![]() | ASO Chlef | 1 - 0 | CS Constantine | |
S | 25/02 | Term. | ![]() | MC Oran | 2 - 1 | CS Constantine | |
S | 03/03 | Term. | ![]() | CS Constantine | 1 - 2 | CR Belouizdad | |
V | 13/03 | Term. | ![]() | CS Constantine | 5 - 0 | WA Tlemcen | |
P | 19/03 | Term. | ![]() | MC Alger | 0 - 0 | CS Constantine | |
V | 26/03 | Term. | ![]() | CS Constantine | 4 - 0 | RC Relizane | |
V | 01/04 | Term. | ![]() | CS Constantine | 1 - 0 | Paradou AC | |
S | 12/04 | Term. | ![]() | O Medea | 2 - 1 | CS Constantine | |
V | 22/04 | Term. | ![]() | NA Hussein Dey | 1 - 4 | CS Constantine | |
P | 29/04 | Term. | ![]() | CS Constantine | 1 - 1 | RC Arbaa | |
S | 07/05 | Term. | ![]() | JS Saoura | 2 - 0 | CS Constantine | |
P | 14/05 | Term. | ![]() | CS Constantine | 0 - 0 | US Biskra | |
S | 20/05 | Term. | ![]() | USM Alger | 2 - 0 | CS Constantine | |
P | 27/05 | Term. | ![]() | CS Constantine | 3 - 3 | HB Chelghoum . | |
V | 01/06 | Term. | ![]() | CS Constantine | 1 - 0 | ES Setif | |
V | 05/06 | Term. | ![]() | JS Kabylie | 1 - 3 | CS Constantine | |
V | 11/06 | Term. | ![]() | CS Constantine | 2 - 0 | ASO Chlef |
Chat
0 Messaggi