Calendario CR Belouizdad
Africa :
CAF Champions League | |||||||
---|---|---|---|---|---|---|---|
P | 11/02 | Term. | ![]() | Etoile du Sahel | 0 - 0 | CR Belouizdad | |
P | 19/02 | Term. | ![]() | CR Belouizdad | 1 - 1 | Esperance | |
V | 26/02 | Term. | ![]() | Galaxy | 1 - 2 | CR Belouizdad | |
V | 11/03 | Term. | ![]() | CR Belouizdad | 4 - 1 | Galaxy | |
V | 19/03 | Term. | ![]() | CR Belouizdad | 2 - 0 | Etoile du Sahel | |
S | 02/04 | Term. | ![]() | Esperance | 2 - 1 | CR Belouizdad | |
Algeria :
Campionato Algerino | |||||||
P | 29/10 | Term. | ![]() | CR Belouizdad | 1 - 1 | CS Constantine | |
S | 02/11 | Term. | ![]() | MC Alger | 2 - 1 | CR Belouizdad | |
V | 07/11 | Term. | ![]() | Paradou AC | 1 - 3 | CR Belouizdad | |
V | 20/11 | Term. | ![]() | CR Belouizdad | 2 - 1 | O Medea | |
P | 25/11 | Term. | ![]() | ES Setif | 2 - 2 | CR Belouizdad | |
V | 04/12 | Term. | ![]() | CR Belouizdad | 1 - 0 | NA Hussein Dey | |
V | 10/12 | Term. | ![]() | RC Arbaa | 1 - 2 | CR Belouizdad | |
V | 18/12 | Term. | ![]() | CR Belouizdad | 1 - 0 | JS Saoura | |
V | 24/12 | Term. | ![]() | US Biskra | 0 - 1 | CR Belouizdad | |
V | 28/12 | Term. | ![]() | CR Belouizdad | 1 - 0 | USM Alger | |
P | 02/01 | Term. | ![]() | HB Chelghoum . | 0 - 0 | CR Belouizdad | |
S | 07/01 | Term. | ![]() | CR Belouizdad | 0 - 1 | JS Kabylie | |
V | 16/01 | Term. | ![]() | ASO Chlef | 1 - 2 | CR Belouizdad | |
V | 21/01 | Term. | ![]() | CR Belouizdad | 3 - 0 | MC Oran | |
V | 25/01 | Term. | ![]() | CR Belouizdad | 2 - 0 | RC Relizane | |
V | 05/02 | Term. | ![]() | CR Belouizdad | 3 - 0 | WA Tlemcen | |
V | 03/03 | Term. | ![]() | CS Constantine | 1 - 2 | CR Belouizdad | |
V | 07/03 | Term. | ![]() | CR Belouizdad | 2 - 0 | Paradou AC | |
V | 23/03 | Term. | ![]() | CR Belouizdad | 1 - 0 | MC Alger | |
V | 27/03 | Term. | ![]() | NA Hussein Dey | 3 - 5 | CR Belouizdad | |
P | 07/04 | Term. | ![]() | O Medea | 0 - 0 | CR Belouizdad | |
V | 12/04 | Term. | ![]() | JS Saoura | 0 - 1 | CR Belouizdad | |
S | 29/04 | Term. | ![]() | CR Belouizdad | 0 - 1 | HB Chelghoum . | |
P | 06/05 | Term. | ![]() | JS Kabylie | 0 - 0 | CR Belouizdad | |
P | 10/05 | Term. | ![]() | CR Belouizdad | 1 - 1 | RC Arbaa | |
V | 14/05 | Term. | ![]() | CR Belouizdad | 3 - 1 | ASO Chlef | |
V | 18/05 | Term. | ![]() | CR Belouizdad | 1 - 0 | ES Setif | |
P | 22/05 | Term. | ![]() | MC Oran | 0 - 0 | CR Belouizdad | |
V | 27/05 | Term. | ![]() | RC Relizane | 0 - 8 | CR Belouizdad | |
V | 31/05 | Term. | ![]() | CR Belouizdad | 2 - 0 | US Biskra | |
S | 08/06 | Term. | ![]() | USM Alger | 2 - 0 | CR Belouizdad | |
V | 11/06 | Term. | ![]() | WA Tlemcen | 0 - 2 | CR Belouizdad |
Chat
0 Messaggi