Calendario South Shields
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
S | 10/08 | Term. | G1 | Hereford | 3 - 0 | South Shields | |
S | 17/08 | Term. | G2 | South Shields | 1 - 2 | Curzon | |
V | 20/08 | Term. | G3 | South Shields | 2 - 1 | Warrington Town | |
V | 24/08 | Term. | G4 | Oxford City | 1 - 4 | South Shields | |
S | 26/08 | Term. | G5 | South Shields | 0 - 2 | Scunthorpe | |
V | 31/08 | Term. | G6 | Scarborough A. | 1 - 2 | South Shields | |
V | 03/09 | Term. | G7 | South Shields | 1 - 0 | Buxton | |
S | 07/09 | Term. | G8 | Chester | 1 - 0 | South Shields | |
P | 21/09 | Term. | G9 | South Shields | 3 - 3 | Chorley | |
S | 05/10 | Term. | G10 | Needham Market | 3 - 0 | South Shields | |
S | 12/10 | Term. | G16 | Southport | 3 - 0 | South Shields | |
V | 19/10 | Term. | G12 | South Shields | 1 - 0 | Leamington | |
S | 22/10 | Term. | G13 | South Shields | 0 - 1 | Radcliffe Bor. | |
S | 26/10 | Term. | G14 | Brackley Town | 1 - 0 | South Shields | |
V | 02/11 | Term. | G29 | Warrington Town | 0 - 3 | South Shields | |
V | 09/11 | Term. | G17 | South Shields | 2 - 1 | Kings Lynn | |
S | 12/11 | Term. | G11 | Kidderminster | 4 - 0 | South Shields | |
V | 23/11 | Term. | G18 | South Shields | 5 - 1 | Farsley C. | |
V | 26/11 | Term. | G19 | Alfreton Town | 2 - 4 | South Shields | |
P | 30/11 | Term. | G20 | South Shields | 2 - 2 | Peterborough . | |
V | 10/12 | Term. | G15 | South Shields | 7 - 0 | Rushall Olympic | |
S | 14/12 | Term. | G21 | Curzon | 3 - 0 | South Shields | |
- | 21/12 | G22 | South Shields | 16:00 | Marine | ||
- | 26/12 | G23 | Spennymoor To. | 16:00 | South Shields | ||
- | 01/01 | G24 | South Shields | 16:00 | Darlington | ||
- | 04/01 | G25 | South Shields | 16:00 | Hereford | ||
- | 11/01 | G26 | Radcliffe Bor. | 16:00 | South Shields | ||
- | 18/01 | G27 | South Shields | 16:00 | Oxford City | ||
- | 25/01 | G28 | Scunthorpe | 16:00 | South Shields | ||
- | 01/02 | G30 | South Shields | 16:00 | Scarborough A. | ||
- | 08/02 | G31 | South Shields | 16:00 | Chester | ||
- | 11/02 | G32 | Buxton | 20:45 | South Shields | ||
- | 15/02 | G33 | Chorley | 16:00 | South Shields | ||
- | 22/02 | G34 | South Shields | 16:00 | Needham Market | ||
- | 25/02 | G35 | South Shields | 20:45 | Alfreton Town | ||
- | 01/03 | G36 | Kings Lynn | 16:00 | South Shields | ||
- | 08/03 | G37 | Farsley C. | 16:00 | South Shields | ||
- | 11/03 | G38 | Peterborough . | 20:45 | South Shields | ||
- | 15/03 | G39 | South Shields | 16:00 | Kidderminster | ||
- | 22/03 | G40 | Leamington | 16:00 | South Shields | ||
- | 29/03 | G41 | Rushall Olympic | 16:00 | South Shields | ||
- | 05/04 | G42 | South Shields | 16:00 | Brackley Town | ||
- | 12/04 | G43 | South Shields | 16:00 | Southport | ||
- | 18/04 | G44 | Darlington | 16:00 | South Shields | ||
- | 21/04 | G45 | South Shields | 16:00 | Spennymoor To. | ||
- | 26/04 | G46 | Marine | 16:00 | South Shields | ||
Inghilterra :
FA Cup | |||||||
S | 14/09 | Term. | 2º Turno | Macclesfield | 5 - 0 | South Shields |
Chat
0 Messaggi