Calendario Rushall Olympic
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
S | 10/08 | Term. | G1 | Rushall Olympic | 2 - 3 | Farsley C. | |
S | 17/08 | Term. | G2 | Scarborough A. | 3 - 0 | Rushall Olympic | |
S | 20/08 | Term. | G3 | Kings Lynn | 2 - 1 | Rushall Olympic | |
V | 24/08 | Term. | G4 | Rushall Olympic | 2 - 1 | Spennymoor To. | |
S | 26/08 | Term. | G5 | Leamington | 2 - 1 | Rushall Olympic | |
S | 31/08 | Term. | G6 | Rushall Olympic | 1 - 2 | Curzon | |
V | 03/09 | Term. | G7 | Rushall Olympic | 2 - 0 | Marine | |
S | 07/09 | Term. | G8 | Buxton | 2 - 0 | Rushall Olympic | |
S | 21/09 | Term. | G9 | Rushall Olympic | 1 - 2 | Chester | |
V | 05/10 | Term. | G10 | Peterborough . | 0 - 2 | Rushall Olympic | |
P | 19/10 | Term. | G12 | Rushall Olympic | 1 - 1 | Darlington | |
S | 22/10 | Term. | G13 | Scunthorpe | 3 - 0 | Rushall Olympic | |
S | 26/10 | Term. | G14 | Rushall Olympic | 1 - 3 | Alfreton Town | |
S | 29/10 | Term. | G11 | Southport | 2 - 0 | Rushall Olympic | |
P | 05/11 | Term. | G16 | Rushall Olympic | 1 - 1 | Needham Market | |
S | 09/11 | Term. | G17 | Radcliffe Bor. | 3 - 1 | Rushall Olympic | |
P | 23/11 | Term. | G18 | Rushall Olympic | 1 - 1 | Warrington Town | |
S | 26/11 | Term. | G19 | Rushall Olympic | 0 - 1 | Brackley Town | |
S | 30/11 | Term. | G20 | Hereford | 3 - 0 | Rushall Olympic | |
- | 10/12 | G15 | South Shields | 20:45 | Rushall Olympic | ||
- | 14/12 | G21 | Rushall Olympic | 16:00 | Scarborough A. | ||
- | 21/12 | G22 | Chorley | 16:00 | Rushall Olympic | ||
- | 26/12 | G23 | Rushall Olympic | 14:00 | Oxford City | ||
- | 01/01 | G24 | Kidderminster | 16:00 | Rushall Olympic | ||
- | 04/01 | G25 | Farsley C. | 16:00 | Rushall Olympic | ||
- | 11/01 | G26 | Rushall Olympic | 16:00 | Scunthorpe | ||
- | 18/01 | G27 | Spennymoor To. | 16:00 | Rushall Olympic | ||
- | 25/01 | G28 | Rushall Olympic | 16:00 | Leamington | ||
- | 28/01 | G29 | Rushall Olympic | 20:45 | Kings Lynn | ||
- | 01/02 | G30 | Curzon | 16:00 | Rushall Olympic | ||
- | 08/02 | G31 | Rushall Olympic | 16:00 | Buxton | ||
- | 11/02 | G32 | Marine | 20:45 | Rushall Olympic | ||
- | 15/02 | G33 | Chester | 16:00 | Rushall Olympic | ||
- | 22/02 | G34 | Rushall Olympic | 16:00 | Peterborough . | ||
- | 25/02 | G35 | Brackley Town | 20:45 | Rushall Olympic | ||
- | 01/03 | G36 | Rushall Olympic | 16:00 | Radcliffe Bor. | ||
- | 08/03 | G37 | Warrington Town | 16:00 | Rushall Olympic | ||
- | 11/03 | G38 | Rushall Olympic | 20:45 | Hereford | ||
- | 15/03 | G39 | Rushall Olympic | 16:00 | Southport | ||
- | 22/03 | G40 | Darlington | 16:00 | Rushall Olympic | ||
- | 29/03 | G41 | Rushall Olympic | 16:00 | South Shields | ||
- | 05/04 | G42 | Alfreton Town | 16:00 | Rushall Olympic | ||
- | 12/04 | G43 | Needham Market | 16:00 | Rushall Olympic | ||
- | 18/04 | G44 | Rushall Olympic | 16:00 | Kidderminster | ||
- | 21/04 | G45 | Oxford City | 16:00 | Rushall Olympic | ||
- | 26/04 | G46 | Rushall Olympic | 16:00 | Chorley | ||
Inghilterra :
FA Cup | |||||||
V | 14/09 | Term. | 2º Turno | Rushall Olympic | 5 - 0 | Sheffield FC | |
V | 28/09 | Term. | 3º Turno | Rushall Olympic | 2 - 1 | Anstey Nomads | |
P | 12/10 | Term. | 4º Turno | Rushall Olympic | 1 - 1 | Peterborough . |
Chat
0 Messaggi