Calendario Scarborough Athletic
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
S | 06/08 | Term. | ![]() | Brackley Town | 2 - 0 | Scarborough A. | |
V | 13/08 | Term. | ![]() | Scarborough A. | 1 - 0 | Hereford | |
P | 16/08 | Term. | ![]() | Scarborough A. | 2 - 2 | Bradford PA | |
V | 20/08 | Term. | ![]() | AFC Fylde | 0 - 2 | Scarborough A. | |
P | 27/08 | Term. | ![]() | Scarborough A. | 1 - 1 | Boston Utd. | |
V | 29/08 | Term. | ![]() | Blyth Spartans | 1 - 2 | Scarborough A. | |
V | 03/09 | Term. | ![]() | Farsley C. | 2 - 4 | Scarborough A. | |
V | 13/09 | Term. | ![]() | Scarborough A. | 3 - 2 | Chorley | |
S | 24/09 | Term. | ![]() | Banbury United | 2 - 1 | Scarborough A. | |
S | 27/09 | Term. | ![]() | Curzon | 2 - 0 | Scarborough A. | |
V | 08/10 | Term. | ![]() | Scarborough A. | 5 - 0 | Kettering | |
V | 22/10 | Term. | ![]() | Scarborough A. | 1 - 0 | Telford | |
S | 25/10 | Term. | ![]() | Alfreton Town | 2 - 0 | Scarborough A. | |
P | 29/10 | Term. | ![]() | Scarborough A. | 2 - 2 | Spennymoor To. | |
V | 01/11 | Term. | ![]() | Scarborough A. | 4 - 2 | Kidderminster | |
P | 05/11 | Term. | ![]() | Leamington | 1 - 1 | Scarborough A. | |
P | 08/11 | Term. | ![]() | Scarborough A. | 3 - 3 | Kings Lynn | |
V | 12/11 | Term. | ![]() | Gloucester City | 2 - 3 | Scarborough A. | |
V | 15/11 | Term. | ![]() | Buxton | 0 - 1 | Scarborough A. | |
S | 26/11 | Term. | ![]() | Scarborough A. | 1 - 3 | Chester | |
P | 03/12 | Term. | ![]() | Southport | 1 - 1 | Scarborough A. | |
V | 06/12 | Term. | ![]() | Scarborough A. | 2 - 1 | Peterborough . | |
V | 26/12 | Term. | ![]() | Darlington | 2 - 3 | Scarborough A. | |
S | 02/01 | Term. | ![]() | Scarborough A. | 2 - 5 | Darlington | |
S | 07/01 | Term. | ![]() | Hereford | 2 - 0 | Scarborough A. | |
V | 14/01 | Term. | ![]() | Scarborough A. | 3 - 2 | Blyth Spartans | |
S | 21/01 | Term. | ![]() | Scarborough A. | 1 - 2 | AFC Fylde | |
P | 28/01 | Term. | ![]() | Boston Utd. | 2 - 2 | Scarborough A. | |
P | 31/01 | Term. | ![]() | Scarborough A. | 0 - 0 | Brackley Town | |
V | 04/02 | Term. | ![]() | Kidderminster | 0 - 1 | Scarborough A. | |
S | 14/02 | Term. | ![]() | Scarborough A. | 1 - 2 | Farsley C. | |
P | 18/02 | Term. | ![]() | Spennymoor To. | 2 - 2 | Scarborough A. | |
V | 21/02 | Term. | ![]() | Scarborough A. | 2 - 0 | Alfreton Town | |
V | 25/02 | Term. | ![]() | Scarborough A. | 4 - 1 | Leamington | |
P | 27/02 | Term. | ![]() | Bradford PA | 0 - 0 | Scarborough A. | |
S | 04/03 | Term. | ![]() | Kings Lynn | 3 - 2 | Scarborough A. | |
S | 11/03 | Term. | ![]() | Scarborough A. | 0 - 3 | Gloucester City | |
P | 18/03 | Term. | ![]() | Chester | 2 - 2 | Scarborough A. | |
S | 25/03 | Term. | ![]() | Scarborough A. | 0 - 1 | Southport | |
P | 01/04 | Term. | ![]() | Kettering | 1 - 1 | Scarborough A. | |
V | 04/04 | Term. | ![]() | Peterborough . | 0 - 1 | Scarborough A. | |
S | 07/04 | Term. | ![]() | Scarborough A. | 0 - 1 | Curzon | |
V | 10/04 | Term. | ![]() | Chorley | 2 - 3 | Scarborough A. | |
S | 15/04 | Term. | ![]() | Scarborough A. | 0 - 1 | Buxton | |
P | 22/04 | Term. | ![]() | Telford | 1 - 1 | Scarborough A. | |
P | 29/04 | Term. | ![]() | Scarborough A. | 3 - 3 | Banbury United | |
Inghilterra :
FA Cup | |||||||
V | 17/09 | Term. | ![]() | Scarborough A. | 3 - 2 | Dunston UTS | |
P | 01/10 | Term. | ![]() | Scarborough A. | 2 - 2 | Curzon | |
S | 04/10 | DTS | ![]() | Curzon | 3 - 2 | Scarborough A. | |
Inghilterra :
FA Trophy | |||||||
S | 19/11 | Term. | ![]() | Marine | 1 - 0 | Scarborough A. |
Chat
0 Messaggi