Calendario Scarborough Athletic

Scarborough Athletic
Inghilterra
  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Scarborough Athletic

Inghilterra : Conference
S05/08 Term. G1 Peterborough . 1 - 0 Scarborough A.
V12/08 Term. G2 Scarborough A. 3 - 0 Banbury United
V15/08 Term. G3 Scarborough A. 1 - 0 Blyth Spartans
S19/08 Term. G4 South Shields 1 - 0 Scarborough A.
V26/08 Term. G5 Scarborough A. 1 - 0 Chester
S28/08 Term. G6 Scunthorpe 4 - 1 Scarborough A.
P02/09 Term. G7 Scarborough A. 1 - 1 Gloucester City
S05/09 Term. G8 Southport 3 - 1 Scarborough A.
V09/09 Term. G9 Scarborough A. 2 - 1 Brackley Town
S23/09 Term. G10 Rushall Olympic 4 - 2 Scarborough A.
S07/10 Term. G11 Scarborough A. 1 - 2 Farsley C.
V21/10 Term. G13 Scarborough A. 1 - 0 Buxton
V24/10 Term. G14 Curzon 0 - 1 Scarborough A.
S28/10 Term. G15 Tamworth 2 - 0 Scarborough A.
P07/11 Term. G17 Scarborough A. 1 - 1 Chorley
V11/11 Term. G18 Alfreton Town 1 - 3 Scarborough A.
V21/11 Term. G20 Scarborough A. 2 - 0 Kings Lynn
V25/11 Term. G21 Scarborough A. 5 - 0 Bishop Stortf.
S28/11 Term. G12 Hereford 3 - 1 Scarborough A.
S09/12 Term. G19 Warrington Town 4 - 0 Scarborough A.
V16/12 Term. G23 Scarborough A. 3 - 1 Rushall Olympic
V23/12 Term. G24 Brackley Town 0 - 1 Scarborough A.
V26/12 Term. G25 Scarborough A. 2 - 0 Darlington
V30/12 Term. G26 Darlington 0 - 1 Scarborough A.
V06/01 Term. G27 Scarborough A. 3 - 0 Hereford
P09/01 Term. G22 Spennymoor To. 1 - 1 Scarborough A.
S13/01 Term. G28 Farsley C. 2 - 0 Scarborough A.
V16/01 Term. G16 Scarborough A. 3 - 2 Boston Utd.
P20/01 Term. G29 Scarborough A. 1 - 1 Peterborough .
V23/01 Term. G30 Blyth Spartans 0 - 1 Scarborough A.
S27/01 Term. G31 Banbury United 1 - 0 Scarborough A.
P03/02 Term. G32 Scarborough A. 1 - 1 South Shields
S10/02 Term. G33 Chester 3 - 0 Scarborough A.
P17/02 Term. G34 Scarborough A. 0 - 0 Scunthorpe
S20/02 Term. G35 Scarborough A. 0 - 1 Southport
S24/02 Term. G36 Gloucester City 1 - 0 Scarborough A.
P02/03 Term. G37 Buxton 0 - 0 Scarborough A.
S09/03 Term. G38 Scarborough A. 0 - 1 Tamworth
S12/03 Term. G39 Scarborough A. 0 - 2 Curzon
S16/03 Term. G40 Chorley 3 - 0 Scarborough A.
V23/03 Term. G41 Bishop Stortf. 0 - 2 Scarborough A.
-29/03 G42 Scarborough A.16:00Warrington Town
-01/04 G43 Kings Lynn16:00Scarborough A.
-06/04 G44 Scarborough A.16:00Spennymoor To.
-13/04 G45 Boston Utd.16:00Scarborough A.
-20/04 G46 Scarborough A.16:00Alfreton Town
Inghilterra : FA Cup
P16/09 Term. 2º Turno Farsley C. 1 - 1 Scarborough A.
V19/09 Term. 2º Turno - Replay Scarborough A. 3 - 0 Farsley C.
V30/09 Term. 3º Turno Darlington 1 - 2 Scarborough A.
P14/10 Term. 4º Turno - A Scarborough A. 2 - 2 Oxford City
V17/10 Term. 4º Turno - R Oxford City 2 - 3 Scarborough A.
P04/11 Term. 1º Turno Scarborough A. 1 - 1 Forest Green
S14/11 Ann. 1º Turno - R Forest GreenScarborough A.
S12/12 Term. 1º Turno - Replay Scarborough A. 2 - 4 Forest Green
Inghilterra : FA Trophy
S18/11 Term. 2º Turno Chorley 1 - 0 Scarborough A.
Chat
0 Messaggi