Calendario KCB
Kenya :
Premier League | |||||||
---|---|---|---|---|---|---|---|
P | 24/08 | Term. | G1 | KCB | 0 - 0 | Kariobangi Sh. | |
V | 15/09 | Term. | G2 | Murang'a Seal | 0 - 2 | KCB | |
V | 21/09 | Term. | G3 | Rangers FC | 0 - 3 | KCB | |
V | 29/09 | Term. | G4 | KCB | 1 - 0 | Ulinzi Stars | |
V | 19/10 | Term. | G5 | KCB | 4 - 1 | Kakamega Home. | |
P | 23/10 | Term. | G6 | Gor Mahia | 0 - 0 | KCB | |
V | 26/10 | Term. | G7 | KCB | 3 - 2 | Tusker FC | |
S | 03/11 | Term. | G8 | Mathare United | 1 - 0 | KCB | |
V | 22/11 | Term. | G9 | KCB | 2 - 1 | FC Talanta | |
P | 26/11 | Term. | G10 | Kenya Police | 1 - 1 | KCB | |
P | 30/11 | Term. | G11 | KCB | 0 - 0 | Bidco United | |
P | 08/12 | Term. | G12 | Bandari | 1 - 1 | KCB | |
- | 12/12 | G13 | KCB | 11:00 | Sofapaka | ||
- | 14/12 | G14 | Shabana | 14:00 | KCB | ||
- | 04/01 | G16 | Nairobi City . | 11:00 | KCB | ||
- | 10/01 | G17 | KCB | 14:00 | AFC Leopards | ||
- | 15/01 | G18 | KCB | 14:00 | Mathare United | ||
- | 19/01 | G19 | Tusker FC | 13:00 | KCB | ||
- | 01/02 | G20 | KCB | 14:00 | Murang'a Seal | ||
- | 08/02 | G21 | Sofapaka | 11:00 | KCB | ||
- | 12/02 | G22 | KCB | 11:00 | Bandari | ||
- | 16/02 | G23 | KCB | 11:00 | Rangers FC | ||
- | 01/03 | G24 | Ulinzi Stars | 13:00 | KCB | ||
- | 09/03 | G25 | KCB | 13:00 | Gor Mahia | ||
- | 05/04 | G26 | Kakamega Home. | 14:00 | KCB | ||
- | 12/04 | G28 | KCB | 15:00 | Kenya Police | ||
- | 19/04 | G29 | FC Talanta | 12:00 | KCB | ||
- | 04/05 | G30 | KCB | 14:00 | Shabana | ||
- | 11/05 | G31 | Kariobangi Sh. | 12:00 | KCB | ||
- | 17/05 | G32 | Bidco United | 14:00 | KCB | ||
- | 14/06 | G33 | KCB | 14:00 | Nairobi City . | ||
- | 22/06 | G34 | AFC Leopards | 14:00 | KCB |
Chat
0 Messaggi