Calendario Bandari
Kenya :
Premier League | |||||||
---|---|---|---|---|---|---|---|
P | 24/08 | Term. | G1 | Rangers FC | 1 - 1 | Bandari | |
V | 28/09 | Term. | G4 | Sofapaka | 0 - 1 | Bandari | |
P | 19/10 | Term. | G5 | Bandari | 0 - 0 | Murang'a Seal | |
P | 23/10 | Term. | G6 | FC Talanta | 0 - 0 | Bandari | |
- | 02/11 | Post. | G8 | Tusker FC | 14:00 | Bandari | |
V | 06/11 | Term. | G3 | Bandari | 2 - 0 | Gor Mahia | |
S | 10/11 | Term. | G7 | Bandari | 0 - 2 | Bidco United | |
P | 23/11 | Term. | G9 | Kakamega Home. | 0 - 0 | Bandari | |
V | 27/11 | Term. | G10 | Bandari | 2 - 0 | Kariobangi Sh. | |
V | 30/11 | Term. | G11 | Nairobi City . | 0 - 1 | Bandari | |
P | 08/12 | Term. | G12 | Bandari | 1 - 1 | KCB | |
- | 11/12 | G13 | Ulinzi Stars | 13:00 | Bandari | ||
- | 14/12 | G14 | Bandari | 13:00 | Mathare United | ||
- | 22/12 | G15 | AFC Leopards | 13:00 | Bandari | ||
- | 05/01 | G16 | Bandari | 13:00 | Shabana | ||
- | 11/01 | G17 | Kenya Police | 14:00 | Bandari | ||
- | 15/01 | G18 | Bandari | 13:00 | Nairobi City . | ||
- | 18/01 | G19 | Murang'a Seal | 13:00 | Bandari | ||
- | 01/02 | G20 | Bandari | 13:00 | Sofapaka | ||
- | 09/02 | G21 | Bandari | 13:00 | FC Talanta | ||
- | 12/02 | G22 | KCB | 11:00 | Bandari | ||
- | 15/02 | G23 | Bandari | 13:00 | Tusker FC | ||
- | 02/03 | G24 | Gor Mahia | 14:00 | Bandari | ||
- | 09/03 | G25 | Bandari | 13:00 | Ulinzi Stars | ||
- | 05/04 | G26 | Shabana | 14:00 | Bandari | ||
- | 09/04 | G27 | Bandari | 14:00 | Kakamega Home. | ||
- | 12/04 | G28 | Kariobangi Sh. | 12:00 | Bandari | ||
- | 20/04 | G29 | Bidco United | 14:00 | Bandari | ||
- | 04/05 | G30 | Bandari | 14:00 | Kenya Police | ||
- | 18/05 | G32 | Bandari | 14:00 | AFC Leopards | ||
- | 14/06 | G33 | Mathare United | 14:00 | Bandari | ||
- | 22/06 | G34 | Bandari | 14:00 | Rangers FC |
Chat
0 Messaggi