Nessuna partita in 'Mie Partite' oggi Vai a 'Mie Partite' | |||||||||
Norvegia :
Norway 1 | |||||||||
Pt | St | Tt | OT | ||||||
17:00 | Term. | Lillehammer | 5 | 2 | 0 | 3 | |||
Comet | 2 | 1 | 1 | 0 | |||||
17:00 | Term. | Sparta Sarpsborg | 3 | 1 | 2 | 0 | |||
Storhamar | 4 | 0 | 2 | 2 | |||||
17:00 | Term. | Stjernen | 0 | 0 | 0 | 0 | |||
Vålerenga | 6 | 1 | 2 | 3 | |||||
17:00 | Term. | Lørenskog | 5 | 2 | 2 | 1 | |||
Frisk-Asker | 6 | 3 | 3 | 0 | |||||
Polonia :
1a Divisione Polonia | |||||||||
Pt | St | Tt | OT | ||||||
18:00 | Term. | Zaglebie Sosnowiec | 0 | 0 | 0 | 0 | |||
JKH GKS Jastrzebie | 7 | 2 | 2 | 3 | |||||
18:00 | Term. | Nesta Torun | 0 | 0 | 0 | 0 | |||
HC GKS Katowice | 5 | 2 | 0 | 3 | |||||
18:00 | Term. | Ciarko PBS Bank | 3 | 2 | 0 | 1 | |||
Aksam Unia Oswiecim | 4 | 2 | 1 | 1 | |||||
18:00 | Term. | MMKS Podhale Nowy Targ | 1 | 0 | 1 | 0 | |||
GKS Tychy | 3 | 2 | 1 | 0 | |||||
Repubblica Ceca :
Extraliga | |||||||||
Pt | St | Tt | OT | ||||||
16:00 | DOT | Karlovy Vary | 4 | 1 | 1 | 1 | 1 | ||
Liberec | 3 | 0 | 2 | 1 | 0 | ||||
16:00 | Term. | Mlada Boleslav | 1 | 0 | 1 | 0 | |||
Vitkovice | 3 | 1 | 1 | 1 | |||||
16:00 | Term. | Kladno | 1 | 0 | 0 | 1 | |||
Trinec | 2 | 0 | 1 | 1 | |||||
16:30 | DOT | Plzen | 3 | 1 | 0 | 1 | 1 | ||
Mountfield | 2 | 1 | 0 | 1 | 0 | ||||
17:00 | Term. | CB Hokej 2013 | 5 | 1 | 2 | 2 | |||
Litvinov | 1 | 0 | 0 | 1 | |||||
17:00 | Term. | Pardubice | 3 | 1 | 1 | 1 | |||
Kometa | 4 | 1 | 3 | 0 | |||||
17:00 | Term. | Olomouc | 2 | 1 | 0 | 1 | |||
Sparta | 3 | 2 | 0 | 1 | |||||
Russia :
VHL | |||||||||
Pt | St | Tt | OT | ||||||
11:00 | Term. | HC Tambov | 3 | 1 | 1 | 1 | |||
Olimpiya Kirovo-Chepetsk Juniors | 1 | 1 | 0 | 0 | |||||
Svezia :
Sweden 2 | |||||||||
Pt | St | Tt | OT | ||||||
14:00 | Term. | Bjorkloven | 5 | 1 | 4 | 0 | |||
Kalmar HC | 9 | 3 | 2 | 4 | |||||
14:00 | Term. | Tingsryd | 1 | 0 | 0 | 1 | |||
Vaesteraas | 3 | 1 | 0 | 2 | |||||
16:30 | Term. | BIK Karlskoga | 2 | 1 | 1 | 0 | |||
Oestersunds IK | 1 | 0 | 0 | 1 | |||||
16:30 | Term. | Almtuna | 1 | 0 | 0 | 1 | |||
Oskarshamn | 2 | 0 | 1 | 1 | |||||
16:30 | Term. | Sodertalje | 1 | 0 | 0 | 1 | |||
AIK | 3 | 0 | 1 | 2 |