Nessuna partita in 'Mie Partite' oggi Vai a 'Mie Partite' | |||||||||||
Francia :
France 1 | |||||||||||
Set | S1 | S2 | S3 | S4 | S5 | Supp. | |||||
18:00 | Sète | ||||||||||
Toulouse Toac | |||||||||||
19:00 | Nice | ||||||||||
Montpellier | |||||||||||
20:00 | Paris | ||||||||||
Poitiers | |||||||||||
20:00 | Saint-Nazaire | ||||||||||
Chaumont | |||||||||||
20:30 | Narbonne | ||||||||||
Tours | |||||||||||
Germania :
Germany 1 | |||||||||||
Set | S1 | S2 | S3 | S4 | S5 | Supp. | |||||
17:15 | Term. | Schweriner SC | 3 | 25 | 25 | 25 | |||||
1. VC Wiesbaden | 0 | 13 | 15 | 18 | |||||||
18:00 | Term. | Dresdner SC | 3 | 23 | 25 | 25 | 25 | ||||
Sc Potsdam | 1 | 25 | 22 | 16 | 16 | ||||||
19:00 | VfB Suhl | ||||||||||
Allianz Volley Stuttgart | |||||||||||
19:30 | USC Munster | ||||||||||
SWE Volley-Team | |||||||||||
Germania :
Germany 1 | |||||||||||
Set | S1 | S2 | S3 | S4 | S5 | Supp. | |||||
18:00 | Term. | Berlin Recycling Volleys | 3 | 25 | 25 | 25 | |||||
Evivo Düren | 0 | 22 | 16 | 14 | |||||||
19:00 | SVG Lueneburg | ||||||||||
FT 1844 Freiburg | |||||||||||
20:00 | TSV Giesen/Hildesheim | ||||||||||
Zurich Team VCO Berlin | |||||||||||
20:00 | ASV Dachau | ||||||||||
Generali Haching | |||||||||||
Grecia :
Greece 1 | |||||||||||
Set | S1 | S2 | S3 | S4 | S5 | Supp. | |||||
14:30 | Term. | Olympiacos P. | 3 | 25 | 25 | 26 | |||||
A.O. Orestiadas | 0 | 17 | 11 | 24 | |||||||
Polonia :
Poland 1 | |||||||||||
Set | S1 | S2 | S3 | S4 | S5 | Supp. | |||||
14:45 | Term. | Resovia Rzeszow | 3 | 25 | 26 | 25 | |||||
Politechnika Warszawska | 0 | 23 | 24 | 21 | |||||||
17:30 | Term. | Jastrzebski Wegiel | 3 | 25 | 25 | 25 | |||||
MKS Cuprum Lubin | 0 | 21 | 17 | 18 | |||||||
20:30 | Politechnika Lublin | ||||||||||
GKS Katowice | |||||||||||
Russia :
Russia 1 | |||||||||||
Set | S1 | S2 | S3 | S4 | S5 | Supp. | |||||
13:00 | Term. | Lokomotiv N. | 3 | 21 | 21 | 25 | 29 | 15 | |||
Dinamo-Lo Leningrad Oblast | 2 | 25 | 25 | 17 | 27 | 13 | |||||
13:00 | Term. | Ural | 3 | 25 | 25 | 30 | 25 | ||||
Fakel | 1 | 21 | 21 | 32 | 21 | ||||||
15:00 | Term. | Gazprom-Yugra | 1 | 21 | 25 | 25 | 16 | ||||
Yenisey Krasnoyarsk | 3 | 25 | 18 | 27 | 25 | ||||||
16:00 | Term. | Dinamo-Tattransgaz Kazan | 3 | 25 | 22 | 25 | 25 | ||||
Dinamo Moscow | 1 | 21 | 25 | 16 | 23 | ||||||
17:00 | Ann. | Shakhtar Soligorsk | |||||||||
MGTU Moscow | |||||||||||
Slovenia :
Slovenia 1 | |||||||||||
Set | S1 | S2 | S3 | S4 | S5 | Supp. | |||||
19:00 | MOK Krka | ||||||||||
Calcit Kamnik | |||||||||||
20:00 | MTB Maribor | ||||||||||
Astec Triglav | |||||||||||
20:00 | Ach Bled | ||||||||||
Salonit Anhovo | |||||||||||
Spagna :
Spain 1 | |||||||||||
Set | S1 | S2 | S3 | S4 | S5 | Supp. | |||||
17:00 | Term. | Emeve | 0 | 22 | 12 | 23 | |||||
Valeriano Alles Menorca Volei | 3 | 25 | 25 | 25 | |||||||
18:00 | Term. | Emeve | 3 | 25 | 25 | 25 | |||||
C.V. Sant Cugat | 0 | 15 | 12 | 22 | |||||||
18:00 | Term. | Traysesa Santa Cruz | 3 | 36 | 25 | 25 | |||||
Madrid Chamberi | 0 | 34 | 15 | 21 | |||||||
Spagna :
Spain 1 | |||||||||||
Set | S1 | S2 | S3 | S4 | S5 | Supp. | |||||
17:30 | Term. | Unicaja Almeria | 3 | 25 | 25 | 25 | |||||
Tarragona S.P.S.P. | 0 | 19 | 21 | 20 | |||||||
18:00 | CD Cisneros Alter | ||||||||||
Manacor | |||||||||||
19:00 | Jusan Canarias | ||||||||||
CV San Roque Batan | |||||||||||
19:45 | Emeve | ||||||||||
Rio Duero San Jose | |||||||||||
Turchia :
Turkey 1 | |||||||||||
Set | S1 | S2 | S3 | S4 | S5 | Supp. | |||||
13:00 | Term. | Nilufer Bld. | 1 | 21 | 16 | 28 | 21 | ||||
Kuzeyboru | 3 | 25 | 25 | 26 | 25 |