Calendario Ulinzi Stars
Kenya :
Premier League | |||||||
---|---|---|---|---|---|---|---|
S | 25/08 | Term. | G1 | Ulinzi Stars | 0 - 1 | Murang'a Seal | |
- | 14/09 | Post. | G2 | Gor Mahia | 15:00 | Ulinzi Stars | |
S | 22/09 | Term. | G3 | Ulinzi Stars | 2 - 2 | Shabana | |
S | 29/09 | Term. | G4 | KCB | 1 - 0 | Ulinzi Stars | |
P | 20/10 | Term. | G5 | Ulinzi Stars | 0 - 0 | Kenya Police | |
P | 23/10 | Term. | G6 | Tusker FC | 1 - 1 | Ulinzi Stars | |
V | 27/10 | Term. | G7 | Rangers FC | 1 - 2 | Ulinzi Stars | |
V | 03/11 | Term. | G8 | Ulinzi Stars | 2 - 0 | AFC Leopards | |
P | 24/11 | Term. | G9 | Ulinzi Stars | 0 - 0 | Bidco United | |
S | 27/11 | Term. | G10 | FC Talanta | 1 - 0 | Ulinzi Stars | |
P | 01/12 | Term. | G11 | Ulinzi Stars | 0 - 0 | Mathare United | |
- | 08/12 | G12 | Sofapaka | 11:00 | Ulinzi Stars | ||
- | 11/12 | G13 | Ulinzi Stars | 13:00 | Bandari | ||
- | 14/12 | G14 | Kakamega Home. | 13:00 | Ulinzi Stars | ||
- | 22/12 | G15 | Ulinzi Stars | 13:00 | Nairobi City . | ||
- | 04/01 | G16 | Kariobangi Sh. | 14:00 | Ulinzi Stars | ||
- | 15/01 | G18 | Ulinzi Stars | 13:00 | Tusker FC | ||
- | 18/01 | G19 | Bidco United | 13:00 | Ulinzi Stars | ||
- | 02/02 | G20 | Ulinzi Stars | 13:00 | Kakamega Home. | ||
- | 08/02 | G21 | Murang'a Seal | 13:00 | Ulinzi Stars | ||
- | 12/02 | G22 | Ulinzi Stars | 13:00 | Kariobangi Sh. | ||
- | 15/02 | G23 | Nairobi City . | 11:00 | Ulinzi Stars | ||
- | 01/03 | G24 | Ulinzi Stars | 13:00 | KCB | ||
- | 09/03 | G25 | Bandari | 13:00 | Ulinzi Stars | ||
- | 06/04 | G26 | Ulinzi Stars | 14:00 | Sofapaka | ||
- | 09/04 | G27 | Kenya Police | 15:00 | Ulinzi Stars | ||
- | 13/04 | G28 | Ulinzi Stars | 14:00 | FC Talanta | ||
- | 03/05 | G30 | AFC Leopards | 15:00 | Ulinzi Stars | ||
- | 11/05 | G31 | Ulinzi Stars | 15:00 | Rangers FC | ||
- | 17/05 | G32 | Mathare United | 12:00 | Ulinzi Stars | ||
- | 14/06 | G33 | Ulinzi Stars | 14:00 | Gor Mahia | ||
- | 22/06 | G34 | Shabana | 14:00 | Ulinzi Stars |
Chat
0 Messaggi