Nessuna partita in 'Mie Partite' oggi Vai a 'Mie Partite' | ||||||||||
Croazia :
Croazia A1 League | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
17:00 | Term. | Dubrovnik | 72 | 17 | 19 | 13 | 23 | |||
Zabok | 59 | 17 | 15 | 14 | 13 | |||||
20:00 | Dubrava | |||||||||
Alkar | ||||||||||
Europa :
United League | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
13:00 | Term. | Unics Kazan | 91 | 21 | 21 | 28 | 21 | |||
Lokomotiv Kuban | 73 | 11 | 14 | 26 | 22 | |||||
16:00 | Term. | VVS Samara | 83 | 17 | 23 | 20 | 23 | |||
Enisey Krasnoyarsk | 63 | 11 | 19 | 16 | 17 | |||||
Europa :
Champions League B. | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
19:00 | Term. | Strasbourg | 82 | 23 | 24 | 17 | 18 | |||
Obradoiro CAB | 78 | 24 | 14 | 20 | 20 | |||||
Finlandia :
Finlandia Korisliiga | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
16:00 | Term. | Salon Vilpas | 87 | 24 | 22 | 12 | 29 | |||
KTP Basket | 88 | 23 | 21 | 24 | 20 | |||||
16:00 | Term. | Helsinki Seagulls | 91 | 21 | 25 | 26 | 19 | |||
Loimaa Bisons | 71 | 18 | 22 | 10 | 21 | |||||
17:00 | Term. | BC Nokia | 83 | 21 | 17 | 23 | 22 | |||
Tampereen Pyrintö | 63 | 12 | 11 | 15 | 25 | |||||
17:00 | Term. | Joensuun Kataja | 79 | 10 | 23 | 24 | 22 | |||
Lapuan Korikobrat | 76 | 22 | 18 | 19 | 17 | |||||
Francia :
Francia Pro A | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
16:00 | Term. | Bourg-en-Bresse | 90 | 21 | 30 | 13 | 26 | |||
Gravelines | 82 | 9 | 28 | 19 | 26 | |||||
18:30 | Term. | ADA Blois Basket | 78 | 17 | 23 | 18 | 20 | |||
Nanterre | 89 | 25 | 18 | 22 | 24 | |||||
18:30 | Term. | Le Mans | 73 | 21 | 10 | 24 | 18 | |||
Le Portel | 67 | 18 | 22 | 12 | 15 | |||||
Italia :
Italia Serie A | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
20:30 | 2Q | Pallacanestro Trento 2009 | 39 | 33 | 6 | |||||
Vanoli-Braga Cremona | 31 | 20 | 11 | |||||||
Lituania :
1a Divisione Lithu. | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
16:00 | Term. | Lietkabelis | 100 | 28 | 23 | 30 | 19 | |||
Nevezis | 79 | 25 | 18 | 21 | 15 | |||||
16:20 | Term. | BC Dzukija | 84 | 31 | 14 | 20 | 19 | |||
Mazeikiai | 74 | 15 | 19 | 24 | 16 | |||||
Norvegia :
Norvegia BLNO | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
15:00 | Term. | Sverresborg Hoops Elite | 64 | 19 | 16 | 14 | 15 | |||
Tromsø Storm | 83 | 19 | 15 | 21 | 28 | |||||
17:00 | Term. | Kongsberg Miners | 83 | 26 | 23 | 23 | 11 | |||
Gimle | 69 | 20 | 5 | 22 | 22 | |||||
17:00 | Term. | Ammerud | 44 | 17 | 14 | 11 | 2 | |||
Frøya | 101 | 26 | 19 | 31 | 25 | |||||
Slovacchia :
Slovakia Extraliga | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
18:00 | Term. | Nova Ves | 55 | 14 | 7 | 24 | 10 | |||
Prievidza | 71 | 25 | 16 | 12 | 18 | |||||
18:00 | Term. | BKM Lucenec | 79 | 22 | 24 | 15 | 18 | |||
Komarno | 81 | 18 | 22 | 21 | 20 | |||||
18:00 | Term. | Handlova | 91 | 21 | 17 | 28 | 25 | |||
BK Svit | 78 | 24 | 17 | 12 | 25 |