Nessuna partita in 'Mie Partite' oggi Vai a 'Mie Partite' | ||||||||||
Argentina :
Argentina LNB | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
02:00 | Term. | Quimsa | 77 | 18 | 24 | 15 | 20 | |||
San Martin de Corientes | 70 | 24 | 8 | 17 | 21 | |||||
Brasile :
Brasile LNB | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
00:00 | Term. | Caxias do Sul | 65 | 15 | 15 | 22 | 13 | |||
Paulistano | 81 | 22 | 19 | 16 | 24 | |||||
23:00 | Minas Tenis Clube | |||||||||
Basquete Cearense | ||||||||||
Cipro :
Cipro A League | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
18:00 | Term. | ETHA | 80 | 15 | 26 | 14 | 25 | |||
Apollon | 83 | 16 | 19 | 17 | 31 | |||||
Corea del Sud :
KBL | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
11:00 | Term. | Seoul Thunders | 64 | 16 | 19 | 16 | 13 | |||
Goyang | 78 | 18 | 18 | 25 | 17 | |||||
11:00 | Term. | Anyang | 77 | 23 | 21 | 15 | 18 | |||
Mobis Phoebus | 108 | 26 | 26 | 32 | 24 | |||||
Corea del Sud :
WKBL (W) | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
11:00 | Term. | Hansae Woori | 64 | 14 | 18 | 16 | 16 | |||
KEB Hana | 54 | 15 | 18 | 14 | 7 | |||||
Croazia :
Croazia A1 League | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
17:00 | Term. | Cibona | 68 | 15 | 28 | 14 | 11 | |||
Sibenik | 87 | 27 | 20 | 15 | 25 | |||||
Europa :
United League | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
17:00 | Term. | BC Nizhny Novgorod | 90 | 25 | 19 | 19 | 27 | |||
BC Minsk 2006 | 79 | 24 | 18 | 21 | 16 | |||||
Europa :
Lega Adriatica | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
18:00 | Term. | CO Split | 78 | 29 | 19 | 20 | 10 | |||
Krka | 74 | 19 | 17 | 23 | 15 | |||||
Finlandia :
Finlandia Korisliiga | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
17:30 | Term. | KTP Basket | 89 | 33 | 11 | 21 | 24 | |||
Salon Vilpas | 97 | 23 | 17 | 29 | 28 | |||||
17:30 | Term. | Lahti Basketball | 97 | 21 | 27 | 33 | 16 | |||
Kouvot | 112 | 20 | 36 | 28 | 28 | |||||
Germania :
Germania BBL | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
20:00 | Term. | s.Oliver Baskets | 87 | 19 | 27 | 24 | 17 | |||
SC RASTA Vechta | 75 | 17 | 16 | 20 | 22 | |||||
Gran Bretagna :
Inghilterra BBL | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
20:30 | Term. | Newcastle Eagles | 88 | 23 | 18 | 25 | 22 | |||
Guildford Heat | 93 | 21 | 20 | 29 | 23 | |||||
20:45 | Term. | Leicester Riders | 79 | 20 | 16 | 20 | 23 | |||
Prestige Homes MK Lions | 89 | 20 | 32 | 17 | 20 | |||||
Polonia :
Polonia Liga Koszy. | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
19:30 | Term. | MKS Dabrowa Gornicza | 85 | 27 | 23 | 16 | 19 | |||
Polski Cukier Torun | 92 | 26 | 19 | 15 | 32 | |||||
Stati Uniti :
NBA | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
01:00 | Term. | Cleveland Cavaliers | 95 | 25 | 21 | 29 | 20 | |||
Portland Trail Blazers | 103 | 22 | 18 | 34 | 29 | |||||
01:30 | Term. | Brooklyn Nets | 128 | 37 | 34 | 35 | 22 | |||
Charlotte Hornets | 129 | 31 | 42 | 29 | 27 | |||||
01:30 | Term. | Miami Heat | 142 | 33 | 31 | 33 | 45 | |||
Indiana Pacers | 132 | 38 | 35 | 27 | 32 | |||||
01:30 | Term. | New York Knicks | 118 | 31 | 23 | 31 | 33 | |||
Detroit Pistons | 112 | 17 | 37 | 33 | 25 | |||||
02:00 | DOT | Chicago Bulls | 120 | 26 | 23 | 31 | 26 | 14 | ||
Milwaukee Bucks | 113 | 24 | 31 | 25 | 26 | 7 | ||||
02:00 | Term. | Minnesota Timberwolves | 101 | 20 | 29 | 35 | 17 | |||
Utah Jazz | 90 | 23 | 24 | 19 | 24 | |||||
02:00 | Term. | San Antonio Spurs | 135 | 35 | 31 | 39 | 30 | |||
Atlanta Hawks | 137 | 26 | 36 | 39 | 36 | |||||
02:00 | Term. | Oklahoma City Thunder | 133 | 30 | 42 | 36 | 25 | |||
L.A. Lakers | 110 | 37 | 23 | 28 | 22 | |||||
04:00 | Term. | Golden State Warriors | 120 | 31 | 30 | 25 | 34 | |||
L.A. Clippers | 114 | 24 | 26 | 27 | 37 |