Calendario Warrington Town
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
S | 10/08 | Term. | G1 | Kings Lynn | 3 - 1 | Warrington Town | |
V | 17/08 | Term. | G2 | Warrington Town | 1 - 0 | Peterborough . | |
S | 20/08 | Term. | G3 | South Shields | 2 - 1 | Warrington Town | |
V | 24/08 | Term. | G4 | Warrington Town | 2 - 1 | Kidderminster | |
S | 26/08 | Term. | G5 | Warrington Town | 1 - 2 | Farsley C. | |
S | 31/08 | Term. | G6 | Warrington Town | 1 - 2 | Needham Market | |
P | 03/09 | Term. | G7 | Warrington Town | 1 - 1 | Leamington | |
P | 07/09 | Term. | G8 | Scunthorpe | 1 - 1 | Warrington Town | |
P | 21/09 | Term. | G9 | Warrington Town | 1 - 1 | Spennymoor To. | |
P | 05/10 | Term. | G10 | Chorley | 1 - 1 | Warrington Town | |
V | 12/10 | Term. | G11 | Radcliffe Bor. | 1 - 2 | Warrington Town | |
S | 19/10 | Term. | G12 | Warrington Town | 0 - 2 | Oxford City | |
V | 22/10 | Term. | G13 | Warrington Town | 2 - 0 | Hereford | |
P | 26/10 | Term. | G14 | Darlington | 2 - 2 | Warrington Town | |
S | 02/11 | Term. | G29 | Warrington Town | 0 - 3 | South Shields | |
P | 05/11 | Term. | G16 | Brackley Town | 0 - 0 | Warrington Town | |
S | 09/11 | Term. | G17 | Warrington Town | 0 - 1 | Alfreton Town | |
P | 23/11 | Term. | G18 | Rushall Olympic | 1 - 1 | Warrington Town | |
P | 26/11 | Term. | G19 | Scarborough A. | 0 - 0 | Warrington Town | |
P | 30/11 | Term. | G20 | Warrington Town | 1 - 1 | Chester | |
S | 10/12 | Term. | G15 | Warrington Town | 0 - 1 | Curzon | |
- | 14/12 | 81' | G21 | Peterborough . | 2 - 1 | Warrington Town | |
- | 21/12 | G22 | Warrington Town | 16:00 | Buxton | ||
- | 26/12 | G23 | Southport | 16:00 | Warrington Town | ||
- | 01/01 | G24 | Warrington Town | 16:00 | Marine | ||
- | 04/01 | G25 | Warrington Town | 16:00 | Kings Lynn | ||
- | 11/01 | G26 | Hereford | 16:00 | Warrington Town | ||
- | 18/01 | G27 | Kidderminster | 16:00 | Warrington Town | ||
- | 25/01 | G28 | Farsley C. | 16:00 | Warrington Town | ||
- | 01/02 | G30 | Needham Market | 16:00 | Warrington Town | ||
- | 08/02 | G31 | Warrington Town | 16:00 | Scunthorpe | ||
- | 11/02 | G32 | Leamington | 20:45 | Warrington Town | ||
- | 15/02 | G33 | Spennymoor To. | 16:00 | Warrington Town | ||
- | 22/02 | G34 | Warrington Town | 16:00 | Chorley | ||
- | 25/02 | G35 | Warrington Town | 20:45 | Scarborough A. | ||
- | 01/03 | G36 | Alfreton Town | 16:00 | Warrington Town | ||
- | 08/03 | G37 | Warrington Town | 16:00 | Rushall Olympic | ||
- | 11/03 | G38 | Chester | 20:45 | Warrington Town | ||
- | 15/03 | G39 | Warrington Town | 16:00 | Radcliffe Bor. | ||
- | 22/03 | G40 | Oxford City | 16:00 | Warrington Town | ||
- | 29/03 | G41 | Warrington Town | 16:00 | Darlington | ||
- | 05/04 | G42 | Curzon | 16:00 | Warrington Town | ||
- | 12/04 | G43 | Warrington Town | 16:00 | Brackley Town | ||
- | 18/04 | G44 | Marine | 16:00 | Warrington Town | ||
- | 21/04 | G45 | Warrington Town | 16:00 | Southport | ||
- | 26/04 | G46 | Buxton | 16:00 | Warrington Town | ||
Inghilterra :
FA Cup | |||||||
S | 14/09 | Term. | 2º Turno | Warrington Town | 1 - 2 | Radcliffe Bor. |
Chat
0 Messaggi